Murray Racing Stables were first established at Conjola on the South Coast of New South Wales in 1962 and expanded to Kembla Grange in 1994.
We are a family business established by Bede Murray and his wife Edie, and now run by their two sons, Paul and Graeme. Whilst Bede Murray’s name has been synonymous with Australian thoroughbred racing for decades it is now time for his sons to shine.
HORSES AVAILABLE
SIGN UP TO HEAR ABOUT OUR LATEST PURCHASES
OUR LATEST NEWS
Cani Cancan shows she still can..
Cani Cancan raced at Moruya on 2 March 2025. The Russian Revolution progeny ran down her competition and took out the Bodalla Town Plate Benchmark 66 Handicap 1010m in fine style.
Welcometobarbados wins Championship Qualifier!
The Provincial Midway Qualifier run at Newcastle on 1 March proved to be a thrilling battle in the last 100 metres. Welcometobarbados was first past the post, a nose in front of Lord Of Biscay with Matcha Latte a nose away in third place. Welcometobarbados has built...
Welcometobarbados Breaks Class Record!
Welcometobarbados had her first Newcastle start on 15 February in the Connectability Conditional Benchmark 68 Handicap 1250m. With Jean Van Overmeire as her jockey she was very impressive in coming from the tail of the field to win with style and broke the Class...
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form | |
---|---|---|---|---|---|---|
Acceptances |
||||||
Cani Cancan | Jun 27, 2025 | 03:29 PM | 7 - Tle Electrical Batemans Bay (bm74) | Moruya | Field | |
Gooloo Bucky | Jun 27, 2025 | 11:34 AM | 1 - O'brien Plumbing Batemans Bay Mdn Plate | Moruya | Field |
Recent Winners
Horse | Date | Race | Track | Margin | Jockey |
---|---|---|---|---|---|
Cani Cancan | Mar 02, 2025 | 4 - Bodalla Bowling Club Bodalla Town Plate (bm66) | Moruya | 0.50 | Jean Van Overmeire |
Welcometobarbados | Mar 01, 2025 | 7 - Polytrack Provincial-midway Championship Qualifi | Newcastle | 0.10 | Jean Van Overmeire |
Welcometobarbados | Feb 15, 2025 | 8 - Connectability (bm68) | Newcastle | 1.10 | Jean Van Overmeire |
Divine Ella | Feb 02, 2025 | 2 - Bega Betta Home Living Showcase Super Mdn Plate | Sapphire Coast | 1.30 | Jean Van Overmeire |
Beauer | Feb 01, 2025 | 5 - Sapphire Plaster & Knauf Plasterboard Hcp (c2) | Sapphire Coast | 2.00 | C Lever |
Cani Cancan | Dec 02, 2024 | 4 - 2025 Bega Cup Carnival 1st & 2nd Feb (bm66) | Sapphire Coast | 0.10 | Ms W Costin |
Welcometobarbados | Nov 16, 2024 | 7 - Jjj Racing (bm64) | Kembla Grange | 0.20 | Q Krogh |
Zarni | Nov 05, 2024 | 7 - Ericom Kembla Grange Cup (bm64) | Kembla Grange | 0.20 | A Layt |
Cani Cancan | Oct 20, 2024 | 6 - Ckb Civil Mollymook Cup (bm66) | Nowra | 0.20 | Jean Van Overmeire |
Welcometobarbados | Oct 08, 2024 | 8 - Goulburn Roofing Hcp (c1) | Goulburn | 1.90 | Q Krogh |
Latest Results
Horse | Date | Race | Track | Finished | Margin | Jockey |
---|---|---|---|---|---|---|
Cold Mist | Jun 20, 2025 | 4 - The Gi-dee-up Mdn Plate | Canberra Acton | 2 | 0.60 | Q Krogh |
Harry's Bar | Jun 18, 2025 | 6 - Vinnie Three-time Champion Sire (bm72) | Canterbury Park | 4 | 1.30 | Jean Van Overmeire |
Capital Letters | Jun 13, 2025 | 6 - Homebase Real Estate Mdn Plate | Goulburn | 11 | 20.00 | Q Krogh |
Kurrajong | Jun 13, 2025 | 6 - Homebase Real Estate Mdn Plate | Goulburn | 8 | 8.80 | C Lever |
Cold Mist | Jun 06, 2025 | 6 - Happy Birthday Allan Anforth Mdn Hcp | Canberra Acton | 2 | 1.00 | Q Krogh |
Kurrajong | Jun 03, 2025 | 2 - Join The Warra Club Today Provincial Mdn Hcp | Kembla Grange | 7 | 4.30 | Dylan Gibbons |
Prized Gesture | Jun 03, 2025 | 3 - Henry Clive Bar Mdn Hcp | Kembla Grange | 11 | 12.80 | Jean Van Overmeire |
Zarni | Jun 03, 2025 | 5 - Dapto Leagues Club (bm64) | Kembla Grange | 5 | 1.20 | Jean Van Overmeire |
Harry's Bar | May 31, 2025 | 3 - Midway (bm72) | Rosehill Gardens | 3 | 1.70 | Jean Van Overmeire |
Capital Letters | May 30, 2025 | 5 - Goulburn Post Mdn Hcp | Goulburn | 9 | 8.70 | Jean Van Overmeire |
CONNECT WITH US