Welcome to Murray Racing
Welcome to the official home of Murray Racing Stables and experienced race horse trainer, Bede Murray.
Murray Racing Stables were first established at Conjola on the South Coast of New South Wales in 1962 and expanded to Kembla Grange in 1994. Murray Racing Stables are a family business run by Bede, his wife Edie and their two sons Paul and Graeme. Whilst Bede Murray’s name has been synonymous with Australian thoroughbred racing for decades it is now time for his sons to shine.
| Horse | Date | Race | Track | Fields/Form |
|---|---|---|---|---|
Weights | ||||
| Downrightappealing | Jan 30, 2012 | 5 | Goulburn | Field |
| Barking Orders | Feb 1, 2012 | 3 | Kembla Grange | Field |
| Barking Orders | Feb 1, 2012 | 4 | Kembla Grange | Field |
| Shango | Feb 1, 2012 | 6 | Kembla Grange | Field |
Acceptances | ||||
| Black Sparta | Jan 28, 2012 | 7 | Newcastle | Field/Form |
| Miracle Magic | Jan 28, 2012 | 7 | Canterbury Park | Field/Form |
| Shango | Jan 28, 2012 | 4 | Newcastle | Field/Form |
| World Wide | Jan 28, 2012 | 8 | Canterbury Park | Field/Form |
| Charlbury | Jan 30, 2012 | 8 | Goulburn | Field/Form |
| Downrightappealing | Jan 30, 2012 | 4 | Goulburn | Field/Form |
| Falvesa | Jan 30, 2012 | 2 | Goulburn | Field/Form |
| Give Me Half | Jan 30, 2012 | 1 | Goulburn | Field/Form |
| Universal Sound | Jan 30, 2012 | 8 | Goulburn | Field/Form |
Latest Results
| Horse | Finished | Date | Race | Weight | Margin | Jockey |
|---|---|---|---|---|---|---|
| California Poppy | 7 | Jan 25, 2012 | 2 - Gosford | 56 | 10.5 | Tommy Berry |
| Sioux Seas Angel | 9 | Jan 21, 2012 | 6 - Kembla Grange | 54 | 4.6 | J Grisedale |
| Nitro | 6 | Jan 21, 2012 | 5 - Kembla Grange | 59.5 | 3.2 | J Grisedale |
| Give Me Half | 6 | Jan 21, 2012 | 1 - Kembla Grange | 55.5 | 7.5 | B P Ward |
| Universal Quest | 14 | Jan 21, 2012 | 4 - Kembla Grange | 56.5 | 9.1 | B P Ward |
| Slick Line | 3 | Jan 16, 2012 | 3 - Nowra | 56.5 | 2.1 | B P Ward |
| Downrightappealing | 7 | Jan 16, 2012 | 2 - Nowra | 56.5 | 4.3 | J Grisedale |
| Shango | 4 | Jan 16, 2012 | 5 - Nowra | 57.5 | 0.8 | G A Lynch |
| Falvesa | 1 | Jan 16, 2012 | 6 - Nowra | 56 | 0.8 | B P Ward |
| Alma's Fury | 1 | Jan 14, 2012 | 5 - Rosehill Gardens | 54 | 0.8 | P Robl |
Stable News |
Horse Racing News |
. |
. |
|
Dec 15, 2011
2012 Yearling Sales Are Fast Approaching We have been to New Zealand inspecting yearlings for the upcoming Karaka sales. We have also been looking at the yearlings for the Magic Millions and Inglis Classic sales. In the last decade we have selected four individual Derby winners, along with many other winners. If you are thinking of purchasing a yearling and would like some assistance we are available to help you. Please... » Full Story Oct 23, 2011 Seven Times Lucky It was a great day of racing for the Murray's at the Mollymook Cup Race Meeting at the Shoalhaven City Turf Club on 23 October. Cheerful Dane gave Bede his seventh... » Full Story |
|
. |
. |
Today's Runners
Our Horses
Click on the horse name to go to that horse's website.
