Murray Racing Stables were first established at Conjola on the South Coast of New South Wales in 1962 and expanded to Kembla Grange in 1994.
We are a family business established by Bede Murray and his wife Edie, and now run by their two sons, Paul and Graeme. Whilst Bede Murray’s name has been synonymous with Australian thoroughbred racing for decades it is now time for his sons to shine.
HORSES AVAILABLE
SIGN UP TO HEAR ABOUT OUR LATEST PURCHASES
OUR LATEST NEWS
Cani Cancan shows she still can..
Cani Cancan raced at Moruya on 2 March 2025. The Russian Revolution progeny ran down her competition and took out the Bodalla Town Plate Benchmark 66 Handicap 1010m in fine style.
Welcometobarbados wins Championship Qualifier!
The Provincial Midway Qualifier run at Newcastle on 1 March proved to be a thrilling battle in the last 100 metres. Welcometobarbados was first past the post, a nose in front of Lord Of Biscay with Matcha Latte a nose away in third place. Welcometobarbados has built...
Welcometobarbados Breaks Class Record!
Welcometobarbados had her first Newcastle start on 15 February in the Connectability Conditional Benchmark 68 Handicap 1250m. With Jean Van Overmeire as her jockey she was very impressive in coming from the tail of the field to win with style and broke the Class...
Upcoming Runners
| Horse | Date | Time | Race | Track | Fields/Form | |
|---|---|---|---|---|---|---|
Nominations |
||||||
| Vantante | Dec 18, 2025 | 6 - Maiden Handicap | Queanbeyan | Field | ||
Weights |
||||||
| Winning Point | Dec 17, 2025 | 5 - Benchmark 64 Handicap | Warwick Farm | Field | ||
Acceptances |
||||||
| Vantante | Dec 14, 2025 | 04:19 PM | 6 - Hotondo Homes South Coast Showcase Super Mdn Pla | Nowra | Field | |
Recent Winners
| Horse | Date | Race | Track | Margin | Jockey |
|---|---|---|---|---|---|
| Gooloo Bucky | Aug 05, 2025 | 4 - Clyde's Equine Bodywork (bm58) | Moruya | 0.10 | C Lever |
| Harry's Bar | Jul 19, 2025 | 2 - Midway (bm72) | Rosehill Gardens | 0.70 | Jean Van Overmeire |
| Gooloo Bucky | Jul 11, 2025 | 2 - Coca-cola Europacific Partners Mdn Hcp | Moruya | 2.80 | C Lever |
| Hippolyte Rock | Mar 20, 2025 | 3 - Sharp Office Super Mdn Plate | Newcastle | 0.30 | Tommy Berry |
| Cani Cancan | Mar 02, 2025 | 4 - Bodalla Bowling Club Bodalla Town Plate (bm66) | Moruya | 0.50 | Jean Van Overmeire |
| Beauer | Feb 01, 2025 | 5 - Sapphire Plaster & Knauf Plasterboard Hcp (c2) | Sapphire Coast | 2.00 | C Lever |
| Cani Cancan | Dec 02, 2024 | 4 - 2025 Bega Cup Carnival 1st & 2nd Feb (bm66) | Sapphire Coast | 0.10 | Ms W Costin |
| Zarni | Nov 05, 2024 | 7 - Ericom Kembla Grange Cup (bm64) | Kembla Grange | 0.20 | A Layt |
| Cani Cancan | Oct 20, 2024 | 6 - Ckb Civil Mollymook Cup (bm66) | Nowra | 0.20 | Jean Van Overmeire |
| Harry's Bar | Aug 28, 2024 | 2 - Tab Mdn Hcp | Canterbury Park | 2.00 | Reece Jones |
Latest Results
| Horse | Date | Race | Track | Finished | Margin | Jockey |
|---|---|---|---|---|---|---|
| Zarni | Dec 10, 2025 | 5 - Cowyn Building Group Midway (bm64) | Wyong | 7 | 4.20 | Jean Van Overmeire |
| Winning Point | Dec 05, 2025 | 3 - The 'crewy' John Brady (bm64) | Randwick-Kensington | 3 | 1.00 | Siena Grima |
| Vantante | Nov 28, 2025 | 3 - Nick Olive Racing Thank You Queanbeyan Showcase | Queanbeyan | 5 | 6.60 | Jean Van Overmeire |
| Cold Mist | Nov 28, 2025 | 2 - Construction Control Super Mdn Showcase Plate | Queanbeyan | 4 | 2.80 | Ms W Costin |
| Cani Cancan | Nov 22, 2025 | 7 - Mcr The Warra | Kembla Grange | 6 | 7.60 | Jean Van Overmeire |
| Winning Point | Nov 19, 2025 | 5 - Hellbent Yearlings (bm64) | Canterbury Park | 4 | 1.50 | Jean Van Overmeire |
| Cani Cancan | Nov 16, 2025 | 7 - Sublime Aluminium & Glass Somersby Sprint Provin | Wyong | 2 | 0.90 | Jean Van Overmeire |
| Vantante | Nov 16, 2025 | 3 - Milangall Park Mdn Hcp | Wyong | 6 | 8.70 | Jean Van Overmeire |
| Beauer | Nov 16, 2025 | 2 - Agrana Fruit Australia (bm64) | Wyong | 7 | 8.70 | Jean Van Overmeire |
| Cani Cancan | Nov 04, 2025 | 7 - Moretti Constructions Kembla Grange Cup (bm64) | Kembla Grange | 11 | 10.10 | Jean Van Overmeire |
CONNECT WITH US






