Luna Lass Acceptance
Race 1 at Newcastle
Date: Sat 3rd May, 2025
Supagas Mdn Plate, 1890m
Maiden, Apprentices Can Claim, Set Weight, $42,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Black Bugatti | 5 | Ms C Keatings | 58 | 0% | 38% |
2 | Chief Of Staff | 17 | 58 | 0% | 0% | |
3 | Dwayne | 11 | Mitch Stapleford | 58 | 0% | 50% |
4 | First Thought | 9 | K S Latham | 58 | 0% | 0% |
5 | Neviim | 10 | 58 | 0% | 0% | |
6 | Pierant | 15 | H Van Der Hoven | 58 | 0% | 18% |
7 | So Suave | 4 | Mitchell Bell | 58 | 0% | 0% |
8 | Southerly Buster | 1 | 58 | 0% | 67% | |
9 | Stillbelievin' | 8 | Jean Van Overmeire | 58 | 0% | 0% |
10 | Golden Smile | 14 | A Gibbons | 57 | 13% | 38% |
11 | Khant Fail | 7 | Ms L Day | 57 | 0% | 43% |
12 | Tempranillo | 13 | G Buckley | 56 | 0% | 0% |
13 | Mikki Vain(e) | 3 | William Stanley | 59 | 0% | 25% |
14 | Star Tauri(e) | 16 | R Downey | 57 | 0% | 0% |
15 | Rufus Atticus(e) | 18 | A Bullock | 58 | 0% | 17% |
16 | Mr Conspiracy(e) | 12 | L P Beuzelin | 59 | 0% | 0% |
17 | Superstellar(e) | 6 | S Guymer | 56 | 0% | 0% |
18 | Prized Gesture(e) | 2 | B Looker | 58 | 0% | 0% |
1 BLACK BUGATTI
Trainer: G Portelli Jockey: Ms C Keatings Weight: 58kg Barrier: 5
Record: 8-0-0-3 Prizemoney: $14,440.00
9-10 | 1/28.3L , Warwick Farm, 2025-02-11 786M, Heavy , Race 15, Barrier Trl, (), Jockey: Reece Jones, Bar: 2 , 0kg, 0:46.26 , Barrier Trial , , Settled- 800- 400- |
4-7 | 1/24.5L , Warwick Farm, 2025-03-03 1200M, Good , Race 2, Barrier Trl, (), Jockey: Olivia Chambers, Bar: 1 , 0kg, 1:13.02 , Barrier Trial , , Settled- 800- 400- |
3-6 | 1.52.3L , Wyong, 2025-04-17 1630M, Soft , Race 2, Mdn, $42,000.00 ($3,900.00), Jockey: Ms C Keatings, Bar: 4 , 54.5kg, 1:39.54 , , Settled-4 800-4 400-4 |
6-9 | Sh Hd4.3L , Canberra, 2025-04-02 1400M, Soft , Race 3, Mdn Plate, $22,000.00 ($310.00), Jockey: Olivia Chambers, Bar: 2 , 58.5kg, 1:24.40 , , Settled-5 800-6 400-7 |
3-11 | 12.3L , Goulburn, 2025-03-11 1400M, Good , Race 4, Mdn Plate, $27,000.00 ($2,600.00), Jockey: Olivia Chambers, Bar: 3 , 58.5kg, 1:24.33 , , Settled-8 800-8 400-8 |
2 CHIEF OF STAFF
Trainer: C J Waller Jockey: TBA Weight: 58kg Barrier: 17
Record: 3-0-1-0 Prizemoney: $11,150.00
2-11 | 1/22.3L , Wyong, 2025-04-03 1600M, Soft , Race 5, Mdn Plate, $42,000.00 ($7,450.00), Jockey: J R Collett, Bar: 4 , 58.5kg, 1:39.21 , , Settled-5 800-5 400-5 |
3-8 | 1/24.8L , Rosehill Gardens, 2025-03-06 900M, Soft , Race 14, Barrier Trl, (), Jockey: Reece Jones, Bar: 3 , 0kg, 0:54.14 , Barrier Trial , , Settled- 800- 400- |
2-6 | 1.31.8L , Rosehill Gardens, 2025-03-17 900M, Good , Race 12, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 3 , 0kg, 0:55.14 , Barrier Trial , , Settled- 800- 400- |
5-8 | Sh Hd6.1L , Kembla Grange, 2025-03-22 1400M, Good , Race 4, E&G Mdn, $42,000.00 ($1,400.00), Jockey: Jean Van Overmeire, Bar: 3 , 58.5kg, 1:23.28 , , Settled-5 800-6 400-5 |
4-9 | 5.58.6L , Newcastle, 2025-04-23 1850M, Heavy , Race 3, Mdn Plate, $42,000.00 ($2,300.00), Jockey: K Mc Evoy, Bar: 4 , 57.5kg, 1:58.72 , , Settled-4 800-4 400-3 |
3 DWAYNE
Trainer: C J Waller Jockey: Mitch Stapleford Weight: 58kg Barrier: 11
Record: 4-0-1-2 Prizemoney: $22,850.00
5-7 | 1.32.1L , Warwick Farm, 2025-04-16 1600M, Good , Race 3, 3yo Mdn, $100,000.00 ($3,650.00), Jockey: J B Mc Donald, Bar: 1 , 59kg, 1:38.38 , , Settled-1 800-2 400-2 |
6-8 | 1.84.4L , Royal Randwick, 2025-02-24 1050M, Good , Race 8, Barrier Trl, (), Jockey: N Rawiller, Bar: 9 , 0kg, 1:03.24 , Barrier Trial , , Settled- 800- 400- |
4-7 | Sh1/2Hd3.5L , Rosehill Gardens, 2025-03-06 1030M, Soft , Race 7, Barrier Trl, (), Jockey: Tommy Berry, Bar: 1 , 0kg, 1:05.07 , Barrier Trial , , Settled- 800- 400- |
2-8 | 20.8L , Gosford, 2025-03-27 1600M, Soft , Race 1, Super Mdn Plate, $60,000.00 ($10,350.00), Jockey: Tommy Berry, Bar: 4 , 58.5kg, 1:41.11 , , Settled-1 800-1 400-1 |
3-8 | 2.53.5L , Kembla Grange, 2025-03-14 1500M, Soft , Race 2, Mdn, $50,000.00 ($4,950.00), Jockey: Tommy Berry, Bar: 3 , 58.5kg, 1:30.18 , , Settled-3 800-3 400-3 |
4 FIRST THOUGHT
Trainer: C Maher Jockey: K S Latham Weight: 58kg Barrier: 9
Record: 2-0-0-0 Prizemoney: $3,000.00
6-7 | 1.33.9L , Warwick Farm, 2025-04-16 1600M, Good , Race 3, 3yo Mdn, $100,000.00 ($3,000.00), Jockey: N Rawiller, Bar: 5 , 59kg, 1:38.38 , , Settled-3 800-3 400-3 |
1-7 | Sh HdL , Warwick Farm, 2025-03-21 1200M, Good , Race 3, Barrier Trl, (), Jockey: T Marquand, Bar: 3 , 0kg, 1:14.06 , Barrier Trial , , Settled- 800- 400- |
8-9 | 3/410.1L , Hawkesbury, 2024-08-26 800M, Good , Race 14, Barrier Trl, (), Jockey: A Hyeronimus, Bar: 4 , 0kg, 0:47.33 , Barrier Trial , , Settled- 800- 400- |
6-6 | Sh Nk14.7L , Royal Randwick, 2024-09-09 1050M, Good , Race 11, Barrier Trl, (), Jockey: A Hyeronimus, Bar: 4 , 0kg, 1:03.64 , Barrier Trial , , Settled- 800- 400- |
6-6 | 1.36.1L , Hawkesbury, 2025-02-24 1000M, Good , Race 7, Barrier Trl, (), Jockey: Ashley Morgan, Bar: 1 , 0kg, 0:59.67 , Barrier Trial , , Settled- 800- 400- |
5 NEVIIM
Trainer: Ms K Buchanan Jockey: TBA Weight: 58kg Barrier: 10
Record: 8-0-1-0 Prizemoney: $17,950.00
5-10 | 13.2L , Wyong, 2024-11-23 1600M, Good , Race 3, Super Mdn, $60,000.00 ($2,350.00), Jockey: S Lisnyy, Bar: 4 , 55kg, 1:37.61 , , Settled-3 800-4 400-5 |
2-7 | Sh Hd1L , Grafton, 2024-12-01 1700M, Heavy , Race 2, Mdn, $27,000.00 ($5,050.00), Jockey: Taylor Marshall, Bar: 6 , 57kg, 1:44.53 , , Settled-6 800-6 400-7 |
3-4 | 5.87.6L , Wyong, 2025-04-24 1200M, Heavy , Race 1, Barrier Trl, (), Jockey: Jenny Duggan, Bar: 2 , 0kg, 1:13.99 , Barrier Trial , , Settled- 800- 400- |
7-9 | 28.3L , Port Macquarie, 2025-04-11 1500M, Good , Race 3, Mdn, $27,000.00 ($500.00), Jockey: A Bullock, Bar: 1 , 58.5kg, 1:30.73 , , Settled-4 800-5 400-5 |
5-10 | 6.511.3L , Newcastle, 2025-04-02 920M, Heavy , Race 5, Barrier Trl, (), Jockey: Bronte Simpson, Bar: 6 , 0kg, 0:55.44 , Barrier Trial , , Settled- 800- 400- |
6 PIERANT
Trainer: Annabel & Rob Archibald Jockey: H Van Der Hoven Weight: 58kg Barrier: 15
Record: 11-0-2-2 Prizemoney: $27,425.00
5-6 | 2.87.3L , Goulburn, 2025-02-11 1500M, Heavy , Race 7, Mdn, $27,000.00 ($825.00), Jockey: H Van Der Hoven, Bar: 5 , 57.5kg, 1:30.82 , , Settled-2 800-2 400-3 |
2-12 | 3/42.8L , Taree, 2025-03-17 1614M, Soft , Race 4, Mdn Plate, $27,000.00 ($5,050.00), Jockey: Jean Van Overmeire, Bar: 7 , 58.5kg, 1:39.13 , , Settled- 800- 400- |
3-8 | 2.82.9L , Armidale, 2025-04-15 1900M, Good , Race 1, (Bm58), $27,000.00 ($2,600.00), Jockey: Donovan Dillon, Bar: 5 , 55.5kg, 2:01.56 , , Settled-4 800-4 400-4 |
3-12 | 1.51.7L , Tamworth, 2025-04-01 1600M, Soft , Race 2, Mdn Plate, $27,000.00 ($2,600.00), Jockey: A Bullock, Bar: 6 , 58.5kg, 1:37.91 , , Settled-7 800-5 400-5 |
9-11 | 1.55L , Newcastle, 2025-01-25 1300M, Good , Race 4, Mdn, $42,000.00 ($1,050.00), Jockey: Mollie Fitzgerald, Bar: 5 , 53kg, 1:18.27 , , Settled-8 800-8 400-7 |
7 SO SUAVE
Trainer: C J Waller Jockey: Mitchell Bell Weight: 58kg Barrier: 4
Record: 3-0-0-0 Prizemoney: $5,700.00
4-9 | 1.35.4L , Warwick Farm, 2025-04-07 1200M, Good , Race 3, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 7 , 0kg, 1:13.03 , Barrier Trial , , Settled- 800- 400- |
9-11 | 1.38.5L , Warwick Farm, 2025-02-19 1400M, Good , Race 3, 3yo Mdn, $100,000.00 ($2,250.00), Jockey: J R Collett, Bar: 3 , 58kg, 1:22.84 , , Settled-9 800-9 400-9 |
8-9 | Ns8.1L , Royal Randwick, 2025-01-28 1050M, Soft , Race 11, Barrier Trl, (), Jockey: Reece Jones, Bar: 8 , 0kg, 1:04.63 , Barrier Trial , , Settled- 800- 400- |
4-9 | 34.4L , Kembla Grange, 2025-04-19 1500M, Good , Race 2, E&G Mdn Plate, $42,000.00 ($2,300.00), Jockey: J Penza, Bar: 2 , 58.5kg, 1:30.46 , , Settled-5 800-5 400-6 |
8-10 | Hf Nk1.9L , Warwick Farm, 2025-02-11 1200M, Heavy , Race 5, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 8 , 0kg, 1:14.95 , Barrier Trial , , Settled- 800- 400- |
8 SOUTHERLY BUSTER
Trainer: S I Singleton Jockey: TBA Weight: 58kg Barrier: 1
Record: 3-0-0-2 Prizemoney: $12,050.00
3-9 | Lg hd1.2L , Newcastle, 2025-04-12 1500M, Good , Race 4, Super Mdn, $60,000.00 ($5,500.00), Jockey: Mitch Stapleford, Bar: 1 , 55.5kg, 1:32.03 , , Settled-5 800-5 400-4 |
3-7 | Hd0.4L , Tamworth, 2024-11-27 950M, Good , Race 4, Barrier Trl, (), Jockey: Mitch Stapleford, Bar: 5 , 0kg, 0:56.51 , Barrier Trial , , Settled- 800- 400- |
3-6 | Lg Nk0.6L , Newcastle, 2025-03-20 1200M, Good , Race 3, 3yo+ Super Mdn Plate, $60,000.00 ($5,500.00), Jockey: Mitch Stapleford, Bar: 2 , 55.5kg, 1:11.59 , , Settled-3 800-3 400-3 |
3-3 | 2.54.8L , Tamworth, 2025-03-12 950M, Soft , Race 6, Barrier Trl, (), Jockey: Mitch Stapleford, Bar: 4 , 0kg, 0:58.62 , Barrier Trial , , Settled- 800- 400- |
7-9 | 5.512.1L , Newcastle, 2025-04-23 1850M, Heavy , Race 3, Mdn Plate, $42,000.00 ($1,050.00), Jockey: Mitch Stapleford, Bar: 9 , 54.5kg, 1:58.72 , , Settled-1 800-1 400-1 |
9 STILLBELIEVIN'
Trainer: Annabel & Rob Archibald Jockey: Jean Van Overmeire Weight: 58kg Barrier: 8
Record: 3-0-0-0 Prizemoney: $7,800.00
4-7 | 1.31.7L , Warwick Farm, 2025-04-16 1600M, Good , Race 3, 3yo Mdn, $100,000.00 ($5,500.00), Jockey: Rachel King, Bar: 6 , 58kg, 1:38.38 , , Settled-7 800-7 400-7 |
6-9 | 1.37.4L , Warwick Farm, 2025-04-07 1200M, Good , Race 3, Barrier Trl, (), Jockey: Rachel King, Bar: 8 , 0kg, 1:13.03 , Barrier Trial , , Settled- 800- 400- |
11-11 | Sh Hd16.6L , Newcastle, 2024-10-01 1500M, Soft , Race 4, Mdn Plate, $42,000.00 (), Jockey: K S Latham, Bar: 6 , 56.5kg, 1:31.36 , , Settled-7 800-8 400-10 |
9-9 | 1.34.3L , Royal Randwick, 2025-03-10 1045M, Good , Race 9, Barrier Trl, (), Jockey: Rachel King, Bar: 8 , 0kg, 1:03.48 , Barrier Trial , , Settled- 800- 400- |
5-5 | DH6.3L , Hawkesbury, 2024-09-17 1000M, Good , Race 5, Barrier Trl, (), Jockey: C Lever, Bar: 6 , 0kg, 0:59.28 , Barrier Trial , , Settled- 800- 400- |
10 GOLDEN SMILE
Trainer: K A Lees Jockey: A Gibbons Weight: 57kg Barrier: 14
Record: 8-1-1-3 Prizemoney: $46,951.00
2-3 | 5.50.8L , Scone, 2025-02-12 900M, Heavy , Race 12, Barrier Trl, (), Jockey: William Stanley, Bar: 6 , 0kg, 0:55.19 , Barrier Trial , , Settled- 800- 400- |
5-6 | 1.84.9L , Wyong, 2025-01-29 1000M, Soft , Race 6, Barrier Trl, (), Jockey: Benjamin Osmond, Bar: 3 , 0kg, 1:01.90 , Barrier Trial , , Settled- 800- 400- |
2-6 | 1.50.8L , Wyong, 2025-04-17 1630M, Soft , Race 2, Mdn, $42,000.00 ($7,450.00), Jockey: J R Collett, Bar: 5 , 57kg, 1:39.54 , , Settled-2 800-2 400-2 |
3-8 | 3/41.0L , Taree, 2025-03-25 1614M, Heavy , Race 2, Mdn Plate, $27,000.00 ($2,600.00), Jockey: A Gibbons, Bar: 6 , 57kg, 1:40.87 , , Settled-7 800-7 400-5 |
3-9 | 1.31.5L , Newcastle, 2025-03-07 1400M, Soft , Race 5, 3yo+ Mdn, $42,000.00 ($3,900.00), Jockey: C Schofield, Bar: 6 , 57kg, 1:26.20 , , Settled-8 800-8 400-7 |
11 KHANT FAIL
Trainer: J G Sargent Jockey: Ms L Day Weight: 57kg Barrier: 7
Record: 7-0-1-3 Prizemoney: $23,900.00
6-8 | 1.34.4L , Royal Randwick, 2025-01-28 1050M, Soft , Race 10, Barrier Trl, (), Jockey: Molly Bourke, Bar: 5 , 0kg, 1:03.17 , Barrier Trial , , Settled- 800- 400- |
5-9 | 5.59.5L , Newcastle, 2025-04-23 1850M, Heavy , Race 3, Mdn Plate, $42,000.00 ($1,400.00), Jockey: K S Latham, Bar: 1 , 57kg, 1:58.72 , , Settled-3 800-3 400-5 |
4-6 | Sh Hd1.1L , Royal Randwick, 2025-02-13 1050M, Soft , Race 13, Barrier Trl, (), Jockey: Tom Sherry, Bar: 6 , 0kg, 1:04.18 , Barrier Trial , , Settled- 800- 400- |
3-7 | 2.83.8L , Kembla Grange, 2025-03-04 1500M, Soft , Race 3, Midway Mdn, $45,000.00 ($4,000.00), Jockey: Madeline Owen, Bar: 3 , 54.5kg, 1:32.74 , , Settled-4 800-4 400-4 |
3-11 | 1/22.8L , Wyong, 2025-04-03 1600M, Soft , Race 5, Mdn Plate, $42,000.00 ($3,900.00), Jockey: J Parr, Bar: 5 , 57kg, 1:39.21 , , Settled-6 800-6 400-6 |
12 TEMPRANILLO
Trainer: C J Waller Jockey: G Buckley Weight: 56kg Barrier: 13
Record: 3-0-2-0 Prizemoney: $20,150.00
2-7 | Sh1/2Hd3.3L , Rosehill Gardens, 2025-03-06 1030M, Soft , Race 7, Barrier Trl, (), Jockey: J R Collett, Bar: 5 , 0kg, 1:05.07 , Barrier Trial , , Settled- 800- 400- |
5-7 | 2.85L , Rosehill Gardens, 2025-04-04 1000M, Soft , Race 5, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 6 , 0kg, 1:02.55 , Barrier Trial , , Settled- 800- 400- |
8-8 | 3/43.9L , Rosehill Gardens, 2025-02-18 900M, Good , Race 16, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 7 , 0kg, 0:55.55 , Barrier Trial , , Settled- 800- 400- |
5-6 | 1/22.8L , Randwick-Kensington, 2025-03-13 1400M, Soft , Race 3, 3yo Mdn Plate, $60,000.00 ($2,350.00), Jockey: J R Collett, Bar: 2 , 55kg, 1:23.89 , , Settled-3 800-3 400-4 |
2-9 | Lg hd1L , Newcastle, 2025-04-12 1500M, Good , Race 4, Super Mdn, $60,000.00 ($10,350.00), Jockey: J Penza, Bar: 5 , 56.5kg, 1:32.03 , , Settled-4 800-4 400-3 |
13 MIKKI VAIN
Trainer: Ross McConville Jockey: William Stanley Weight: 59kg Barrier: 3
Record: 4-0-0-1 Prizemoney: $6,925.00
6-8 | Sh Hd8.4L , Kembla Grange, 2025-03-22 1400M, Good , Race 4, E&G Mdn, $42,000.00 ($1,150.00), Jockey: S Guymer, Bar: 2 , 59kg, 1:23.28 , , Settled-3 800-4 400-4 |
5-14 | 1.58.1L , Goulburn, 2025-04-08 1600M, Good , Race 5, Plate (C1), $27,000.00 ($825.00), Jockey: S Guymer, Bar: 7 , 56.5kg, 1:34.20 , , Settled-11 800-11 400-10 |
6-6 | Lg hd6.9L , Nowra, 2024-09-23 900M, Good , Race 1, Barrier Trl, (), Jockey: S Guymer, Bar: 5 , 0kg, 0:55.10 , Barrier Trial , , Settled- 800- 400- |
3-9 | 5.58.3L , Newcastle, 2025-04-23 1850M, Heavy , Race 3, Mdn Plate, $42,000.00 ($3,900.00), Jockey: William Stanley, Bar: 8 , 56kg, 1:58.72 , , Settled-6 800-6 400-8 |
14 STAR TAURI
Trainer: Ross McConville Jockey: R Downey Weight: 57kg Barrier: 16
Record: 3-0-0-0 Prizemoney: $4,650.00
6-6 | 1.56.7L , Kembla Grange, 2025-03-24 800M, Good , Race 2, Barrier Trl, (), Jockey: Emma Ly, Bar: 4 , 0kg, 0:47.17 , Barrier Trial , , Settled- 800- 400- |
10-14 | 1.88.5L , Hawkesbury, 2025-04-05 1500M, Soft , Race 4, Mdn Plate, $45,000.00 ($1,300.00), Jockey: C Lever, Bar: 14 , 57kg, 1:29.25 , , Settled-14 800-14 400-14 |
3-5 | 2.52.7L , Nowra, 2024-09-23 900M, Good , Race 3, Barrier Trl, (), Jockey: S Guymer, Bar: 4 , 0kg, 0:54.83 , Barrier Trial , , Settled- 800- 400- |
6-6 | 1.86.1L , Kembla Grange, 2024-10-04 800M, Heavy , Race 8, Barrier Trl, (), Jockey: Sinead Peebles, Bar: 5 , 0kg, 0:50.26 , Barrier Trial , , Settled- 800- 400- |
4-7 | Hf Hd9.1L , Kembla Grange, 2025-04-19 1500M, Good , Race 1, F&M Mdn Plate, $42,000.00 ($2,300.00), Jockey: C Lever, Bar: 7 , 58kg, 1:30.02 , , Settled-7 800-7 400-7 |
15 RUFUS ATTICUS
Trainer: Richard Litt Jockey: A Bullock Weight: 58kg Barrier: 18
Record: 6-0-0-1 Prizemoney: $8,100.00
10-12 | Sh Nk12.1L , Newcastle, 2025-05-03 1890M, Heavy , Race 1, Mdn Plate, $42,000.00 ($1,050.00), Jockey: A Bullock, Bar: 12 , 59kg, 2:02.13 , , Settled-11 800-11 400-11 |
8-8 | 3/413.8L , Warwick Farm, 2025-03-21 789M, Good , Race 16, Barrier Trl, (), Jockey: J Ford, Bar: 6 , 0kg, 0:46.29 , Barrier Trial , , Settled- 800- 400- |
5-9 | 5.56.2L , Canberra, 2025-04-18 1400M, Soft , Race 7, Mdn Plate, $22,000.00 ($550.00), Jockey: B Mc Dougall, Bar: 9 , 58.5kg, 1:23.78 , , Settled-9 800-9 400-9 |
3-9 | Sh Hd1.9L , Canberra, 2025-04-02 1400M, Soft , Race 3, Mdn Plate, $22,000.00 ($1,800.00), Jockey: B Mc Dougall, Bar: 9 , 58.5kg, 1:24.40 , , Settled-7 800-5 400-5 |
7-8 | 1.38.3L , Canterbury Park, 2024-11-15 1550M, Good , Race 2, 3,4yo Mdn Plate, $60,000.00 ($1,625.00), Jockey: Regan Bayliss, Bar: 6 , 57.5kg, 1:33.63 , , Settled- 800- 400- |
16 MR CONSPIRACY
Trainer: Fabio Martino Jockey: L P Beuzelin Weight: 59kg Barrier: 12
Record: 8-0-2-0 Prizemoney: $23,200.00
2-5 | 2.32.8L , Nowra, 2024-06-13 2200M, Heavy , Race 7, Plate (C1), $27,000.00 ($5,050.00), Jockey: Deep Shanker, Bar: 5 , 55kg, 2:30.28 , , Settled-5 800-3 400-2 |
6-10 | 14.1L , Hawkesbury, 2025-03-25 1000M, Good , Race 4, Barrier Trl, (), Jockey: Ms W Costin, Bar: 5 , 0kg, 0:59.08 , Barrier Trial , , Settled- 800- 400- |
5-7 | Hf Nk7.3L , Hawkesbury, 2024-07-21 2000M, Good , Race 2, 3yo+ Plate (C1), $42,000.00 ($1,400.00), Jockey: J Innes Jnr, Bar: 6 , 55kg, 2:02.29 , , Settled-3 800-4 400-5 |
6-7 | 3/428.2L , Wagga, 2024-08-11 2500M, Soft , Race 3, Open Hcp, $32,200.00 ($800.00), Jockey: J Innes Jnr, Bar: 2 , 55kg, 2:34.60 , , Settled-2 800-2 400-6 |
5-7 | 14.6L , Kembla Grange, 2024-07-27 2400M, Soft , Race 5, 3yo+ (Bm64), $42,000.00 ($1,400.00), Jockey: J Innes Jnr, Bar: 4 , 55kg, 2:32.26 , , Settled-2 800-2 400-3 |
17 SUPERSTELLAR
Trainer: Robert Quinn Jockey: S Guymer Weight: 56kg Barrier: 6
Record: 7-0-0-0 Prizemoney: $6,975.00
5-6 | 1/25.2L , Warwick Farm, 2025-03-21 1200M, Good , Race 4, Barrier Trl, (), Jockey: C Schofield, Bar: 6 , 0kg, 1:14.49 , Barrier Trial , , Settled- 800- 400- |
11-13 | Hd4.4L , Canterbury Park, 2025-01-01 1900M, Good , Race 1, 3yo+ Mdn Plate, $100,000.00 (), Jockey: Reece Jones, Bar: 3 , 54.5kg, 1:58.27 , , Settled-5 800-5 400-8 |
9-11 | Hf Hd4.8L , Goulburn, 2024-12-20 1500M, Good , Race 6, Mdn, $27,000.00 ($500.00), Jockey: J Penza, Bar: 10 , 55kg, 1:30.76 , , Settled-9 800-9 400-10 |
7-8 | 1.816.3L , Warwick Farm, 2025-04-02 1300M, Soft , Race 2, 3yo Mdn Plate, $100,000.00 ($2,250.00), Jockey: A Adkins, Bar: 3 , 55kg, 1:18.95 , , Settled-6 800-6 400-8 |
7-7 | Hf Hd11.8L , Kembla Grange, 2025-04-19 1500M, Good , Race 1, F&M Mdn Plate, $42,000.00 ($1,050.00), Jockey: A Adkins, Bar: 6 , 57.5kg, 1:30.02 , , Settled-1 800-1 400-2 |
18 PRIZED GESTURE
Trainer: Paul Murray Jockey: B Looker Weight: 58kg Barrier: 2
Record: 1-0-0-0 Prizemoney: $1,050.00
5-5 | 1.56.6L , Kembla Grange, 2024-06-11 800M, Heavy , Race 5, Barrier Trl, (), Jockey: L P Beuzelin, Bar: 5 , 0kg, 0:50.56 , Barrier Trial , , Settled- 800- 400- |
8-9 | 312.6L , Kembla Grange, 2025-04-19 1500M, Good , Race 2, E&G Mdn Plate, $42,000.00 ($1,050.00), Jockey: C Lever, Bar: 1 , 58.5kg, 1:30.46 , , Settled-8 800-8 400-9 |
6-6 | 3.59L , Kembla Grange, 2025-01-30 800M, Good , Race 7, Barrier Trl, (), Jockey: G Buckley, Bar: 5 , 0kg, 0:48.60 , Barrier Trial , , Settled- 800- 400- |
5-6 | 1.56.5L , Kembla Grange, 2025-03-24 800M, Good , Race 2, Barrier Trl, (), Jockey: P Zerafa, Bar: 3 , 0kg, 0:47.17 , Barrier Trial , , Settled- 800- 400- |
7-8 | 1.38.5L , Goulburn, 2025-02-28 800M, Good , Race 3, Barrier Trl, (), Jockey: P Zerafa, Bar: 9 , 0kg, 0:47.49 , Barrier Trial , , Settled- 800- 400- |