Cani Cancan Acceptance
Race 3 at Moruya
Date: Sun 22nd Dec, 2024
Tyre Torque Narooma Cup, 1300m
Open, Apprentices Can Claim, Handicap, $30,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Kattegat | 4 | Rebecca Bronett Prag | 61 | 16% | 14% | 83 |
2 | Louie's Legacy | 7 | 61 | 22% | 7% | 83 | |
3 | Fine Vintage | 6 | Q Krogh | 60 | 33% | 0% | 81 |
4 | Merc | 8 | Claire Ramsbotham | 55.5 | 15% | 11% | 72 |
5 | Napoleon Solo | 2 | Amy Mc Lucas | 55 | 8% | 16% | 71 |
6 | Cani Cancan | 5 | Ms W Costin | 55 | 36% | 9% | 69 |
7 | Your Not The Boss | 3 | B Spriggs | 55 | 16% | 16% | 66 |
8 | So Greysful | 1 | Jean Van Overmeire | 55 | 11% | 11% | 57 |
1 KATTEGAT
Trainer: Natalie Jarvis Jockey: Rebecca Bronett Prag Weight: 61kg Barrier: 4
Record: 51-8-8-7 Prizemoney: $268,255.00
6-13 | 2.54L , Canberra, 2024-12-06 1200M, Soft , Race 6, Tab Federal Hcp, $30,000.00 ($375.00), Jockey: Billy Owen, Bar: 10 , 61kg, 1:10.84 , , Settled-2 800-2 400-2 |
1-5 | NkL , Sapphire Coast, 2024-04-05 1008M, Good , Race 2, (Bm82), $27,000.00 ($13,950.00), Jockey: Billy Owen, Bar: 1 , 60.5kg, 0:57.29 , , Settled-1 800-1 400-1 |
10-12 | 15.6L , Gundagai, 2024-11-15 1000M, Good , Race 6, Open Hcp, $50,000.00 ($1,500.00), Jockey: Billy Owen, Bar: 6 , 59kg, 0:55.87 , , Settled-4 800-4 400-7 |
2-10 | 1.50.3L , Kembla Grange, 2024-04-20 1200M, Soft , Race 7, (Bm64), $42,000.00 ($7,450.00), Jockey: Billy Owen, Bar: 10 , 60.5kg, 1:10.76 , , Settled-1 800-1 400-1 |
4-13 | Lg Nk3.4L , Parkes, 2024-05-19 1200M, Soft , Race 6, Open Hcp, $30,000.00 ($1,475.00), Jockey: Billy Owen, Bar: 5 , 60kg, 1:11.10 , , Settled-1 800-1 400-2 |
2 LOUIE'S LEGACY
Trainer: B Joseph & P & M Jones Jockey: TBA Weight: 61kg Barrier: 7
Record: 27-6-6-2 Prizemoney: $154,535.00
7-12 | 23.5L , Gundagai, 2024-11-15 1400M, Good , Race 7, Open Hcp, $100,000.00 ($2,250.00), Jockey: Q Krogh, Bar: 8 , 55.5kg, 1:21.51 , , Settled-8 800-8 400-9 |
1-8 | 3.8L , Canberra, 2024-10-18 1600M, Soft , Race 5, (Bm75), $30,000.00 ($18,000.00), Jockey: Teaghan Martin, Bar: 1 , 59.5kg, 1:38.04 , , Settled-1 800-1 400-1 |
3-11 | 11.5L , Queanbeyan, 2024-11-29 1600M, Soft , Race 7, Open Hcp, $65,000.00 ($6,100.00), Jockey: Claire Ramsbotham, Bar: 3 , 58kg, 1:36.10 , , Settled-6 800-6 400-8 |
1-11 | 4.3L , Cootamundra, 2024-10-06 1600M, Good , Race 7, Open Hcp, $32,250.00 ($16,400.00), Jockey: Q Krogh, Bar: 10 , 55kg, 1:36.06 , , Settled-9 800-9 400-6 |
6-10 | 3/43.6L , Nowra, 2024-12-15 1600M, Good , Race 7, Nowra Showcase Cup, $65,000.00 ($1,800.00), Jockey: Q Krogh, Bar: 1 , 55.5kg, 1:35.12 , , Settled-3 800-3 400-3 |
3 FINE VINTAGE
Trainer: Luke Pepper Jockey: Q Krogh Weight: 60kg Barrier: 6
Record: 15-5-1-0 Prizemoney: $92,900.00
1-5 | 1/2L , Tamworth, 2024-05-01 950M, Good , Race 5, Barrier Trl, (), Jockey: Julia Presits, Bar: 4 , 0kg, 0:56.56 , Barrier Trial , , Settled- 800- 400- |
10-10 | 1.810L , Warwick Farm, 2024-05-22 1100M, Soft , Race 5, 3&4yo (Bm64), $60,000.00 ($1,625.00), Jockey: Hannah Williams, Bar: 8 , 60kg, 1:04.34 , , Settled-5 800-5 400-5 |
8-10 | 3/45.29L , Royal Randwick, 2023-12-16 1100M, Good , Race 6, 3&4yo (Bm72), $160,000.00 ($3,500.00), Jockey: Amy Mc Lucas, Bar: 6 , 56kg, 1:02.74 , , Settled-5 800-5 400-7 |
8-8 | Hf Nk11.5L , Canterbury Park, 2024-11-29 1250M, Heavy , Race 7, 5yo+ (Bm78), $80,000.00 ($1,750.00), Jockey: Anna Roper, Bar: 8 , 54kg, 1:16.09 , , Settled-1 800-1 400-1 |
1-8 | 3L , Albury, 2024-11-08 1175M, Good , Race 5, Open Hcp, $32,000.00 ($16,150.00), Jockey: Q Krogh, Bar: 8 , 56kg, 1:10.05 , , Settled-1 800-1 400-1 |
4 MERC
Trainer: B Joseph & P & M Jones Jockey: Claire Ramsbotham Weight: 55.5kg Barrier: 8
Record: 53-8-7-6 Prizemoney: $211,795.00
14-16 | Hf Nk4.6L , Wagga, 2024-05-02 1200M, Good , Race 7, Wagga Town Plte, $201,600.00 (), Jockey: Josh Richards, Bar: 7 , 54kg, 1:08.88 , , Settled- 800- 400- |
7-12 | Hf Hd2.1L , Canberra Acton, 2024-06-14 1280M, Synthetic , Race 7, Open Hcp, $30,000.00 ($375.00), Jockey: Jean Van Overmeire, Bar: 2 , 56.5kg, 1:15.71 , , Settled-5 800-5 400-5 |
8-14 | 3/43.9L , Moruya, 2024-06-28 1200M, Soft , Race 8, (Bm74), $27,000.00 ($500.00), Jockey: O A Dalton, Bar: 4 , 58.5kg, 1:11.26 , , Settled-3 800-3 400-5 |
4-11 | 23.7L , Canberra Acton, 2024-07-26 1206M, Synthetic , Race 7, Open Hcp, $30,000.00 ($1,125.00), Jockey: O A Dalton, Bar: 7 , 54kg, 1:10.16 , , Settled-5 800-5 400-5 |
5-9 | 23.2L , Forbes, 2024-08-04 1200M, Soft , Race 4, (Bm82), $30,000.00 ($975.00), Jockey: Olivia Chambers, Bar: 1 , 55kg, 1:11.83 , , Settled-2 800-2 400-2 |
5 NAPOLEON SOLO
Trainer: Natalie Jarvis Jockey: Amy Mc Lucas Weight: 55kg Barrier: 2
Record: 73-6-4-12 Prizemoney: $417,630.00
3-8 | 22.5L , Moruya, 2024-10-04 1300M, Good , Race 7, 3yo+ (Open), $50,000.00 ($4,950.00), Jockey: Jade Mc Kenzie, Bar: 8 , 56kg, 1:16.68 , , Settled-4 800-4 400-2 |
7-8 | 18.2L , Canberra, 2024-10-18 1600M, Soft , Race 5, (Bm75), $30,000.00 ($375.00), Jockey: Jade Mc Kenzie, Bar: 3 , 59kg, 1:38.04 , , Settled-2 800-2 400-3 |
9-10 | Lg Nk6L , Canberra, 2024-11-05 1300M, Good , Race 4, Open Hcp, $30,000.00 ($375.00), Jockey: Ms L Day, Bar: 1 , 56.5kg, 1:16.48 , , Settled-4 800-4 400-4 |
11-11 | 19.1L , Queanbeyan, 2024-11-29 1600M, Soft , Race 7, Open Hcp, $65,000.00 (), Jockey: P Scorse, Bar: 7 , 56.5kg, 1:36.10 , , Settled-8 800-7 400-5 |
8-11 | 1/23.7L , Canberra, 2024-12-13 1300M, Good , Race 5, Tab Federal, $30,000.00 ($375.00), Jockey: Teaghan Martin, Bar: 7 , 56kg, 1:15.66 , , Settled-7 800-7 400-8 |
6 CANI CANCAN
Trainer: Paul Murray Jockey: Ms W Costin Weight: 55kg Barrier: 5
Record: 11-4-0-1 Prizemoney: $76,925.00
6-7 | 13L , Hawkesbury, 2024-11-07 1300M, Good , Race 8, Midway (Bm64), $45,000.00 ($1,400.00), Jockey: Jean Van Overmeire, Bar: 4 , 58kg, 1:16.02 , , Settled-3 800-3 400-4 |
1-12 | Sh NkL , Nowra, 2024-10-20 1200M, Good , Race 6, (Bm66), $27,200.00 ($14,150.00), Jockey: Jean Van Overmeire, Bar: 7 , 56.5kg, 1:08.91 , , Settled-6 800-6 400-6 |
6-13 | 14.6L , Wagga, 2024-05-03 1300M, Good , Race 2, (Bm58), $30,200.00 ($800.00), Jockey: Tyler Schiller, Bar: 5 , 60.5kg, 1:16.03 , , Settled-8 800-8 400-8 |
1-5 | 3/4L , Kembla Grange, 2024-10-04 800M, Heavy , Race 1, Barrier Trl, (), Jockey: P Zerafa, Bar: 2 , 0kg, 0:49.95 , Barrier Trial , , Settled- 800- 400- |
1-7 | NsL , Sapphire Coast, 2024-12-02 1000M, Soft , Race 4, (Bm66), $27,000.00 ($13,950.00), Jockey: Ms W Costin, Bar: 2 , 58.5kg, 0:56.09 , , Settled-3 800-3 400-2 |
7 YOUR NOT THE BOSS
Trainer: Mitchell Beer Jockey: B Spriggs Weight: 55kg Barrier: 3
Record: 19-3-2-3 Prizemoney: $81,700.00
2-9 | 1/20.1L , Moruya, 2024-10-04 1200M, Good , Race 5, (Bm58), $30,000.00 ($5,300.00), Jockey: O A Dalton, Bar: 8 , 59.5kg, 1:11.33 , , Settled-3 800-3 400-1 |
13-16 | 3/47L , Kembla Grange, 2024-11-23 1400M, Good , Race 2, 3yo+ Midway (Bm72), $120,000.00 (), Jockey: Ms W Costin, Bar: 14 , 54kg, 1:21.41 , , Settled-16 800-16 400-16 |
3-12 | Hf Hd0.3L , Kembla Grange, 2024-11-16 1400M, Good , Race 7, (Bm64), $45,000.00 ($4,000.00), Jockey: B Spriggs, Bar: 5 , 57kg, 1:24.18 , , Settled-2 800-2 400-3 |
4-12 | Ns0.5L , Kembla Grange, 2024-11-05 1200M, Good , Race 7, (Bm64), $42,000.00 ($2,300.00), Jockey: B Spriggs, Bar: 1 , 57kg, 1:10.35 , , Settled-3 800-3 400-3 |
2-9 | DH0L , Kembla Grange, 2024-10-26 1200M, Good , Race 8, 3yo+ (Bm64), $42,000.00 ($5,675.00), Jockey: J Penza, Bar: 2 , 56kg, 1:09.56 , , Settled-5 800-5 400-5 |
8 SO GREYSFUL
Trainer: Mitchell Beer Jockey: Jean Van Overmeire Weight: 55kg Barrier: 1
Record: 18-2-0-2 Prizemoney: $43,340.00
12-12 | Hd18.2L , Kembla Grange, 2024-11-23 1200M, Good , Race 4, (Bm78), $160,000.00 (), Jockey: B Spriggs, Bar: 12 , 53.5kg, 1:08.03 , , Settled-12 800-12 400-12 |
3-10 | Hf Nk2.2L , Queanbeyan, 2024-06-22 1200M, Soft , Race 6, (Bm50), $16,000.00 ($1,425.00), Jockey: Amy O'Driscoll, Bar: 10 , 60kg, 1:10.25 , , Settled-6 800-6 400-4 |
1-4 | 1/2L , Kembla Grange, 2024-11-06 820M, Good , Race 2, Barrier Trl, (), Jockey: B Spriggs, Bar: 4 , 0kg, 0:49.79 , Barrier Trial , , Settled- 800- 400- |
12-12 | Hf Nk13.2L , Narrandera, 2024-07-14 1400M, Heavy , Race 5, F&M (Bm58), $30,000.00 (), Jockey: N Souquet, Bar: 6 , 61kg, 1:24.97 , , Settled-8 800-8 400-6 |
5-9 | 24.7L , Nowra, 2024-12-15 1200M, Good , Race 3, F&M (Bm66), $35,000.00 ($1,200.00), Jockey: B Spriggs, Bar: 4 , 57kg, 1:09.49 , , Settled-1 800-1 400-1 |