Crystal Waters Acceptance

Race 3 at Royal Randwick

Date: Sat 27th Jul, 2024

Midway (Bm72), 1600m

Benchmark 72, Apprentices Can Claim, 3yo+, Handicap, $120,000.00

No Horse Barrier
1 Peace Officer 13
2 Dr Evil 17
3 Green Shadows 4
4 Danish Prince 15
5 Putt For Dough 9
6 Jumeirah Beach 3
7 Chevron 12
8 State Of America 16
9 Barellan Bandit 7
10 Edmond 11
11 Justela 14
12 Pluckten 1
13 November Falls 19
14 Sebrenco 10
15 Ambassadors(e) 2
16 Extreme Freedom(e) 5
17 Pure Hydrogen(e) 18
18 The Carpet Bagger(e) 8
19 Crystal Waters(e) 6

1 PEACE OFFICER

Trainer: C E Conners   Jockey: TBA   Weight: 61kg   Barrier: 13

Record: 23-4-4-4   Prizemoney: $308,575.00

2-12 3/40.1L , Rosehill Gardens, 2024-08-17 1500M, Soft , Race 2, 3yo+ Midway (Bm72), $120,000.00 ($21,750.00), Jockey: N Rawiller, Bar: 6 , 61kg, 1:30.79 , , Settled-7 800-5 400-6
3-12 Hf Nk1.0L , Rosehill Gardens, 2024-08-03 1400M, Soft , Race 2, 3yo+ Midway (Bm72), $120,000.00 ($11,250.00), Jockey: Benjamin Osmond, Bar: 6 , 58kg, 1:23.42 , , Settled-8 800-8 400-8
5-11 Lg Nk3.5L , Royal Randwick, 2024-07-13 1600M, Soft , Race 7, 3yo+ (Bm78), $160,000.00 ($5,200.00), Jockey: Zac Lloyd, Bar: 2 , 58.5kg, 1:39.67 , , Settled-7 800-6 400-5
7-16 1.36.6L , Rosehill Gardens, 2024-06-29 1300M, Heavy , Race 1, 3yo+ Midway (Bm72), $120,000.00 ($3,500.00), Jockey: Bailey Wheeler, Bar: 14 , 60kg, 1:18.30 , , Settled-8 800-8 400-9
10-10 Hd8.3L , Rosehill Gardens, 2024-06-15 1300M, Heavy , Race 10, 3yo+ E&G (Bm78), $160,000.00 ($3,500.00), Jockey: K S Latham, Bar: 3 , 60kg, 1:21.02 , , Settled-7 800-7 400-8

2 DR EVIL

Trainer: J A Steinmetz   Jockey: Ashley Morgan   Weight: 60kg   Barrier: 17

Record: 57-7-6-12   Prizemoney: $462,540.00

9-12 3/45.3L , Rosehill Gardens, 2024-08-17 1500M, Soft , Race 2, 3yo+ Midway (Bm72), $120,000.00 ($3,500.00), Jockey: K Mc Evoy, Bar: 2 , 60kg, 1:30.79 , , Settled-11 800-10 400-9
2-11 1.31.3L , Royal Randwick, 2024-07-27 1600M, Heavy , Race 3, 3yo+ Midway (Bm72), $120,000.00 ($21,750.00), Jockey: Ashley Morgan, Bar: 9 , 60kg, 1:40.30 , , Settled-10 800-10 400-6
2-12 1.30.1L , Royal Randwick, 2024-07-13 1600M, Soft , Race 4, 3yo+ Midway (Bm72), $120,000.00 ($21,750.00), Jockey: N Rawiller, Bar: 2 , 59kg, 1:39.62 , , Settled-6 800-6 400-6
3-8 Sh Hd1.4L , Canterbury Park, 2024-07-03 1550M, Heavy , Race 7, 3yo+ (Bm72), $60,000.00 ($5,500.00), Jockey: K S Latham, Bar: 5 , 60kg, 1:38.64 , , Settled-8 800-8 400-8
9-12 3/47.4L , Randwick-Kensington, 2024-06-12 1400M, Heavy , Race 7, 3yo+ E&G (Bm72), $60,000.00 ($1,625.00), Jockey: Zac Lloyd, Bar: 5 , 60.5kg, 1:26.44 ,

3 GREEN SHADOWS

Trainer: G Ryan & S Alexiou   Jockey: J B Mc Donald   Weight: 59kg   Barrier: 4

Record: 24-5-6-0   Prizemoney: $465,565.00

7-12 Sh1/2Hd3.8L , Royal Randwick, 2024-08-10 1600M, Soft , Race 7, 3yo+ (Bm78), $160,000.00 ($3,500.00), Jockey: Tommy Berry, Bar: 7 , 58.5kg, 1:36.23 , , Settled-5 800-5 400-5
1-11 1.3L , Royal Randwick, 2024-07-27 1600M, Heavy , Race 3, 3yo+ Midway (Bm72), $120,000.00 ($55,000.00), Jockey: J B Mc Donald, Bar: 3 , 59kg, 1:40.30 , , Settled-6 800-5 400-3
4-7 Hf Nk1.6L , Randwick-Kensington, 2024-07-17 1400M, Soft , Race 6, 3yo+ (Bm72), $60,000.00 ($3,600.00), Jockey: Tyler Schiller, Bar: 3 , 60.5kg, 1:25.80 , , Settled-6 800-7 400-7
8-12 3/46.6L , Randwick-Kensington, 2024-06-12 1400M, Heavy , Race 7, 3yo+ E&G (Bm72), $60,000.00 ($1,625.00), Jockey: R Hutchings, Bar: 11 , 61kg, 1:26.44 , , Settled-11 800-11 400-8
5-8 1/25.7L , Newcastle, 2024-05-11 1600M, Heavy , Race 5, 3,4yo (Bm72), $160,000.00 ($5,200.00), Jockey: Braith Nock, Bar: 7 , 57.5kg, 1:40.26 , , Settled-6 800-7 400-8

4 DANISH PRINCE

Trainer: M C Conners   Jockey: TBA   Weight: 58.5kg   Barrier: 15

Record: 48-5-9-7   Prizemoney: $517,310.00

4-8 Lg hd1.2L , Canterbury Park, 2024-07-24 1550M, Soft , Race 5, 3yo+ (Bm72), $60,000.00 ($3,600.00), Jockey: Deanne Panya, Bar: 6 , 59.5kg, 1:35.39 , , Settled-2 800-1 400-1
3-12 1/23.3L , Warwick Farm, 2024-06-26 1600M, Heavy , Race 5, 3yo+ (Bm72), $60,000.00 ($5,500.00), Jockey: Tim Clark, Bar: 8 , 59.5kg, 1:39.38 , , Settled-3 800-2 400-2
3-12 Hf Hd0.6L , Rosehill Gardens, 2024-06-15 1500M, Heavy , Race 9, 3yo+ (Bm78), $160,000.00 ($14,000.00), Jockey: Deanne Panya, Bar: 6 , 55.5kg, 1:34.80 , , Settled-1 800-1 400-1
2-10 2.30.1L , Warwick Farm, 2024-06-05 1600M, Soft , Race 8, 3yo+ (Bm72), $60,000.00 ($10,350.00), Jockey: Rachel King, Bar: 7 , 59kg, 1:39.62 , , Settled-1 800-1 400-1
9-11 16.6L , Scone, 2024-05-18 1700M, Soft , Race 1, 3yo+ Midway (Bm72), $120,000.00 ($3,500.00), Jockey: Braith Nock, Bar: 6 , 56kg, 1:42.65 , , Settled-3 800-4 400-4

5 PUTT FOR DOUGH

Trainer: Mick Attard   Jockey: TBA   Weight: 58.5kg   Barrier: 9

Record: 22-4-1-2   Prizemoney: $205,775.00

4-12 Hf Nk1.4L , Rosehill Gardens, 2024-08-03 1400M, Good , Race 2, 3yo+ Midway (Bm72), $120,000.00 ($6,250.00), Jockey: Tom Sherry, Bar: 5 , 58.5kg, 1:23.42 , , Settled-6 800-6 400-6
4-12 1.32.1L , Royal Randwick, 2024-07-13 1600M, Soft , Race 4, 3yo+ Midway (Bm72), $120,000.00 ($6,250.00), Jockey: Ms W Costin, Bar: 1 , 58.5kg, 1:39.62 , , Settled-5 800-3 400-3
4-16 1.35.1L , Rosehill Gardens, 2024-06-29 1300M, Heavy , Race 1, 3yo+ Midway (Bm72), $120,000.00 ($6,250.00), Jockey: Ms W Costin, Bar: 3 , 59kg, 1:18.30 , , Settled-6 800-6 400-3
3-10 22.2L , Royal Randwick, 2024-05-25 1400M, Soft , Race 2, 3yo+ Midway (Bm72), $120,000.00 ($11,250.00), Jockey: Reece Jones, Bar: 1 , 59kg, 1:24.22 , , Settled-3 800-3 400-2
7-12 Hf Hd2.3L , Hawkesbury, 2024-05-04 1500M, Good , Race 2, 3+ M'Way (Bm72), $120,000.00 ($3,500.00), Jockey: Tom Sherry, Bar: 1 , 59kg, 1:29.17 , , Settled-4 800-6 400-7

6 JUMEIRAH BEACH

Trainer: Richard & Will Freedman   Jockey: Tim Clark   Weight: 58kg   Barrier: 3

Record: 22-4-3-1   Prizemoney: $135,300.00

10-11 1.341.9L , Royal Randwick, 2024-07-27 1600M, Heavy , Race 3, 3yo+ Midway (Bm72), $120,000.00 ($3,500.00), Jockey: Tim Clark, Bar: 2 , 58kg, 1:40.30 , , Settled-5 800-4 400-10
5-7 Hf Nk4.2L , Randwick-Kensington, 2024-07-17 1400M, Soft , Race 6, 3yo+ (Bm72), $60,000.00 ($2,350.00), Jockey: A Hyeronimus, Bar: 4 , 59.5kg, 1:25.80 , , Settled-2 800-3 400-3
8-16 1.36.7L , Rosehill Gardens, 2024-06-29 1300M, Heavy , Race 1, 3yo+ Midway (Bm72), $120,000.00 ($3,500.00), Jockey: N Rawiller, Bar: 7 , 58.5kg, 1:18.30 , , Settled-11 800-11 400-10
2-7 2.31.3L , Rosehill Gardens, 2024-06-11 1030M, Heavy , Race 2, Barrier Trl, (), Jockey: Tim Clark, Bar: 4 , 0kg, 1:03.12 , Barrier Trial ,
1-9 1L , Rosehill Gardens, 2024-05-24 900M, Soft , Race 5, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 5 , 0kg, 0:56.31 , Barrier Trial ,

7 CHEVRON

Trainer: Ms K Buchanan   Jockey: TBA   Weight: 57.5kg   Barrier: 12

Record: 15-2-2-1   Prizemoney: $171,500.00

3-11 1/23.3L , Grafton, 2024-07-17 1600M, Good , Race 6, 3yo Hcp, $80,000.00 ($7,900.00), Jockey: Taylor Marshall, Bar: 1 , 58.5kg, 1:36.91 , , Settled-6 800-7 400-9
7-9 1/24.4L , Royal Randwick, 2024-07-06 1300M, Heavy , Race 2, 3yo (Bm72), $160,000.00 ($3,500.00), Jockey: C Schofield, Bar: 7 , 58kg, 1:18.20 , , Settled-8 800-8 400-8
6-7 16.5L , Wyong, 2024-06-19 845M, Soft , Race 8, Barrier Trl, (), Jockey: R Hutchings, Bar: 2 , 0kg, 0:50.71 , Barrier Trial ,
13-16 3/44.6L , Scone, 2024-05-18 1300M, Soft , Race 5, 3,4yo (Bm72), $160,000.00 (), Jockey: Ashley Morgan, Bar: 3 , 58kg, 1:17.63 , , Settled-11 800-11 400-10
6-8 Sh Nk14.8L , Canterbury Park, 2024-05-01 1550M, Soft , Race 1, 3yo+ (Bm78), $60,000.00 ($1,800.00), Jockey: Zac Lloyd, Bar: 5 , 56.5kg, 1:34.71 ,

8 STATE OF AMERICA

Trainer: David Payne   Jockey: C Schofield   Weight: 57kg   Barrier: 16

Record: 25-3-4-6   Prizemoney: $236,275.00

2-7 Hd1.8L , Randwick-Kensington, 2024-07-17 1550M, Soft , Race 7, 3yo+ E&G (Bm72), $60,000.00 ($10,350.00), Jockey: C Schofield, Bar: 5 , 58kg, 1:36.00 , , Settled-7 800-7 400-7
9-11 1/25.4L , Royal Randwick, 2024-07-06 2000M, Heavy , Race 5, 3yo+ (Bm78), $160,000.00 ($3,500.00), Jockey: Reece Jones, Bar: 1 , 55kg, 2:06.67 , , Settled-6 800-5 400-9
12-15 2.310.9L , Royal Randwick, 2024-06-08 1600M, Heavy , Race 2, 3yo+ Midway (Bm72), $120,000.00 (), Jockey: S Clipperton, Bar: 13 , 59kg, 1:38.67 , , Settled-12 800-12 400-13
3-12 Hf Hd0.6L , Hawkesbury, 2024-05-04 1500M, Good , Race 2, 3+ M'Way (Bm72), $120,000.00 ($11,250.00), Jockey: C Schofield, Bar: 12 , 58.5kg, 1:29.17 , , Settled-11 800-11 400-11
5-9 12.9L , Rosehill Gardens, 2024-04-23 1030M, Soft , Race 1, Barrier Trl, (), Jockey: C Schofield, Bar: 7 , 0kg, 1:02.43 , Barrier Trial ,

9 BARELLAN BANDIT

Trainer: Edward O'Rourke   Jockey: TBA   Weight: 56.5kg   Barrier: 7

Record: 38-7-4-3   Prizemoney: $173,345.00

2-8 1.50.3L , Hawkesbury, 2024-07-21 1500M, Good , Race 8, (Bm64), $42,000.00 ($7,450.00), Jockey: Molly Bourke, Bar: 7 , 59kg, 1:29.58 , , Settled-6 800-5 400-5
10-11 Lg Nk5.1L , Royal Randwick, 2024-07-13 1600M, Soft , Race 7, 3yo+ (Bm78), $160,000.00 ($3,500.00), Jockey: A B Collett, Bar: 10 , 54kg, 1:39.67 , , Settled-11 800-11 400-11
3-8 1.34.6L , Gunnedah, 2024-07-01 1400M, Soft , Race 6, (Bm82), $27,000.00 ($2,600.00), Jockey: Julia Presits, Bar: 1 , 61kg, 1:24.49 , , Settled-5 800-5 400-5
29-7 20L , Randwick-Kensington, 2024-04-25 1400M, Good , Race 4, 4yo+ (Bm72), $65,000.00 (), Jockey: Rachel King, Bar: 4 , 58kg, 1:22.84 , , Settled-5 800-5 400-5
1-7 3.3L , Hawkesbury, 2024-04-16 1250M, Soft , Race 1, Barrier Trl, (), Jockey: Rachel King, Bar: 1 , 0kg, 1:14.78 , Barrier Trial ,

10 EDMOND

Trainer: Ms K Waugh   Jockey: Tommy Berry   Weight: 56kg   Barrier: 11

Record: 38-6-8-9   Prizemoney: $206,059.00

6-14 12.6L , Newcastle, 2024-07-16 1400M, Soft , Race 7, E&G (Bm64), $42,000.00 ($1,150.00), Jockey: Jake Barrett, Bar: 11 , 58.5kg, 1:26.18 ,
6-8 2.56.7L , Canterbury Park, 2024-06-19 1550M, Soft , Race 7, 3yo+ (Bm72), $60,000.00 ($1,800.00), Jockey: Tommy Berry, Bar: 4 , 58.5kg, 1:36.93 , , Settled-3 800-3 400-3
14-14 Sh1/2Hd5.3L , Warwick Farm, 2024-06-05 1300M, Soft , Race 6, 3yo+ F&M (Bm72), $60,000.00 (), Jockey: A Hyeronimus, Bar: 11 , 59kg, 1:19.26 , , Settled-4 800-4 400-2
2-8 10.2L , Gosford, 2024-05-20 1000M, Soft , Race 2, Barrier Trl, (), Jockey: R Hutchings, Bar: 3 , 0kg, 1:00.60 , Barrier Trial ,
2-8 Hd4L , Warwick Farm, 2024-05-07 1175M, Synthetic , Race 1, Barrier Trl, (), Jockey: Millie Thompson, Bar: 1 , 0kg, 1:10.48 , Barrier Trial ,

11 JUSTELA

Trainer: K J Parker   Jockey: J R Collett   Weight: 55.5kg   Barrier: 14

Record: 18-4-3-0   Prizemoney: $128,300.00

5-12 1.34.8L , Royal Randwick, 2024-07-13 1600M, Soft , Race 4, 3yo+ Midway (Bm72), $120,000.00 ($4,750.00), Jockey: J R Collett, Bar: 11 , 55.5kg, 1:39.62 , , Settled-3 800-5 400-5
1-11 1.8L , Kembla Grange, 2024-06-20 1500M, Soft , Race 7, F&M (Bm64), $42,000.00 ($20,550.00), Jockey: Dylan Gibbons, Bar: 10 , 60.5kg, 1:31.11 , , Settled-5 800-5 400-2
4-12 2.33.3L , Kembla Grange, 2024-05-18 1500M, Heavy , Race 8, (Bm64), $42,000.00 ($2,300.00), Jockey: J Penza, Bar: 3 , 59kg, 1:34.08 , , Settled-4 800-4 400-3
2-13 2.50.2L , Wagga, 2024-05-03 1400M, Good , Race 5, F&M (Bm66), $75,250.00 ($13,750.00), Jockey: J Ford, Bar: 4 , 62.5kg, 1:22.61 ,
2-9 1.30.5L , Hawkesbury, 2024-04-18 1400M, Soft , Race 5, F&M (Bm64), $42,000.00 ($7,450.00), Jockey: J Ford, Bar: 8 , 60kg, 1:23.18 , , Settled-2 800-2 400-2

12 PLUCKTEN

Trainer: D Lane   Jockey: TBA   Weight: 55.5kg   Barrier: 1

Record: 8-2-2-0   Prizemoney: $74,425.00

8-12 Hf Nk3.5L , Rosehill Gardens, 2024-08-03 1400M, Good , Race 2, 3yo+ Midway (Bm72), $120,000.00 ($3,500.00), Jockey: K Mc Evoy, Bar: 7 , 56kg, 1:23.42 , , Settled-9 800-9 400-9
1-12 2.5L , Hawkesbury, 2024-07-11 1500M, Heavy , Race 8, Midway (C1), $45,000.00 ($21,000.00), Jockey: Anna Roper, Bar: 6 , 57kg, 1:31.50 , , Settled-9 800-9 400-7
2-10 3/40.2L , Dubbo, 2024-06-19 1300M, Soft , Race 5, E&G Hcp (C1), $30,000.00 ($5,300.00), Jockey: Shae Wilkes, Bar: 5 , 58.5kg, 1:17.62 , , Settled-8 800-8 400-9
4-7 14.6L , Hawkesbury, 2024-05-23 1100M, Good , Race 5, Hcp (C1), $42,000.00 ($2,300.00), Jockey: Reece Jones, Bar: 3 , 58.5kg, 1:03.64 , , Settled-6 800-6 400-6
1-8 HdL , Wyong, 2024-01-28 1350M, Good , Race 3, Mdn, $45,000.00 ($21,000.00), Jockey: Anna Roper, Bar: 5 , 56kg, 1:20.86 , , Settled-5 800-3 400-2

13 NOVEMBER FALLS

Trainer: Mitchell Beer   Jockey: Molly Bourke   Weight: 54.5kg   Barrier: 19

Record: 17-3-4-1   Prizemoney: $132,430.00

4-11 1.34.7L , Royal Randwick, 2024-07-27 1600M, Heavy , Race 3, 3yo+ Midway (Bm72), $120,000.00 ($6,250.00), Jockey: Molly Bourke, Bar: 11 , 52.5kg, 1:40.30 , , Settled-1 800-1 400-1
3-12 1.31.4L , Royal Randwick, 2024-07-13 1600M, Soft , Race 4, 3yo+ Midway (Bm72), $120,000.00 ($11,250.00), Jockey: Rachel King, Bar: 4 , 54.5kg, 1:39.62 , , Settled-1 800-1 400-2
7-14 1.53.5L , Rosehill Gardens, 2024-06-29 1800M, Heavy , Race 10, 3yo+ (Bm78), $160,000.00 ($3,500.00), Jockey: A B Collett, Bar: 4 , 54kg, 1:52.35 , , Settled-3 800-3 400-3
2-15 2.31L , Royal Randwick, 2024-06-08 1600M, Heavy , Race 2, 3yo+ Midway (Bm72), $120,000.00 ($21,750.00), Jockey: Rachel King, Bar: 5 , 54kg, 1:38.67 , , Settled-1 800-1 400-1
2-10 20.2L , Royal Randwick, 2024-05-25 1400M, Soft , Race 2, 3yo+ Midway (Bm72), $120,000.00 ($21,750.00), Jockey: Rachel King, Bar: 6 , 53kg, 1:24.22 , , Settled-1 800-1 400-1

14 SEBRENCO

Trainer: T J Bartley   Jockey: TBA   Weight: 53.5kg   Barrier: 10

Record: 36-4-4-6   Prizemoney: $253,630.00

3-10 14.5L , Kembla Grange, 2024-08-10 1400M, Good , Race 4, F&M (Bm64), $42,000.00 ($3,900.00), Jockey: J Penza, Bar: 9 , 59.5kg, 1:23.17 , , Settled-8 800-8 400-4
7-8 3.38.1L , Warwick Farm, 2024-07-31 1600M, Soft , Race 4, 3yo+ F&M (Bm72), $60,000.00 ($1,625.00), Jockey: A B Collett, Bar: 8 , 56.5kg, 1:37.91 , , Settled-3 800-2 400-2
3-12 Sh1/2Hd0.2L , Grafton, 2024-07-18 1400M, Good , Race 1, F&M Open Hcp, $50,000.00 ($4,950.00), Jockey: A B Collett, Bar: 4 , 55kg, 1:22.32 , , Settled-6 800-6 400-5
5-16 1.35.1L , Rosehill Gardens, 2024-06-29 1300M, Heavy , Race 1, 3yo+ Midway (Bm72), $120,000.00 ($4,750.00), Jockey: A B Collett, Bar: 4 , 54kg, 1:18.30 , , Settled-12 800-12 400-7
7-11 1.84.4L , Rosehill Gardens, 2024-06-15 1200M, Heavy , Race 2, 3yo+ Midway (Bm72), $120,000.00 ($3,500.00), Jockey: A B Collett, Bar: 9 , 55kg, 1:14.51 , , Settled-7 800-7 400-5

15 AMBASSADORS

Trainer: Nathan Doyle   Jockey: Tyler Schiller   Weight: 55kg   Barrier: 2

Record: 22-3-2-4   Prizemoney: $138,500.00

3-10 1/22.5L , Hawkesbury, 2024-08-13 1800M, Soft , Race 7, 3yo+ Midway (Bm64), $45,000.00 ($4,000.00), Jockey: Tyler Schiller, Bar: 1 , 60kg, 1:49.74 , , Settled-3 800-4 400-5
3-11 1.32.6L , Royal Randwick, 2024-07-27 1600M, Heavy , Race 3, 3yo+ Midway (Bm72), $120,000.00 ($11,250.00), Jockey: Tyler Schiller, Bar: 1 , 55kg, 1:40.30 , , Settled-3 800-3 400-2
1-12 1/2L , Newcastle, 2024-07-13 1600M, Soft , Race 9, (Bm64), $42,000.00 ($20,550.00), Jockey: A Adkins, Bar: 3 , 58kg, 1:39.36 , , Settled-3 800-3 400-3
7-15 3/44.8L , Newcastle, 2024-06-29 1400M, Soft , Race 7, (Bm68), $42,000.00 ($1,050.00), Jockey: Braith Nock, Bar: 12 , 53.5kg, 1:25.01 , , Settled-9 800-9 400-10
7-9 1.33.9L , Wyong, 2024-06-13 1200M, Soft , Race 8, (Bm64), $42,000.00 ($1,050.00), Jockey: Benjamin Osmond, Bar: 6 , 55.5kg, 1:11.54 , , Settled-8 800-8 400-8

16 EXTREME FREEDOM

Trainer: R & L Price   Jockey: J Ford   Weight: 55kg   Barrier: 5

Record: 23-5-1-1   Prizemoney: $141,025.00

1-11 3/4L , Kembla Grange, 2024-08-10 1400M, Good , Race 5, E&G (Bm64), $42,000.00 ($20,550.00), Jockey: R Downey, Bar: 7 , 60kg, 1:22.65 , , Settled-10 800-10 400-7
7-7 Hd7.8L , Randwick-Kensington, 2024-07-17 1550M, Soft , Race 7, 3yo+ E&G (Bm72), $60,000.00 ($1,625.00), Jockey: R Downey, Bar: 1 , 57kg, 1:36.00 , , Settled-4 800-3 400-4
12-16 1.315.3L , Rosehill Gardens, 2024-06-29 1300M, Heavy , Race 1, 3yo+ Midway (Bm72), $120,000.00 (), Jockey: J Ford, Bar: 11 , 56kg, 1:18.30 , , Settled-14 800-14 400-16
3-4 1/21.0L , Kembla Grange, 2024-06-11 800M, Heavy , Race 3, Barrier Trl, (), Jockey: Angus Villiers, Bar: 5 , 0kg, 0:50.49 , Barrier Trial ,
9-11 1.85.3L , Hawkesbury, 2024-03-28 1800M, Good , Race 5, 3yo+ (Bm68), $42,000.00 ($1,050.00), Jockey: Brock Ryan, Bar: 9 , 59.5kg, 1:47.67 , , Settled-11 800-11 400-11

17 PURE HYDROGEN

Trainer: John Thompson   Jockey: Reece Jones   Weight: 54kg   Barrier: 18

Record: 23-3-1-3   Prizemoney: $122,925.00

3-15 2.33.3L , Royal Randwick, 2024-06-08 1600M, Heavy , Race 2, 3yo+ Midway (Bm72), $120,000.00 ($11,250.00), Jockey: C Schofield, Bar: 10 , 54.5kg, 1:38.67 , , Settled-11 800-11 400-8
9-14 4.37.9L , Canterbury Park, 2024-05-29 1900M, Soft , Race 7, 3yo+ (Bm64), $60,000.00 ($1,625.00), Jockey: N Rawiller, Bar: 11 , 59.5kg, 1:59.75 , , Settled-8 800-9 400-8
2-11 13L , Scone, 2024-05-18 1700M, Soft , Race 1, 3+ M'Way (Bm72), $120,000.00 ($21,750.00), Jockey: Zac Lloyd, Bar: 8 , 54.5kg, 1:42.65 ,
3-13 1/24.3L , Newcastle, 2024-05-04 1870M, Soft , Race 5, Midway (Bm64), $45,000.00 ($4,000.00), Jockey: R Hutchings, Bar: 3 , 59.5kg, 1:56.86 , , Settled-4 800-6 400-4
4-14 1.32L , Kembla Grange, 2024-04-20 1500M, Soft , Race 8, (Bm64), $42,000.00 ($1,850.00), Jockey: Ashley Morgan, Bar: 11 , 60kg, 1:32.17 , , Settled-11 800-10 400-8

18 THE CARPET BAGGER

Trainer: Joseph Ible   Jockey: Olivia Chambers   Weight: 52.5kg   Barrier: 8

Record: 28-3-5-3   Prizemoney: $140,112.00

3-12 Hf Hd1.6L , Moruya, 2024-08-30 2010M, Good , Race 7, (Bm66), $27,000.00 ($2,600.00), Jockey: Q Krogh, Bar: 4 , 60kg, 2:03.96 ,
2-10 1/22L , Hawkesbury, 2024-08-13 1800M, Soft , Race 7, 3yo+ Midway (Bm64), $45,000.00 ($8,000.00), Jockey: Jean Van Overmeire, Bar: 8 , 57kg, 1:49.74 ,
8-11 1.314.1L , Royal Randwick, 2024-07-27 1600M, Heavy , Race 3, 3yo+ Midway (Bm72), $120,000.00 ($3,500.00), Jockey: Olivia Chambers, Bar: 5 , 50kg, 1:40.30 , , Settled-2 800-2 400-4
5-14 1/21L , Moruya, 2024-07-12 1435M, Heavy , Race 8, (Bm66), $27,000.00 ($712.00), Jockey: Olivia Chambers, Bar: 14 , 58.5kg, 1:28.96 , , Settled-14 800-14 400-13
10-12 3/49.4L , Randwick-Kensington, 2024-06-12 1400M, Heavy , Race 7, 3yo+ E&G (Bm72), $60,000.00 ($1,625.00), Jockey: Ms L Day, Bar: 10 , 55kg, 1:26.44 ,

19 CRYSTAL WATERS

Trainer: Paul Murray   Jockey: Ms W Costin   Weight: 52kg   Barrier: 6

Record: 47-6-6-4   Prizemoney: $190,600.00

7-11 1.39L , Royal Randwick, 2024-07-27 1600M, Heavy , Race 3, 3yo+ Midway (Bm72), $120,000.00 ($3,500.00), Jockey: Ms W Costin, Bar: 4 , 52kg, 1:40.30 , , Settled-8 800-8 400-8
8-12 1/24.8L , Newcastle, 2024-07-13 1600M, Soft , Race 9, (Bm64), $42,000.00 ($1,050.00), Jockey: Olivia Chambers, Bar: 8 , 52kg, 1:39.36 , , Settled-10 800-10 400-9
2-11 Ns1.8L , Kembla Grange, 2024-06-20 1500M, Soft , Race 7, F&M (Bm64), $42,000.00 ($7,450.00), Jockey: Olivia Chambers, Bar: 6 , 53kg, 1:31.11 , , Settled-8 800-8 400-8
4-10 3/41.4L , Kembla Grange, 2024-05-28 1600M, Soft , Race 6, (Bm64), $42,000.00 ($2,300.00), Jockey: Q Krogh, Bar: 2 , 55kg, 1:36.61 , , Settled-4 800-4 400-6
2-7 20.2L , Queanbeyan, 2024-05-12 1600M, Soft , Race 5, (Bm66), $27,000.00 ($5,050.00), Jockey: Olivia Chambers, Bar: 3 , 58kg, 1:37.80 , , Settled-4 800-4 400-4

Pin It on Pinterest