Discreet Affair Acceptance

Race 2 at Queanbeyan

Date: Mon 4th Dec, 2023

Allbids Mdn Plate, 900m

Maiden, Apprentices Can Claim, Set Weight, $27,000.00

No Horse Barrier
1 Norris 9
2 I'm Brazilian 10
3 Jolie Chantilly 2
4 Litvyak 1
5 Merry More 4
6 Red Niccerz 7
7 Star Stroke 8
8 To Dice For 3
9 Victory Is Sweet 11
10 Discreet Affair 12
11 Pretty Rho 6
12 Corporal Davo(e) 5

1 NORRIS

Trainer: Anthony Warren   Jockey: TBA   Weight: 59kg   Barrier: 9

Record: 21-1-3-4   Prizemoney: $34,280.00

6-6 1.58.2L , Goulburn, 2024-03-01 1000M, Soft , Race 6, (Bm58), $30,000.00 ($800.00), Jockey: Olivia Chambers, Bar: 3 , 54kg, 1:00.32 , , Settled-2 800-2 400-1
10-10 1.58.1L , Goondiwindi, 2024-04-13 1000M, Soft , Race 1, (Bm55), $10,000.00 (), Jockey: Girish Goomany, Bar: 10 , 57kg, 0:58.58 , , Settled-8 800-8 400-8
6-10 Nk2.5L , Braidwood, 2024-02-10 1000M, Soft , Race 2, (Bm50), $12,150.00 ($375.00), Jockey: Nick Heywood, Bar: 8 , 60kg, 0:56.20 , , Settled- 800- 400-
2-7 Sh1/2Hd0.5L , Queanbeyan, 2024-01-23 1000M, Soft , Race 2, (Bm58), $27,000.00 ($5,050.00), Jockey: Hannah Williams, Bar: 2 , 56kg, 0:58.42 , , Settled-7 800-7 400-7
1-8 Lg NkL , Gundagai, 2024-01-01 1000M, Good , Race 1, Mdn, $12,000.00 ($6,400.00), Jockey: Hannah Williams, Bar: 1 , 59kg, 0:57.85 , , Settled- 800- 400-

2 I'M BRAZILIAN

Trainer: Craig Roberts   Jockey: Jack Martin   Weight: 57kg   Barrier: 10

Record: 27-1-1-4   Prizemoney: $58,300.00

8-10 Nk7.4L , Muswellbrook, 2024-10-21 900M, Soft , Race 3, Hcp (C1), $27,000.00 ($500.00), Jockey: J Penza, Bar: 6 , 55kg, 0:50.38 , , Settled-8 800- 400-8
10-13 Sh1/2Hd6.5L , Scone, 2024-09-27 900M, Heavy , Race 8, (Bm58), $27,000.00 ($500.00), Jockey: Braith Nock, Bar: 10 , 56.5kg, 0:52.52 , , Settled-12 800- 400-12
5-5 3/44.3L , Kembla Grange, 2025-04-19 1000M, Good , Race 3, Midway Hcp (C1), $45,000.00 ($1,600.00), Jockey: J Penza, Bar: 4 , 55kg, 0:57.81 , , Settled-5 800-5 400-5
6-7 13.8L , Wyong, 2025-02-13 1000M, Good , Race 3, Hcp (C1), $42,000.00 ($1,150.00), Jockey: Braith Nock, Bar: 4 , 53kg, 0:56.90 , , Settled-5 800-5 400-4
6-8 1/25.8L , Kembla Grange, 2025-03-04 1000M, Soft , Race 1, Hcp (C1), $45,000.00 ($1,400.00), Jockey: Molly Bourke, Bar: 1 , 53.5kg, 0:56.74 , , Settled-6 800-6 400-3

3 JOLIE CHANTILLY

Trainer: Ms S Murray-Leslie   Jockey: TBA   Weight: 57kg   Barrier: 2

Record: 2-0-0-0   Prizemoney: $925.00

4-4 3/42L , Nowra, 2023-07-23 900M, Good , Race 1, (Barrier Trial), (), Jockey: Molly Bourke, Bar: 3 , 0kg, 0:54.94 , Barrier Trial , , Settled- 800- 400-
5-6 1/23.6L , Goulburn, 2023-11-11 800M, Good , Race 2, (Barrier Trial), (), Jockey: Molly Bourke, Bar: 2 , 0kg, 0:49.55 , Barrier Trial , , Settled- 800- 400-
4-7 37.66L , Bong Bong, 2023-11-24 1000M, Good , Race 1, 3yo+ Mdn, $9,150.00 ($475.00), Jockey: Leandro Ribeiro, Bar: 4 , 65kg, 0:59.03 , , Settled- 800- 400-
5-6 1.59.3L , Cooma, 2023-12-02 1000M, Heavy , Race 1, Mdn Plate, $12,000.00 ($450.00), Jockey: Pierre Boudvillain, Bar: 5 , 57kg, 1:00.01 , , Settled- 800- 400-

4 LITVYAK

Trainer: D J Rolfe   Jockey: M Heagney   Weight: 57kg   Barrier: 1

Record: 21-1-4-2   Prizemoney: $32,785.00

2-9 Lg Nk1.5L , Bombala, 2024-10-19 1100M, Good , Race 2, (Bm50), $12,000.00 ($2,100.00), Jockey: Damon Budler, Bar: 2 , 56kg, 1:05.58 , , Settled- 800- 400-
2-5 1/20.5L , Harden, 2024-10-26 1100M, Firm , Race 3, 3yo+ Open Hcp, $7,000.00 ($1,350.00), Jockey: Izzy Neale, Bar: 1 , 62kg, 1:06.09 , , Settled- 800- 400-
7-8 3/46.7L , Bong Bong, 2024-11-22 1000M, Good , Race 2, Hcp (C2), $10,150.00 (), Jockey: Izzy Neale, Bar: 8 , 62.5kg, 1:00.40 , , Settled- 800- 400-
3-10 1.31.5L , Gundagai, 2025-01-01 1000M, Good , Race 2, (Bm50), $12,000.00 ($1,000.00), Jockey: Amy Mc Lucas, Bar: 4 , 55kg, 0:58.23 , , Settled- 800- 400-
9-10 3/47.7L , Queanbeyan, 2025-01-11 1200M, Soft , Race 6, (Bm58), $16,000.00 ($375.00), Jockey: Pierre Boudvillain, Bar: 1 , 56kg, 1:08.72 , , Settled-2 800-2 400-2

5 MERRY MORE

Trainer: Kevin Cassidy   Jockey: Molly Bourke   Weight: 57kg   Barrier: 4

Record: 20-1-0-1   Prizemoney: $24,000.00

4-7 2.57.8L , Narromine, 2024-11-24 1300M, Good , Race 1, Mdn Plate, $30,000.00 ($1,475.00), Jockey: Ms M Weir, Bar: 7 , 57kg, 1:18.40 , , Settled-7 800-7 400-7
5-11 Lg hd7.1L , Orange, 2024-12-16 1400M, Good , Race 5, Mdn Plate, $27,000.00 ($825.00), Jockey: Ms M Weir, Bar: 1 , 57kg, 1:23.02 , , Settled-8 800-8 400-6
1-9 1L , Wellington, 2024-12-26 1700M, Good , Race 5, Mdn Plate, $12,000.00 ($6,400.00), Jockey: Shayleigh Ingelse, Bar: 3 , 57kg, 1:45.12 , , Settled- 800- 400-
9-11 Sh Hd6.5L , Parkes, 2025-01-25 1600M, Good , Race 4, Country Boosted (Bm58), $30,000.00 ($725.00), Jockey: Shayleigh Ingelse, Bar: 4 , 55kg, 1:35.13 , , Settled-8 800-8 400-8
4-9 1.31.9L , Orange, 2025-01-10 2100M, Good , Race 1, (Bm58), $27,000.00 ($1,300.00), Jockey: Shayleigh Ingelse, Bar: 6 , 55kg, 2:11.59 , , Settled-6 800-7 400-6

6 RED NICCERZ

Trainer: Gary Crossley   Jockey: Ms K Nisbet   Weight: 57kg   Barrier: 7

Record: 19-1-1-1   Prizemoney: $32,200.00

11-11 3.511.5L , Moruya, 2024-04-26 1200M, Good , Race 7, (Bm58), $30,000.00 (), Jockey: Deep Shanker, Bar: 10 , 55kg, 1:10.99 , , Settled-1 800-1 400-1
1-6 1.3L , Nowra, 2024-03-31 1200M, Soft , Race 1, Mdn Plate, $30,000.00 ($15,000.00), Jockey: Damon Budler, Bar: 4 , 57kg, 1:11.42 , , Settled-1 800-1 400-1
3-8 1.85.1L , Sapphire Coast, 2024-02-19 1208M, Good , Race 1, Mdn Plate, $30,000.00 ($2,800.00), Jockey: Damon Budler, Bar: 4 , 57kg, 1:10.76 , , Settled-2 800-2 400-1
9-9 Sh Nk13.6L , Goulburn, 2024-03-24 1000M, Soft , Race 3, Mdn Hcp, $35,000.00 ($1,000.00), Jockey: Brock Ryan, Bar: 9 , 55kg, 1:00.24 , , Settled-5 800-5 400-6
9-9 Lg Nk7.5L , Moruya, 2024-03-03 1200M, Good , Race 4, Super Mdn Plate, $50,000.00 ($1,500.00), Jockey: Damon Budler, Bar: 8 , 57kg, 1:11.16 , , Settled-1 800-1 400-2

7 STAR STROKE

Trainer: G G Kirkup   Jockey: TBA   Weight: 57kg   Barrier: 8

Record: 30-3-2-1   Prizemoney: $34,275.00

9-11 Sh Hd7.4L , Coonamble, 2025-03-16 1200M, Good , Race 6, Showcase Hcp (C2), $30,000.00 ($725.00), Jockey: Ms G Mc Donnell, Bar: 9 , 55kg, 1:09.20 , , Settled-2 800-2 400-2
1-8 3.5L , Tottenham, 2025-03-08 1200M, Firm , Race 4, 3yo+ Trophy (C2), $7,000.00 ($3,950.00), Jockey: Zara Lewis, Bar: 4 , 62kg, 1:08.33 , , Settled- 800- 400-
7-13 Sh Nk3.5L , Coonabarabran, 2025-04-05 1200M, Soft , Race 6, (Bm50), $16,000.00 ($375.00), Jockey: Ms M Weir, Bar: 3 , 55.5kg, 1:11.70 , , Settled-4 800-4 400-4
1-8 1.5L , Nyngan, 2025-04-25 1100M, Good , Race 3, Hcp (C1), $12,150.00 ($6,550.00), Jockey: Ms G Mc Donnell, Bar: 6 , 55kg, 1:04.22 , , Settled- 800- 400-
4-9 1.56.1L , Gilgandra, 2025-02-08 1000M, Good , Race 5, (Bm50), $16,000.00 ($775.00), Jockey: Ms K Adams, Bar: 9 , 55kg, 0:58.05 , , Settled-9 800-9 400-8

8 TO DICE FOR

Trainer: M J Smith   Jockey: Ellen Hennessy   Weight: 57kg   Barrier: 3

Record: 3-0-0-1   Prizemoney: $3,325.00

10-10 1.511.5L , Canberra, 2023-12-29 1000M, Soft , Race 10, Mdn, $22,000.00 (), Jockey: Ellen Hennessy, Bar: 10 , 57kg, 0:58.83 , , Settled-8 800-8 400-9
3-8 1/20.6L , Queanbeyan, 2023-12-04 900M, Heavy , Race 2, Mdn Plate, $27,000.00 ($2,600.00), Jockey: Ellen Hennessy, Bar: 2 , 57kg, 0:52.50 , , Settled-6 800- 400-6
3-7 Lg hd0.4L , Queanbeyan, 2023-11-13 900M, Soft , Race 1, (Barrier Trial), (), Jockey: Ellen Hennessy, Bar: 5 , 0kg, 0:53.08 , Barrier Trial , , Settled- 800- 400-
5-7 Lg Nk5.5L , Canberra, 2023-10-20 900M, Good , Race 1, (Barrier Trial), (), Jockey: B P Ward, Bar: 6 , 0kg, 0:55.37 , Barrier Trial , , Settled- 800- 400-

9 VICTORY IS SWEET

Trainer: N F Gardner   Jockey: B P Ward   Weight: 57kg   Barrier: 11

Record: 3-0-0-0   Prizemoney: $2,150.00

5-9 Sh Nk9.27L , Queanbeyan, 2023-12-20 1200M, Heavy , Race 2, Mdn, $27,000.00 ($825.00), Jockey: B P Ward, Bar: 2 , 58kg, 1:10.07 , , Settled-7 800-7 400-7
5-8 1/23.77L , Queanbeyan, 2023-12-04 900M, Heavy , Race 2, Mdn Plate, $27,000.00 ($825.00), Jockey: B P Ward, Bar: 7 , 57kg, 0:52.50 , , Settled-8 800- 400-8
5-7 Lg hd7.5L , Queanbeyan, 2023-11-13 900M, Soft , Race 1, (Barrier Trial), (), Jockey: Teaghan Martin, Bar: 7 , 0kg, 0:53.08 , Barrier Trial , , Settled- 800- 400-

10 DISCREET AFFAIR

Trainer: Paul Murray   Jockey: Jean Van Overmeire   Weight: 55.5kg   Barrier: 12

Record: 8-0-0-1   Prizemoney: $8,075.00

5-8 1.33.9L , Ballarat, 2024-02-25 1100M, Good , Race 1, 3yo Mdn Plate, $37,500.00 ($1,125.00), Jockey: Declan Bates, Bar: 7 , 56kg, 1:05.22 , , Settled-6 800-6 400-6
9-10 3.518L , Ballarat, 2024-03-11 1200M, Good , Race 6, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Declan Bates, Bar: 3 , 57kg, 1:11.90 , , Settled-7 800-7 400-3
6-10 Sh Hd4.3L , BALLARAT SYNTHETIC, 2024-07-30 1100M, Synthetic , Race 1, 3yo Mdn Plate, $27,000.00 ($675.00), Jockey: Will Price, Bar: 6 , 56kg, 1:04.98 , , Settled-4 800-4 400-5
7-10 3.513L , BALLARAT SYNTHETIC, 2024-08-16 1400M, Synthetic , Race 4, F&M Mdn Plate, $27,000.00 ($675.00), Jockey: Will Price, Bar: 2 , 58kg, 1:26.21 , , Settled-1 800-1 400-1
10-10 425.3L , Warrnambool, 2024-09-23 1200M, Soft , Race 2, F&M Mdn Plate, $27,000.00 ($675.00), Jockey: Ms J Kennedy, Bar: 10 , 56.5kg, 1:12.82 , , Settled- 800- 400-

11 PRETTY RHO

Trainer: R & L Price   Jockey: TBA   Weight: 55.5kg   Barrier: 6

Record: 22-2-0-3   Prizemoney: $70,935.00

1-12 HdL , Gatton, 2025-04-29 1400M, Good , Race 7, F&M Hcp (58), $20,000.00 ($11,000.00), Jockey: Jackson Murphy, Bar: 4 , 58kg, 1:23.15 , , Settled-8 800-7 400-9
4-7 24.5L , Sunshine Coast Poly, 2025-05-11 1600M, Synthetic , Race 5, (Bm68), $28,000.00 ($1,450.00), Jockey: Jackson Murphy, Bar: 3 , 54kg, 1:35.78 , , Settled-5 800-5 400-6
5-8 1.83.5L , Doomben, 2025-04-16 1350M, Heavy , Race 7, 3yo+ F&M Plate (C1), $45,000.00 ($1,200.00), Jockey: Luke Campbell, Bar: 1 , 60kg, 1:22.16 , , Settled- 800- 400-
5-11 1/26L , Sunshine Coast, 2025-04-06 1200M, Heavy , Race 8, Hcp (C1), $28,000.00 ($1,000.00), Jockey: Jackson Murphy, Bar: 11 , 55kg, 1:12.19 , , Settled-11 800-11 400-10
1-6 Lg hdL , Beaudesert, 2025-03-20 1050M, Good , Race 8, Barrier Trl, (), Jockey: Jackson Murphy, Bar: 1 , 0kg, 1:03.60 , Barrier Trial , , Settled- 800- 400-

12 CORPORAL DAVO

Trainer: Mervyn & John Bennett   Jockey: S Guymer   Weight: 59kg   Barrier: 5

Record: 13-0-0-0   Prizemoney: $7,425.00

5-9 13.3L , Queanbeyan, 2025-01-11 900M, Soft , Race 3, Mdn, $16,000.00 ($525.00), Jockey: J Innes Jnr, Bar: 5 , 55kg, 0:51.46 , , Settled-5 800- 400-5
8-9 4.818L , Sapphire Coast, 2025-03-15 1610M, Good , Race 5, Plate (C1), $16,000.00 ($375.00), Jockey: R Bensley, Bar: 6 , 56.5kg, 1:36.52 , , Settled-2 800-3 400-4
9-11 Sh Hd6.5L , Moruya, 2025-03-02 1425M, Soft , Race 3, Country Boosted Mdn, $30,000.00 ($725.00), Jockey: Ms C Keatings, Bar: 7 , 54kg, 1:26.11 , , Settled-9 800-9 400-9
6-7 211.6L , Sapphire Coast, 2025-02-13 1400M, Soft , Race 1, Country Boosted Mdn Plate, $30,000.00 ($800.00), Jockey: Ellen Hennessy, Bar: 1 , 59kg, 1:23.33 , , Settled-7 800-7 400-6
5-7 3.310.4L , Sapphire Coast, 2025-02-01 1200M, Good , Race 1, Mdn, $27,000.00 ($825.00), Jockey: Ellen Hennessy, Bar: 3 , 55kg, 1:08.53 , , Settled-5 800-5 400-7

Pin It on Pinterest