Diamond Flyer Acceptance
Race 7 at Queanbeyan
Date: Mon 4th Dec, 2023
Queanbeyan Leagues Club (Bm58), 1460m
Benchmark 58, Apprentices Can Claim, Handicap, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Onsettling Down | 11 | Alysha Warren | 61.5 | 10% | 6% |
2 | Redford | 4 | 58 | 50% | 0% | |
3 | Diamond Flyer | 5 | Brock Ryan | 57.5 | 6% | 16% |
4 | Far Too Hot | 2 | 57.5 | 11% | 11% | |
5 | Howgoodisvegas | 12 | Jean Van Overmeire | 56.5 | 13% | 13% |
6 | Zariz No Water | 10 | Ms R Freeman | 56.5 | 7% | 5% |
7 | Chipstar | 6 | Ellen Hennessy | 56 | 9% | 0% |
8 | Inland Retreat | 3 | R Bensley | 55 | 5% | 11% |
9 | Wandjina Gal | 1 | M A Cahill | 55 | 4% | 0% |
10 | Zariz No Other | 7 | Molly Bourke | 55 | 7% | 15% |
11 | My Boy Lubby | 9 | 55 | 3% | 14% | |
12 | Senatorial(e) | 8 | 55 | 8% | 15% |
1 ONSETTLING DOWN
Trainer: M Petrovic Jockey: Alysha Warren Weight: 61.5kg Barrier: 11
Record: 67-7-2-4 Prizemoney: $153,995.00
9-10 | 2.87.59L , Canberra, 2023-10-20 1400M, Good , Race 5, (Bm65), $22,000.00 (), Jockey: Billy Owen, Bar: 1 , 59.5kg, 1:23.04 , , Settled-4 800-5 400-6 |
8-10 | Hf Hd5.67L , Queanbeyan, 2023-12-20 1200M, Heavy , Race 7, (Bm58), $27,000.00 ($500.00), Jockey: M A Cahill, Bar: 1 , 61kg, 1:10.03 , , Settled-5 800-5 400-7 |
6-8 | Nk4.2L , Adaminaby, 2023-11-18 1400M, Firm , Race 5, Open (Bm78), $20,600.00 ($450.00), Jockey: M Heagney, Bar: 6 , 55kg, 1:20.18 , , Settled- 800- 400- |
4-10 | 1/22.88L , Sapphire Coast, 2023-11-27 1400M, Soft , Race 7, (Bm58), $30,000.00 ($1,475.00), Jockey: Ms C Keatings, Bar: 3 , 59kg, 1:24.67 , , Settled-7 800-8 400-8 |
4-8 | 1.34.91L , Queanbeyan, 2023-12-04 1460M, Heavy , Race 7, (Bm58), $27,000.00 ($1,300.00), Jockey: Alysha Warren, Bar: 7 , 58.5kg, 1:29.57 , , Settled-8 800-8 400-5 |
2 REDFORD
Trainer: Annabel Neasham Jockey: TBA Weight: 58kg Barrier: 4
Record: 10-5-1-0 Prizemoney: $266,476.00
1-7 | Sh NkL , Sunshine Coast Inner, 2025-04-29 1000M, Heavy , Race 1, Barrier Trl, (), Jockey: Kyle Wilson-Taylor, Bar: 2 , 0kg, 1:02.48 , Barrier Trial , , Settled- 800- 400- |
17-18 | 2.314.3L , Gold Coast, 2025-01-17 1400M, Good , Race 4, Magic Millions Cup (Rl), $2,002,500.00 (), Jockey: Bailey Wheeler, Bar: 4 , 53kg, 1:21.14 , , Settled-14 800-14 400-13 |
1-12 | Lg NkL , Sunshine Coast, 2025-01-04 1300M, Soft , Race 5, 3,4yo E&G Hcp (C4), $251,500.00 ($146,426.00), Jockey: Kyle Wilson-Taylor, Bar: 12 , 60kg, 1:17.67 , , Settled-8 800-8 400-7 |
2-8 | 3/41.3L , Sunshine Coast, 2024-11-16 1400M, Heavy , Race 6, 3yo+ Plate (C6), $85,000.00 ($16,400.00), Jockey: Cody Collis, Bar: 5 , 55kg, 1:24.93 , , Settled-5 800-5 400-6 |
1-12 | 1/2L , Doomben, 2024-10-05 1615M, Good , Race 2, (Bm70), $75,000.00 ($42,700.00), Jockey: James Orman, Bar: 2 , 57.5kg, 1:35.87 , , Settled-6 800-6 400-5 |
3 DIAMOND FLYER
Trainer: Paul Murray Jockey: Brock Ryan Weight: 57.5kg Barrier: 5
Record: 31-2-0-5 Prizemoney: $53,375.00
6-8 | 25.9L , Gold Coast Poly, 2024-06-15 1200M, Synthetic , Race 4, (Bm65), $28,000.00 ($500.00), Jockey: J L Taylor, Bar: 4 , 54kg, 1:08.64 , , Settled-6 800-6 400-8 |
4-9 | 1.56.2L , Goondiwindi, 2024-06-01 1400M, Soft , Race 6, (Bm50), $10,000.00 ($500.00), Jockey: Chloe Lowe, Bar: 1 , 58.5kg, 1:30.21 , , Settled- 800- 400- |
6-14 | Sh Nk3.1L , Casino, 2024-08-10 1200M, Good , Race 7, (Bm50), $16,000.00 ($375.00), Jockey: Colleen Krahnen, Bar: 9 , 56kg, 1:10.48 , , Settled-5 800-5 400-5 |
7-11 | Hf Nk4.7L , Goondiwindi, 2024-07-20 1400M, Soft , Race 4, (Bm55), $10,000.00 (), Jockey: Isabel Jessop, Bar: 3 , 55kg, 1:26.59 , , Settled- 800- 400- |
4-12 | Sh Hd1.7L , Esk, 2024-07-13 1200M, Good , Race 3, (Bm55), $11,000.00 ($500.00), Jockey: Isabel Jessop, Bar: 1 , 55kg, 1:11.13 , , Settled- 800- 400- |
4 FAR TOO HOT
Trainer: Natalie Jarvis Jockey: TBA Weight: 57.5kg Barrier: 2
Record: 46-5-4-5 Prizemoney: $121,605.00
4-9 | 3/42.5L , Parkes, 2025-01-25 1400M, Good , Race 6, Hcp (C2), $27,000.00 ($1,300.00), Jockey: Teaghan Martin, Bar: 2 , 53kg, 1:20.45 , , Settled-1 800-1 400-1 |
1-6 | 2L , Nowra, 2025-02-09 1400M, Soft , Race 5, (Bm58), $27,000.00 ($13,950.00), Jockey: Teaghan Martin, Bar: 4 , 53kg, 1:23.92 , , Settled-1 800-1 400-1 |
1-9 | Lg NkL , Nowra, 2025-02-23 1400M, Good , Race 4, Showcase (Bm58), $30,000.00 ($15,000.00), Jockey: Teaghan Martin, Bar: 7 , 55kg, 1:23.39 , , Settled-1 800-1 400-1 |
7-13 | 3/43.9L , Sapphire Coast, 2025-03-15 1410M, Good , Race 4, (Bm50), $16,000.00 ($375.00), Jockey: Teaghan Martin, Bar: 11 , 61.5kg, 1:23.75 , , Settled-4 800-4 400-4 |
6-10 | 1/26.1L , Moruya, 2025-04-19 1200M, Soft , Race 6, (Bm50), $16,000.00 ($375.00), Jockey: Teaghan Martin, Bar: 1 , 61.5kg, 1:10.33 , , Settled-1 800-1 400-1 |
5 HOWGOODISVEGAS
Trainer: Colbey Hill Jockey: Jean Van Overmeire Weight: 56.5kg Barrier: 12
Record: 38-5-4-5 Prizemoney: $94,150.00
4-9 | Ns2.2L , Moruya, 2024-09-17 1200M, Good , Race 4, (Bm58), $30,000.00 ($1,475.00), Jockey: Jade Mc Kenzie, Bar: 5 , 55.5kg, 1:11.12 , , Settled-2 800-2 400-2 |
1-6 | 1L , Sapphire Coast, 2024-03-23 1208M, Soft , Race 6, (Bm50), $16,000.00 ($8,150.00), Jockey: Jade Mc Kenzie, Bar: 3 , 55.5kg, 1:11.35 , , Settled-1 800-1 400-1 |
1-9 | 1.3L , Moruya, 2024-03-30 1300M, Good , Race 6, (Bm50), $16,000.00 ($8,150.00), Jockey: Jade Mc Kenzie, Bar: 1 , 58kg, 1:18.21 , , Settled-1 800-1 400-1 |
6-13 | Lg Nk2.9L , Moruya, 2024-05-26 1200M, Soft , Race 7, (Bm58), $30,000.00 ($800.00), Jockey: Jade Mc Kenzie, Bar: 13 , 56kg, 1:12.12 , , Settled-1 800-1 400-1 |
8-12 | 1/23.6L , Queanbeyan, 2024-05-19 1000M, Good , Race 7, (Bm58), $27,000.00 ($500.00), Jockey: Jade Mc Kenzie, Bar: 3 , 56kg, 0:57.30 , , Settled-6 800-6 400-4 |
6 ZARIZ NO WATER
Trainer: T J Wilson Jockey: Ms R Freeman Weight: 56.5kg Barrier: 10
Record: 58-4-6-3 Prizemoney: $113,095.00
4-10 | Hf Hd2.5L , Queanbeyan, 2025-04-22 1460M, Soft , Race 6, (Bm58), $27,000.00 ($1,300.00), Jockey: R Bensley, Bar: 1 , 56kg, 1:27.97 , , Settled-3 800-4 400-4 |
4-8 | Lg hd4.7L , Braidwood, 2025-02-08 1350M, Heavy , Race 5, Open Hcp, $22,250.00 ($1,175.00), Jockey: Emma Ly, Bar: 7 , 53kg, 1:24.27 , , Settled- 800- 400- |
7-10 | 1.57.8L , Goulburn, 2025-02-28 1500M, Good , Race 7, Country Boosted (Bm58), $30,000.00 ($725.00), Jockey: Pierre Boudvillain, Bar: 8 , 56kg, 1:29.40 , , Settled-10 800-10 400-9 |
4-7 | 14.4L , Cooma, 2024-12-07 1600M, Soft , Race 3, Open Hcp, $20,300.00 ($1,000.00), Jockey: Damon Budler, Bar: 6 , 56kg, 1:37.35 , , Settled- 800- 400- |
4-12 | Hf Nk0.5L , Queanbeyan, 2025-04-12 1600M, Good , Race 6, (Bm50), $16,000.00 ($775.00), Jockey: R Bensley, Bar: 5 , 58.5kg, 1:37.61 , , Settled-3 800-5 400-4 |
7 CHIPSTAR
Trainer: R Cole Jockey: Ellen Hennessy Weight: 56kg Barrier: 6
Record: 22-2-3-0 Prizemoney: $35,095.00
2-12 | 1.30.5L , Canberra Acton, 2024-08-23 1206M, Synthetic , Race 2, 4yo+ (Bm50), $16,000.00 ($2,850.00), Jockey: Rebecca Bronett Prag, Bar: 3 , 54.5kg, 1:12.09 , , Settled- 800- 400- |
9-11 | 16.7L , Canberra, 2024-09-06 1300M, Good , Race 6, (Bm58), $22,000.00 ($310.00), Jockey: Damon Budler, Bar: 9 , 55kg, 1:16.89 , , Settled-5 800-5 400-7 |
10-12 | Nk4.3L , Canberra, 2024-09-20 1200M, Good , Race 2, 4yo+ (Bm50), $16,000.00 ($375.00), Jockey: Damon Budler, Bar: 5 , 57kg, 1:12.30 , , Settled-5 800-5 400-5 |
4-7 | 33.8L , Lockhart, 2024-10-04 1400M, Firm , Race 5, 3yo+ Open Hcp, $10,450.00 ($550.00), Jockey: Izzy Neale, Bar: 3 , 62kg, 1:22.37 , , Settled- 800- 400- |
7-8 | 1/22.3L , Canberra Acton, 2024-08-09 1206M, Synthetic , Race 5, (Bm60), $22,000.00 ($310.00), Jockey: Damon Budler, Bar: 5 , 55kg, 1:11.82 , , Settled-8 800-8 400-8 |
8 INLAND RETREAT
Trainer: Blake Fitzpatrick Jockey: R Bensley Weight: 55kg Barrier: 3
Record: 19-1-1-2 Prizemoney: $33,400.00
9-11 | Lg Nk2.9L , Canberra, 2024-01-27 1200M, Good , Race 5, (Bm55), $22,000.00 (), Jockey: Ms R Freeman, Bar: 6 , 55kg, 1:10.51 , , Settled-5 800-5 400-5 |
2-8 | 1.30.2L , Queanbeyan, 2023-12-04 1460M, Heavy , Race 7, (Bm58), $27,000.00 ($5,050.00), Jockey: R Bensley, Bar: 2 , 55kg, 1:29.57 , , Settled-5 800-5 400-4 |
8-8 | Hf Nk8.9L , Kembla Grange, 2023-12-14 1600M, Good , Race 2, Hcp (C1), $45,000.00 ($1,300.00), Jockey: Ms B Panya, Bar: 1 , 53kg, 1:36.44 , , Settled-5 800-5 400-5 |
6-9 | 4.813.5L , Queanbeyan, 2023-12-20 1460M, Heavy , Race 4, Hcp (C1), $27,000.00 ($600.00), Jockey: R Bensley, Bar: 8 , 55kg, 1:27.09 , , Settled-9 800-9 400-9 |
9-11 | 3/45.3L , Canberra, 2024-02-09 1300M, Soft , Race 7, Hcp (C1), $22,000.00 (), Jockey: Ms R Freeman, Bar: 6 , 55kg, 1:16.63 , , Settled-11 800-11 400-10 |
9 WANDJINA GAL
Trainer: D J Rolfe Jockey: M A Cahill Weight: 55kg Barrier: 1
Record: 23-1-1-0 Prizemoney: $39,415.00
7-9 | 4.816.7L , Queanbeyan, 2023-12-20 1460M, Heavy , Race 4, Hcp (C1), $27,000.00 ($500.00), Jockey: Damon Budler, Bar: 4 , 55kg, 1:27.09 , , Settled-2 800-2 400-2 |
7-7 | 110.7L , Goulburn, 2024-11-09 1000M, Soft , Race 1, (Bm50), $16,000.00 ($375.00), Jockey: P Scorse, Bar: 6 , 57kg, 0:58.60 , , Settled-1 800-1 400-1 |
9-9 | 1/213.8L , Gundagai, 2024-11-15 1100M, Good , Race 4, Hcp (C1), $35,000.00 ($1,000.00), Jockey: R Bensley, Bar: 1 , 55kg, 1:02.64 , , Settled- 800- 400- |
5-5 | Lg hd18.7L , Adaminaby, 2024-11-23 1000M, Firm , Race 2, Hcp (C1), $12,200.00 ($450.00), Jockey: R Bensley, Bar: 3 , 55.5kg, 0:56.15 , , Settled- 800- 400- |
6-7 | 1.817.6L , Yass, 2024-02-24 1100M, Good , Race 6, 3yo+ Open, $7,100.00 ($250.00), Jockey: Leandro Ribeiro, Bar: 6 , 63kg, 1:01.60 , , Settled- 800- 400- |
10 ZARIZ NO OTHER
Trainer: Ms J Hoy Jockey: Molly Bourke Weight: 55kg Barrier: 7
Record: 102-7-10-15 Prizemoney: $175,570.00
11-12 | Hf Nk8L , Queanbeyan, 2025-04-12 1600M, Good , Race 6, (Bm50), $16,000.00 (), Jockey: Teaghan Martin, Bar: 2 , 53kg, 1:37.61 , , Settled-4 800-4 400-8 |
9-13 | 3/44.6L , Sapphire Coast, 2025-03-15 1410M, Good , Race 4, (Bm50), $16,000.00 ($375.00), Jockey: Rebecca Bronett Prag, Bar: 5 , 53kg, 1:23.75 , , Settled-8 800-7 400-7 |
7-9 | 1/25.2L , Queanbeyan, 2024-12-26 1460M, Good , Race 4, (Bm50), $12,000.00 ($375.00), Jockey: Ms C Keatings, Bar: 5 , 54kg, 1:26.21 , , Settled- 800- 400- |
10-11 | 1/25.4L , Queanbeyan, 2025-01-11 1600M, Soft , Race 4, (Bm58), $16,000.00 ($375.00), Jockey: Ella Mc Guirk, Bar: 3 , 52kg, 1:36.03 , , Settled-7 800-9 400-9 |
8-10 | Lg Nk5.4L , Tumut, 2025-01-18 1600M, Good , Race 4, (Bm50), $16,000.00 ($375.00), Jockey: Teaghan Martin, Bar: 5 , 53kg, 1:38.63 , , Settled-6 800-6 400-6 |
11 MY BOY LUBBY
Trainer: F S Cleary Jockey: TBA Weight: 55kg Barrier: 9
Record: 29-1-3-4 Prizemoney: $31,571.00
4-10 | 3/41.92L , Queanbeyan, 2023-10-29 1200M, Good , Race 4, (Bm58), $35,000.00 ($1,925.00), Jockey: Ellen Hennessy, Bar: 1 , 55kg, 1:09.43 , , Settled-6 800-6 400-3 |
2-7 | Hf Nk2.3L , Queanbeyan, 2023-11-13 1600M, Soft , Race 2, Hcp (C1), $27,000.00 ($5,050.00), Jockey: B P Ward, Bar: 7 , 55kg, 1:36.52 , , Settled-3 800-3 400-3 |
5-7 | 2.87L , Bombala, 2023-10-21 1400M, Good , Race 4, (Bm50), $12,000.00 ($450.00), Jockey: Teaghan Martin, Bar: 1 , 53.5kg, 1:24.49 , , Settled- 800- 400- |
9-9 | 1.510.4L , Queanbeyan, 2023-10-09 1000M, Good , Race 7, Hcp (C1), $27,000.00 ($500.00), Jockey: Jack Martin, Bar: 9 , 56kg, 0:56.78 , , Settled-9 800-9 400-9 |
9-10 | 1/26.2L , Moruya, 2023-09-12 1020M, Good , Race 7, (Bm58), $27,000.00 ($500.00), Jockey: B P Ward, Bar: 9 , 55kg, 0:59.16 , , Settled-9 800-9 400-9 |
12 SENATORIAL
Trainer: Emma Murphy Jockey: TBA Weight: 55kg Barrier: 8
Record: 60-5-0-9 Prizemoney: $129,920.00
7-9 | 15.4L , Wagga Riverside, 2023-12-02 1675M, Soft , Race 4, (Bm50), $16,000.00 ($400.00), Jockey: B P Ward, Bar: 6 , 57kg, 1:42.31 , , Settled-6 800-6 400-7 |
9-10 | 1/25.3L , Taree, 2023-09-24 1408M, Good , Race 6, (Bm58), $27,000.00 ($500.00), Jockey: Mollie Fitzgerald, Bar: 2 , 53kg, 1:24.66 , , Settled-5 800-4 400-5 |
7-9 | Sh Nk5.05L , Goulburn, 2023-11-11 1300M, Soft , Race 2, (Bm50), $16,000.00 ($375.00), Jockey: S Guymer, Bar: 5 , 57.5kg, 1:18.72 , , Settled-8 800-8 400-9 |
6-7 | Lg Nk5L , Taree, 2023-10-06 1400M, Good , Race 1, Open Hcp, $30,000.00 ($800.00), Jockey: Mollie Fitzgerald, Bar: 4 , 53kg, 1:24.11 , , Settled-6 800-5 400-6 |
4-8 | 12.2L , Wauchope, 2023-10-14 1800M, Good , Race 5, (Bm45), $12,000.00 ($625.00), Jockey: J Kehoe, Bar: 4 , 60.5kg, 1:54.19 , , Settled- 800- 400- |