Direct Affect Acceptance

Race 3 at Randwick-Kensington

Date: Wed 2nd Feb, 2022

Ranvet Mdn Hcp, 1400m

Maiden, Apprentices Can Claim, 3yo, Handicap, $50,000.00

No Horse Barrier
1 Sing A Love Song 6
2 Anythink Goes 8
3 Semeco 7
4 Jawaani 1
5 Sanstoc 5
6 Direct Affect 4
7 Cairdeas 3
8 Cap Estel 2

1 SING A LOVE SONG

Trainer: G W Moore   Jockey: Tim Clark   Weight: 59kg   Barrier: 6

Record: 20-1-3-4   Prizemoney: $109,295.00

7-9 DH1.8L , Beaumont, 2024-03-27 800M, Soft , Race 6, Barrier Trl, (), Jockey: Reece Jones, Bar: 7 , 0kg, 0:47.92 , Barrier Trial ,
7-11 2.59.6L , Newcastle, 2023-08-19 1400M, Soft , Race 7, E&G (Bm64), $42,000.00 ($1,050.00), Jockey: A Gibbons, Bar: 2 , 58.5kg, 1:25.10 , , Settled-5 800-5 400-5
3-9 Nk1.3L , Newcastle, 2023-07-29 1300M, Good , Race 7, Hcp (C1), $45,000.00 ($4,000.00), Jockey: A Gibbons, Bar: 6 , 58.5kg, 1:17.49 , , Settled-8 800-8 400-8
2-8 Lg hd2.3L , Wyong, 2023-07-15 1200M, Good , Race 6, Midway (C1), $45,000.00 ($8,000.00), Jockey: A Gibbons, Bar: 4 , 58.5kg, 1:09.38 , , Settled-6 800-6 400-7
2-6 1.31.3L , Wyong, 2023-06-20 1000M, Soft , Race 2, Barrier Trl, (), Jockey: A Bullock, Bar: 2 , 0kg, 1:01.15 , Barrier Trial ,

2 ANYTHINK GOES

Trainer: Matthew Smith   Jockey: K Mc Evoy   Weight: 57.5kg   Barrier: 8

Record: 26-5-6-3   Prizemoney: $271,570.00

2-7 2.50.2L , Rosehill Gardens, 2024-01-20 1500M, Good , Race 8, 3yo+ (Bm78), $160,000.00 ($29,200.00), Jockey: Tyler Schiller, Bar: 3 , 56.5kg, 1:29.54 , , Settled-2 800-2 400-2
2-8 4.30.5L , Royal Randwick, 2024-01-06 1500M, Good , Race 5, 3yo+ (Bm78), $160,000.00 ($29,200.00), Jockey: D R Beasley, Bar: 2 , 55.5kg, 1:29.58 , , Settled-2 800-3 400-4
9-11 Hd3.12L , Royal Randwick, 2023-12-23 1300M, Soft , Race 10, 3yo+ (Bm78), $160,000.00 ($3,500.00), Jockey: Dylan Gibbons, Bar: 8 , 55.5kg, 1:18.02 , , Settled-7 800-7 400-8
4-9 1.52.24L , Canterbury Park, 2023-12-08 1250M, Good , Race 6, 3yo+ (Bm72), $60,000.00 ($3,600.00), Jockey: Dylan Gibbons, Bar: 4 , 60kg, 1:13.22 , , Settled-6 800-6 400-6
5-8 Sh Hd1.63L , Canterbury Park, 2023-11-24 1250M, Soft , Race 7, 5yo+ (Bm78), $80,000.00 ($3,000.00), Jockey: Dylan Gibbons, Bar: 1 , 57kg, 1:14.07 ,

3 SEMECO

Trainer: David Payne   Jockey: J Bowman   Weight: 56.5kg   Barrier: 7

Record: 21-1-3-5   Prizemoney: $63,455.00

6-12 Sh Nk3.7L , Tamworth, 2024-02-16 1600M, Good , Race 6, (Bm58), $27,000.00 ($600.00), Jockey: Matthew McGillivray, Bar: 7 , 59.5kg, 1:35.99 , , Settled-2 800-2 400-2
5-9 Sh Hd4.4L , Tamworth, 2024-02-03 1000M, Good , Race 4, Hcp (C1), $16,000.00 ($525.00), Jockey: J Woodhouse, Bar: 5 , 60kg, 0:56.43 , , Settled-4 800-4 400-6
7-11 Sh Nk2.9L , Tamworth, 2024-01-25 1200M, Good , Race 8, Hcp (C1), $30,000.00 ($725.00), Jockey: J Woodhouse, Bar: 10 , 59kg, 1:09.59 , , Settled-3 800-3 400-3
8-8 3/46.93L , Scone, 2023-10-27 1300M, Soft , Race 3, Hcp (C1), $30,000.00 ($725.00), Jockey: Zac Wadick, Bar: 7 , 58.5kg, 1:17.85 , , Settled-5 800-5 400-6
4-7 3/43.2L , Muswellbrook, 2023-10-23 1000M, Good , Race 1, (Barrier Trial), (), Jockey: M Squires, Bar: 3 , 0kg, 0:58.97 , Barrier Trial ,

4 JAWAANI

Trainer: C J Waller   Jockey: J B Mc Donald   Weight: 55.5kg   Barrier: 1

Record: 4-0-0-2   Prizemoney: $7,900.00

3-12 1.32.3L , Gosford, 2022-02-19 1600M, Good , Race 5, Mdn, $35,000.00 ($3,200.00), Jockey: G Buckley, Bar: 5 , 56.5kg, 1:38.38 , , Settled-5 800-4 400-2
8-8 1.510.0L , Randwick-Kensington, 2022-02-02 1400M, Soft , Race 3, 3yo Mdn Hcp, $50,000.00 ($1,500.00), Jockey: J B Mc Donald, Bar: 1 , 55.5kg, 1:24.03 , , Settled-1 800-1 400-1
3-9 12.0L , Newcastle, 2022-01-19 1400M, Soft , Race 3, F&M Mdn, $35,000.00 ($3,200.00), Jockey: Tommy Berry, Bar: 3 , 57.5kg, 1:26.81 , , Settled-4 800-4 400-3
4-8 Lg hd1.2L , Rosehill Gardens, 2021-12-14 1030M, Good , Race 3, Barrier Trl, (), Jockey: J Bowman, Bar: 4 , 0kg, 1:02.66 , Barrier Trial ,
2-5 Lg Nk0.5L , Canterbury Park, 2021-11-30 900M, Soft , Race 18, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 2 , 0kg, 0:58.04 , Barrier Trial ,

5 SANSTOC

Trainer: Mark Newnham   Jockey: Tom Sherry   Weight: 55.5kg   Barrier: 5

Record: 14-4-2-2   Prizemoney: $186,065.00

12-15 1.88.84L , Royal Randwick, 2023-10-21 1200M, Good , Race 10, 3yo+ (Bm88), $160,000.00 (), Jockey: Tom Sherry, Bar: 15 , 55.5kg, 1:10.12 , , Settled-15 800-15 400-14
7-8 Hd3.7L , Royal Randwick, 2023-10-06 1045M, Good , Race 4, 3yo+ (Barrier Trial), (), Jockey: Tom Sherry, Bar: 7 , 0kg, 1:02.63 , Barrier Trial ,
2-14 2.51.5L , Newcastle, 2023-09-15 1400M, Good , Race 6, Tibbie Stks, $250,000.00 ($46,250.00), Jockey: Tom Sherry, Bar: 7 , 55kg, 1:22.31 , , Settled-8 800-7 400-8
2-12 3/40.2L , Wyong, 2023-09-01 1350M, Good , Race 6, Mona Lisa, $201,700.00 ($36,375.00), Jockey: Tom Sherry, Bar: 6 , 55kg, 1:18.93 , , Settled-7 800-7 400-6
2-7 1.80.8L , Royal Randwick, 2023-08-15 1050M, Soft , Race 5, Barrier Trl, (), Jockey: Tom Sherry, Bar: 2 , 0kg, 1:04.92 , Barrier Trial ,

6 DIRECT AFFECT

Trainer: Paul Murray   Jockey: Tommy Berry   Weight: 55kg   Barrier: 4

Record: 27-2-2-4   Prizemoney: $75,240.00

9-11 Sh Nk10.9L , Sapphire Coast, 2024-02-04 2200M, Good , Race 6, 3yo+ (Bm66), $50,200.00 ($1,500.00), Jockey: Jean Van Overmeire, Bar: 3 , 55kg, 2:13.56 , , Settled-3 800-1 400-1
9-10 Sh Nk4.6L , Moruya, 2024-01-08 1650M, Soft , Race 2, Hcp (C3), $30,000.00 ($725.00), Jockey: Brock Ryan, Bar: 3 , 56kg, 1:41.12 , , Settled-4 800-4 400-4
5-7 1.37.3L , Nowra, 2023-12-31 1600M, Heavy , Race 6, (Bm66), $27,000.00 ($825.00), Jockey: Brock Ryan, Bar: 4 , 57kg, 1:38.35 , , Settled-6 800-7 400-3
9-12 Hd8.52L , Wagga Riverside, 2023-12-12 1800M, Good , Race 6, (Bm66), $27,000.00 ($500.00), Jockey: Nick Heywood, Bar: 8 , 58kg, 1:49.23 , , Settled-2 800-2 400-2
3-7 2.83.3L , Sapphire Coast, 2023-11-27 1600M, Soft , Race 2, Hcp (C3), $27,000.00 ($2,600.00), Jockey: Nick Heywood, Bar: 6 , 59kg, 1:36.13 , , Settled-2 800-2 400-2

7 CAIRDEAS

Trainer: Joseph Pride   Jockey: Ms K O'Hara   Weight: 54.5kg   Barrier: 3

Record: 18-1-6-0   Prizemoney: $65,920.00

6-11 3.36.7L , Ipswich, 2023-07-19 1666M, Soft , Race 7, Hcp (C1), $38,000.00 ($760.00), Jockey: Taylor Marshall, Bar: 7 , 54.5kg, 1:42.39 , , Settled-9 800-6 400-6
6-11 1.33.7L , Doomben, 2023-07-12 1630M, Good , Race 6, (Bm68), $38,000.00 ($760.00), Jockey: Angela Jones, Bar: 5 , 52.5kg, 1:38.72 , , Settled-7 800-9 400-10
6-11 3/42.7L , Doomben, 2023-06-21 1650M, Good , Race 5, Hcp (C1), $38,000.00 ($760.00), Jockey: Jaden Lloyd, Bar: 8 , 54.5kg, 1:39.91 , , Settled-10 800-11 400-11
2-13 Nk0.8L , Sunshine Coast, 2023-05-28 1400M, Good , Race 6, (Bm65), $28,000.00 ($4,800.00), Jockey: Taylor Marshall, Bar: 8 , 54.5kg, 1:24.35 , , Settled-13 800-11 400-9
6-7 12.7L , Doomben, 2023-04-11 1000M, Soft , Race 14, Barrier Trl, (), Jockey: Jaden Lloyd, Bar: 6 , 0kg, 0:58.20 , Barrier Trial ,

8 CAP ESTEL

Trainer: A J Cummings   Jockey: J R Collett   Weight: 54kg   Barrier: 2

Record: 18-2-3-3   Prizemoney: $143,350.00

4-8 Sh Nk1.8L , Royal Randwick, 2023-04-18 1200M, Soft , Race 1, Barrier Trl, (), Jockey: J R Collett, Bar: 4 , 0kg, 1:14.87 , Barrier Trial ,
5-7 1/24.3L , Hawkesbury, 2023-04-05 1100M, Heavy , Race 4, 4yo+ M (Bm72), $55,000.00 ($2,250.00), Jockey: J Parr, Bar: 2 , 59kg, 1:04.21 , , Settled-5 800-5 400-4
4-7 3/41.8L , Randwick-Kensington, 2023-02-03 1550M, Good , Race 5, 3yo+ F&M (Bm72), $55,000.00 ($3,475.00), Jockey: J R Collett, Bar: 5 , 59.5kg, 1:32.47 , , Settled-2 800-3 400-3
6-11 1.53.6L , Royal Randwick, 2023-01-21 1600M, Soft , Race 7, 3yo+ F&M (Bm78), $150,000.00 ($4,000.00), Jockey: J R Collett, Bar: 3 , 56kg, 1:36.63 , , Settled-4 800-4 400-4
8-9 1/23.5L , Canterbury Park, 2023-01-01 1200M, Good , Race 8, 3yo+ (Bm72), $60,000.00 ($1,625.00), Jockey: Tyler Schiller, Bar: 8 , 58kg, 1:09.59 , , Settled-9 800-9 400-9

Pin It on Pinterest