Conjola Phoenix Acceptance

Race 7 at Nowra

Date: Sun 21st Aug, 2022

KNK BUILDERS MDN PLATE, 1400m

Maiden, Apprentices Can Claim, $25,000.00

No Horse Barrier
1 Atromitos 12
2 Conjola Phoenix 2
3 Imperial Wolf 6
4 Makanui 5
5 Obverse 9
6 Sennaprost 13
7 Sky Ace 3
8 Supreme Wind 4
9 The Big Biig 14
10 Edgewise 8
11 Fallisons Crossing 1
12 Van Der Zee 10
13 Waikato Flyer 15
14 Smart Vengeance 11
15 Judgement Day(e) 7

1 ATROMITOS

Trainer: M D Sparrow   Jockey: Damon Budler   Weight: 59kg   Barrier: 12

Record: 13-0-0-1   Prizemoney: $7,925.00

10-10 19.1L , Sapphire Coast, 2023-03-18 1208M, Soft , Race 5, Mdn, $16,000.00 ($375.00), Jockey: Aaron Sweeney, Bar: 6 , 55kg, 1:10.13 , , Settled-7 800-7 400-10
7-7 Sh Nk13.3L , Moruya, 2022-09-30 1650M, Heavy , Race 1, Mdn Plate, $30,000.00 ($725.00), Jockey: S Guymer, Bar: 1 , 59kg, 1:47.70 , , Settled-2 800-5 400-6
3-5 1/26.0L , Nowra, 2022-09-18 1400M, Heavy , Race 2, Mdn, $30,000.00 ($2,800.00), Jockey: S Guymer, Bar: 1 , 58kg, 1:29.91 , , Settled-4 800-4 400-5
8-10 3/410.8L , Nowra, 2022-08-21 1400M, Soft , Race 7, Mdn Plate, $25,000.00 ($500.00), Jockey: Damon Budler, Bar: 9 , 57.5kg, 1:29.08 , , Settled-9 800-8 400-9
4-6 Nk10.3L , Goulburn, 2022-08-08 1500M, Heavy , Race 5, Mdn Hcp, $25,000.00 ($1,250.00), Jockey: M Heagney, Bar: 3 , 55kg, 1:34.62 , , Settled-4 800-4 400-5

2 CONJOLA PHOENIX

Trainer: G W Murray   Jockey: Ms J Taylor   Weight: 59kg   Barrier: 2

Record: 17-0-1-2   Prizemoney: $18,295.00

4-7 1.55.8L , Inverell, 2022-12-26 1050M, Soft , Race 1, Mdn Plate, $12,000.00 ($625.00), Jockey: Brooke Stower, Bar: 2 , 59kg, 1:02.11 ,
8-9 Sh Nk11.5L , Moree, 2022-12-17 1300M, Good , Race 3, Mdn Plate, $16,000.00 ($375.00), Jockey: Ms J Worley, Bar: 5 , 59kg, 1:17.24 , , Settled-7 800-7 400-8
4-8 2.54.2L , Wauchope, 2022-10-15 1240M, Heavy , Race 4, Mdn Hcp, $12,000.00 ($625.00), Jockey: Zac Wadick, Bar: 8 , 53kg, 1:15.07 ,
7-12 Hd4.7L , Taree, 2022-09-13 1312M, Soft , Race 2, Mdn Hcp, $27,000.00 ($500.00), Jockey: Ms W Costin, Bar: 7 , 55kg, 1:19.89 , , Settled-2 800-2 400-2
2-10 3/43.3L , Nowra, 2022-08-21 1400M, Soft , Race 7, Mdn Plate, $25,000.00 ($4,650.00), Jockey: Ms J Taylor, Bar: 2 , 59kg, 1:29.08 , , Settled-5 800-4 400-4

3 IMPERIAL WOLF

Trainer: J M Austin   Jockey: S Guymer   Weight: 59kg   Barrier: 6

Record: 7-0-0-0   Prizemoney: $5,280.00

9-9 Lg hd22.1L , Hawkesbury, 2022-08-09 1300M, Good , Race 2, 4yo+ Mdn, $40,000.00 ($1,000.00), Jockey: R Hutchings, Bar: 9 , 59kg, 1:17.33 , , Settled-1 800-1 400-2
7-8 1/215.6L , Warwick Farm, 2022-07-22 1175M, Synthetic , Race 1, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 7 , 0kg, 1:09.77 , Barrier Trial ,
5-9 1/23.8L , Warwick Farm, 2022-07-06 740M, Synthetic , Race 10, Barrier Trl, (), Jockey: Ms W Costin, Bar: 5 , 0kg, 0:43.91 , Barrier Trial ,
5-6 Lg Nk5.8L , Hawkesbury, 2022-06-21 800M, Good , Race 16, Barrier Trl, (), Jockey: Jean Van Overmeire, Bar: 5 , 0kg, 0:48.29 , Barrier Trial ,
10-12 Sh1/2Hd10.3L , Beaumont, 2021-12-13 1350M, Good , Race 3, Mdn Hcp, $24,000.00 ($500.00), Jockey: Ms J Taylor, Bar: 1 , 57.5kg, 1:22.08 , , Settled-1 800-1 400-2

4 MAKANUI

Trainer: J C Coyle   Jockey: Ms L Day   Weight: 59kg   Barrier: 5

Record: 23-1-3-1   Prizemoney: $39,350.00

5-9 Ns6.5L , Cairns, 2024-03-03 950M, Soft , Race 8, Hcp (55), $21,000.00 ($650.00), Jockey: Adam Spinks, Bar: 9 , 57kg, 0:54.92 , , Settled-5 800-5 400-6
2-11 3/40.3L , Cairns, 2024-01-28 950M, Good , Race 7, Hcp (55), $21,000.00 ($3,800.00), Jockey: S Sheargold, Bar: 2 , 57kg, 0:54.46 , , Settled-8 800-8 400-7
5-12 Hd2.2L , Cairns, 2024-01-08 950M, Soft , Race 7, (Bm55), $18,000.00 ($500.00), Jockey: S Sheargold, Bar: 4 , 57.5kg, 0:54.62 , , Settled-4 800-4 400-4
4-10 1.32.2L , Cairns, 2023-12-30 950M, Good , Race 6, Hcp (55), $18,000.00 ($825.00), Jockey: G D Kliese, Bar: 5 , 58kg, 0:54.15 , , Settled-8 800-8 400-5
8-9 1.32.9L , Cairns, 2023-12-07 1250M, Soft , Race 7, (Bm55), $21,000.00 ($400.00), Jockey: A Layt, Bar: 5 , 58.5kg, 1:15.86 , , Settled-2 800-2 400-2

5 OBVERSE

Trainer: Joseph Ible   Jockey: J Penza   Weight: 59kg   Barrier: 9

Record: 20-0-1-1   Prizemoney: $22,010.00

4-11 Sh Hd3.4L , Cranbourne, 2024-03-14 1600M, Good , Race 4, 3yo+ Mdn Plate, $40,000.00 ($2,000.00), Jockey: A Mc Cabe, Bar: 6 , 59.5kg, 1:37.58 ,
10-12 110.9L , Racing.Com Park, 2024-03-03 2000M, Good , Race 1, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Carleen Hefel, Bar: 7 , 59.5kg, 2:06.66 , , Settled-6 800-9 400-10
6-12 2.38L , Yarra Glen, 2024-02-24 1950M, Soft , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Laura Lafferty, Bar: 9 , 59.5kg, 2:05.18 , , Settled-7 800-7 400-5
4-11 1.32.8L , Stony Creek, 2024-02-06 1700M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: Carleen Hefel, Bar: 5 , 59.5kg, 1:44.03 , , Settled-10 800-10 400-7
7-10 Ns9.5L , Racing.Com Park, 2024-01-25 1600M, Good , Race 1, 4yo+ Mdn, $40,000.00 ($800.00), Jockey: B Higgins, Bar: 2 , 59.5kg, 1:42.06 ,

6 SENNAPROST

Trainer: J C Coyle   Jockey: TBA   Weight: 59kg   Barrier: 13

Record: 22-1-0-3   Prizemoney: $51,025.00

5-11 Ns2.2L , Kembla Grange, 2024-01-20 1400M, Good , Race 6, Midway (C1), $45,000.00 ($1,600.00), Jockey: Madeline Owen, Bar: 10 , 52.5kg, 1:23.87 , , Settled-11 800-11 400-8
3-11 3/41.0L , Wyong, 2024-01-06 1300M, Good , Race 6, Cg&E Hcp (C1), $42,000.00 ($3,900.00), Jockey: Madeline Owen, Bar: 8 , 52kg, 1:15.76 , , Settled-11 800-11 400-10
6-10 2.56.88L , Gosford, 2023-12-21 1200M, Soft , Race 5, Midway Hcp (C1), $45,000.00 ($1,400.00), Jockey: A B Collett, Bar: 6 , 55kg, 1:12.52 , , Settled-3 800-3 400-3
8-10 Lg hd4.75L , Gosford, 2023-12-07 1200M, Good , Race 5, Hcp (C1), $42,000.00 ($1,050.00), Jockey: A B Collett, Bar: 3 , 55kg, 1:10.83 ,
6-8 3/42.06L , Warwick Farm, 2023-11-22 1100M, Good , Race 6, 4yo+ E&G (Bm64), $60,000.00 ($1,800.00), Jockey: Madeline Owen, Bar: 6 , 51kg, 1:03.66 , , Settled-1 800-1 400-2

7 SKY ACE

Trainer: Brad Widdup   Jockey: Jean Van Overmeire   Weight: 59kg   Barrier: 3

Record: 26-4-3-2   Prizemoney: $123,065.00

5-7 3/44.3L , Gosford, 2023-10-05 1900M, Good , Race 8, 3yo+ (Bm68), $42,000.00 ($1,400.00), Jockey: Ms M Weir, Bar: 1 , 59kg, 2:01.94 , , Settled-2 800-3 400-6
8-9 Nk7.2L , Dubbo, 2023-09-29 1400M, Good , Race 4, Open (Bm82), $32,000.00 ($725.00), Jockey: Ms M Weir, Bar: 5 , 58kg, 1:22.70 , , Settled-6 800-6 400-5
12-12 3/46.2L , Scone, 2023-08-21 1600M, Soft , Race 7, (Bm74), $27,000.00 (), Jockey: Lachlan Scorse, Bar: 1 , 59kg, 1:36.49 , , Settled-4 800-4 400-4
8-9 1/27.4L , Wyong, 2023-08-03 1350M, Good , Race 8, (Bm68), $42,000.00 ($1,050.00), Jockey: Tom Sherry, Bar: 8 , 60.5kg, 1:19.56 , , Settled-7 800-8 400-9
2-9 30.2L , Scone, 2023-07-20 1000M, Good , Race 1, Barrier Trl, (), Jockey: Mitch Stapleford, Bar: 5 , 0kg, 0:59.45 , Barrier Trial ,

8 SUPREME WIND

Trainer: C E Conners   Jockey: Ms K O'Hara   Weight: 59kg   Barrier: 4

Record: 6-0-1-0   Prizemoney: $12,650.00

9-10 Nk18.5L , Kembla Grange, 2023-05-27 1600M, Good , Race 5, Mdn, $40,000.00 ($1,000.00), Jockey: G Buckley, Bar: 4 , 57kg, 1:37.65 , , Settled-3 800-3 400-4
9-9 4.318.9L , Kembla Grange, 2023-05-06 1400M, Good , Race 4, Midway Mdn, $45,000.00 ($1,300.00), Jockey: L Magorrian, Bar: 5 , 59kg, 1:23.99 , , Settled-6 800-6 400-6
7-7 5.833.7L , Wyong, 2023-04-20 1350M, Heavy , Race 4, Midway Mdn, $45,000.00 ($1,300.00), Jockey: Jett Stanley, Bar: 5 , 57kg, 1:23.36 , , Settled-3 800-3 400-6
2-5 Lg Nk0.2L , Kembla Grange, 2023-04-04 1400M, Heavy , Race 1, Mdn Hcp, $40,000.00 ($7,050.00), Jockey: Tom Sherry, Bar: 1 , 58kg, 1:28.38 , , Settled-1 800-1 400-1
7-7 1/26.0L , Warwick Farm, 2023-03-17 1200M, Good , Race 4, Barrier Trl, (), Jockey: K Stone, Bar: 7 , 0kg, 1:13.58 , Barrier Trial ,

9 THE BIG BIIG

Trainer: Lauri Parker   Jockey: J Ford   Weight: 59kg   Barrier: 14

Record: 16-3-0-3   Prizemoney: $75,555.00

4-9 Hf Nk1.4L , Kembla Grange, 2024-01-13 2400M, Good , Race 1, (Bm64), $42,000.00 ($2,300.00), Jockey: Ms J Taylor, Bar: 3 , 56.5kg, 2:32.72 , , Settled-5 800-6 400-3
4-7 1.82.67L , Orange, 2023-12-28 2110M, Soft , Race 3, 3yo+ (Bm66), $27,000.00 ($1,300.00), Jockey: A J Calder, Bar: 7 , 57kg, 2:11.30 , , Settled-7 800-7 400-7
1-9 Lg NkL , Beaumont, 2023-12-16 2010M, Good , Race 1, 5yo+ Mway-Bm64, $45,000.00 ($21,000.00), Jockey: Ms J Taylor, Bar: 4 , 55kg, 2:07.27 , , Settled-6 800-7 400-7
5-6 2.34.5L , Newcastle, 2023-11-26 2300M, Good , Race 1, 3yo+ (Bm64), $42,000.00 ($1,400.00), Jockey: A J Calder, Bar: 2 , 56kg, 2:25.45 , , Settled-5 800-5 400-5
6-7 5.510.2L , Canberra, 2023-11-07 2000M, Good , Race 2, (Bm60), $22,000.00 ($330.00), Jockey: M A Cahill, Bar: 2 , 58.5kg, 2:03.34 , , Settled-6 800-6 400-4

10 EDGEWISE

Trainer: David Pfieffer   Jockey: A B Collett   Weight: 57kg   Barrier: 8

Record: 30-0-4-5   Prizemoney: $67,995.00

8-10 1.38L , Toowoomba, 2024-02-24 1200M, Soft , Race 4, Mdn Plate, $24,500.00 ($485.00), Jockey: K H Zechner, Bar: 3 , 56.5kg, 1:14.75 , , Settled-10 800-10 400-10
4-8 1.36.3L , Toowoomba, 2023-11-25 2000M, Soft , Race 8, Mdn, $24,500.00 ($1,085.00), Jockey: K H Zechner, Bar: 4 , 55.5kg, 2:07.40 , , Settled-6 800-8 400-7
4-7 3.87.1L , Toowoomba, 2023-11-11 1650M, Good , Race 6, Mdn Hcp, $24,500.00 ($1,085.00), Jockey: K H Zechner, Bar: 5 , 57kg, 1:42.14 , , Settled-2 800-3 400-5
2-8 2.80.1L , Toowoomba, 2023-10-28 1625M, Good , Race 6, Mdn Hcp, $24,500.00 ($4,150.00), Jockey: K H Zechner, Bar: 1 , 55kg, 1:41.21 , , Settled-2 800-3 400-2
4-14 1/21.8L , Warwick, 2023-10-14 1350M, Good , Race 2, Mdn, $22,000.00 ($1,050.00), Jockey: K H Zechner, Bar: 1 , 55.5kg, 1:21.22 , , Settled-12 800-11 400-10

11 FALLISONS CROSSING

Trainer: Ms G Markwell   Jockey: Ms R Freeman   Weight: 56.5kg   Barrier: 1

Record: 1-0-0-0   Prizemoney: $500.00

6-11 Lg Nk2.9L , Kembla Grange, 2022-07-30 900M, Soft , Race 1, Barrier Trl, (), Jockey: Jess Del Frari, Bar: 2 , 0kg, 0:54.81 , Barrier Trial ,

12 VAN DER ZEE

Trainer: Richard & Will Freedman   Jockey: K S Latham   Weight: 56.5kg   Barrier: 10

Record: 5-0-0-0   Prizemoney: $2,980.00

4-13 1.54.4L , Canberra, 2023-10-06 1300M, Soft , Race 4, Mdn, $22,000.00 ($825.00), Jockey: Jean Van Overmeire, Bar: 5 , 57kg, 1:18.74 , , Settled-4 800-4 400-4
6-8 Lg Nk2.3L , Wagga, 2023-09-16 1400M, Good , Race 1, Mdn, $27,000.00 ($600.00), Jockey: Nick Heywood, Bar: 5 , 59kg, 1:25.51 , , Settled-2 800-2 400-2
2-7 1.30.1L , Goulburn, 2023-09-08 800M, Heavy , Race 1, Barrier Trl, (), Jockey: Nick Heywood, Bar: 2 , 0kg, 0:49.58 , Barrier Trial ,
7-11 1/28.2L , Goulburn, 2022-09-09 1300M, Soft , Race 8, E&G Mdn, $27,000.00 ($500.00), Jockey: A Layt, Bar: 8 , 56kg, 1:19.63 , , Settled-9 800-9 400-8
5-10 3/47.4L , Nowra, 2022-08-21 1400M, Soft , Race 7, Mdn Plate, $25,000.00 ($780.00), Jockey: K S Latham, Bar: 8 , 56.5kg, 1:29.08 , , Settled-4 800-3 400-3

13 WAIKATO FLYER

Trainer: G D Hickman   Jockey: TBA   Weight: 56.5kg   Barrier: 15

Record: 9-2-3-0   Prizemoney: $51,000.00

1-7 2.3L , Taree, 2023-11-19 2000M, Good , Race 1, Plate (C1), $30,000.00 ($15,000.00), Jockey: Ashley Morgan, Bar: 1 , 59kg, 2:04.16 , , Settled-3 800-3 400-3
2-11 1.80.1L , Taree, 2023-10-29 2018M, Soft , Race 1, Plate (C1), $27,000.00 ($5,050.00), Jockey: A Bullock, Bar: 2 , 59kg, 2:06.16 , , Settled-5 800-5 400-4
7-9 3/42.06L , Hawkesbury, 2023-10-19 1600M, Good , Race 8, Midway (Bm64), $45,000.00 ($1,300.00), Jockey: Tommy Berry, Bar: 8 , 56kg, 1:36.93 , , Settled-8 800-7 400-6
4-5 Sh Hd1.5L , Goulburn, 2023-10-03 1400M, Good , Race 1, Hcp (C1), $27,000.00 ($1,300.00), Jockey: B Lerena, Bar: 5 , 58.5kg, 1:25.00 , , Settled-5 800-5 400-5
6-8 1.34.0L , Kembla Grange, 2023-09-14 1200M, Good , Race 7, Midway (C1), $45,000.00 ($1,400.00), Jockey: Tyler Schiller, Bar: 1 , 56.5kg, 1:09.73 , , Settled-6 800-6 400-5

14 SMART VENGEANCE

Trainer: Annabel Neasham   Jockey: TBA   Weight: 55kg   Barrier: 11

Record: 18-1-0-2   Prizemoney: $39,800.00

10-10 1.521.9L , Townsville, 2023-10-06 1200M, Good , Race 5, Hcp (C1), $21,000.00 ($400.00), Jockey: A Layt, Bar: 4 , 54.5kg, 1:09.88 , , Settled-10 800-10 400-10
1-12 1/2L , Kempsey, 2023-08-28 1250M, Good , Race 3, Mdn, $30,000.00 ($15,000.00), Jockey: J Grisedale, Bar: 1 , 55kg, 1:14.91 , , Settled-3 800-3 400-3
8-12 3/46.1L , Tuncurry, 2023-08-11 1600M, Soft , Race 1, Mdn, $27,000.00 ($500.00), Jockey: Madeline Owen, Bar: 5 , 53.5kg, 1:37.86 , , Settled-9 800-7 400-8
3-10 Hf Hd1.6L , Kempsey, 2023-07-29 1450M, Good , Race 1, Mdn, $16,000.00 ($1,425.00), Jockey: J Grisedale, Bar: 7 , 57kg, 1:27.84 , , Settled-9 800-7 400-5
4-14 13.9L , Grafton, 2023-07-16 1700M, Good , Race 5, Mdn Hcp, $27,000.00 ($1,300.00), Jockey: R Spokes, Bar: 6 , 56kg, 1:45.59 , , Settled-9 800-8 400-7

15 JUDGEMENT DAY

Trainer: K J Parker   Jockey: Jess Del Frari   Weight: 59kg   Barrier: 7

Record: 8-0-0-0   Prizemoney: $6,500.00

10-11 2.58.4L , Newcastle, 2023-02-11 1600M, Good , Race 3, 4yo+ Mdn, $40,000.00 ($1,000.00), Jockey: Jess Del Frari, Bar: 7 , 56kg, 1:37.42 , , Settled-11 800-11 400-11
4-10 Lg hd3.3L , Kembla Grange, 2023-01-31 1400M, Heavy , Race 6, Mdn Hcp, $45,000.00 ($2,675.00), Jockey: Jess Del Frari, Bar: 6 , 53.5kg, 1:26.56 , , Settled-9 800-10 400-9
4-7 3.88.1L , Canberra, 2022-09-24 2000M, Heavy , Race 1, Plate (C1), $22,000.00 ($825.00), Jockey: Jess Del Frari, Bar: 2 , 54.5kg, 2:09.01 , , Settled-6 800-6 400-5
7-11 Sh Hd4.9L , Kembla Grange, 2022-09-10 1600M, Soft , Race 1, Mdn Plate, $40,000.00 ($1,000.00), Jockey: Jess Del Frari, Bar: 9 , 56kg, 1:38.55 , , Settled-9 800-8 400-6
7-10 3/48.3L , Nowra, 2022-08-21 1400M, Soft , Race 7, Mdn Plate, $25,000.00 ($500.00), Jockey: Jess Del Frari, Bar: 6 , 57kg, 1:29.08 , , Settled-6 800-7 400-7

Pin It on Pinterest