Talento Acceptance

Race 5 at Goulburn

Date: Tue 17th May, 2022

NIMAKA PTY LTD MDN HCP, 1400m

Maiden, Apprentices Can Claim, 2yo, $35,000.00

No Horse Barrier
1 Fort Jefferson 6
2 Manzoni 4
3 Awesome John 10
4 Dreamtime Legend 1
5 Dupont 12
6 Mount Brilliant 2
7 Allasandra 5
8 Montana May 3
9 Our Rubin Star 8
10 Shalaya 11
11 Talento 7
12 Whisker To Whisker 9

1 FORT JEFFERSON

Trainer: David Payne   Jockey: A B Collett   Weight: 57kg   Barrier: 6

Record: 15-0-0-2   Prizemoney: $16,180.00

3-9 Lg Nk0.8L , Gunnedah, 2024-03-16 1300M, Good , Race 1, Mdn Plate, $16,000.00 ($1,425.00), Jockey: Billy Cray, Bar: 7 , 59kg, 1:18.01 , , Settled-7 800-7 400-3
5-12 1/23.9L , Tamworth, 2024-03-10 1200M, Good , Race 3, Mdn Plate, $40,000.00 ($1,300.00), Jockey: Billy Cray, Bar: 7 , 59kg, 1:09.55 , , Settled-11 800-11 400-12
5-12 Hf Nk1.2L , Tamworth, 2024-02-16 1200M, Soft , Race 3, Mdn, $27,000.00 ($825.00), Jockey: Billy Cray, Bar: 2 , 56.5kg, 1:10.53 , , Settled-9 800-9 400-10
3-10 3.55.0L , Tamworth, 2024-02-03 1200M, Good , Race 1, Mdn Plate, $16,000.00 ($1,425.00), Jockey: Billy Cray, Bar: 4 , 59kg, 1:10.58 , , Settled-6 800-6 400-5
7-10 56.13L , Gunnedah, 2024-01-16 1000M, Good , Race 2, Mdn, $30,000.00 ($725.00), Jockey: Matthew Palmer, Bar: 7 , 56kg, 0:57.64 , , Settled-9 800-9 400-8

2 MANZONI

Trainer: James Cummings   Jockey: Rachel King   Weight: 57kg   Barrier: 4

Record: 14-2-2-2   Prizemoney: $63,550.00

8-10 19L , Kembla Grange, 2023-11-25 1400M, Heavy , Race 2, 3yo+ Hiway (C3), $120,000.00 ($3,500.00), Jockey: Ms J Taylor, Bar: 4 , 55.5kg, 1:24.86 , , Settled-7 800-7 400-8
3-7 Sh Nk0.6L , Sapphire Coast, 2023-11-02 1600M, Good , Race 3, Hcp (C2), $27,000.00 ($2,600.00), Jockey: S Guymer, Bar: 5 , 61kg, 1:35.95 , , Settled-4 800-4 400-4
2-9 20.3L , Moruya, 2023-10-19 1425M, Good , Race 4, (Bm58), $30,000.00 ($5,300.00), Jockey: Emma Ly, Bar: 4 , 59.5kg, 1:25.61 , , Settled-6 800-6 400-6
3-8 1/21.0L , Moruya, 2023-09-29 1425M, Good , Race 7, 3&4yo (Bm74), $50,000.00 ($4,950.00), Jockey: Ms K Nisbet, Bar: 6 , 57.5kg, 1:24.90 , , Settled-8 800-8 400-8
12-15 14.3L , Royal Randwick, 2023-09-02 1200M, Soft , Race 2, 3yo+ H'way (C3), $120,000.00 (), Jockey: Rachel King, Bar: 4 , 55kg, 1:10.13 , , Settled-11 800-11 400-11

3 AWESOME JOHN

Trainer: J A O'Shea   Jockey: S Clipperton   Weight: 56.5kg   Barrier: 10

Record: 20-3-3-4   Prizemoney: $2,257,400.00

1-10 1L , Conghua Turf, 2024-03-21 1200M, Good , Race 5, Barrier Trial, (), Jockey: R Thomas, Bar: 8 , 0kg, 1:12.07 , Barrier Trial , , Settled-2 400-1
14-14 2.87.5L , Sha Tin, 2024-03-03 1800M, Good , Race 7, Hk Classic Cup, $13,000,000.00 (), Jockey: H Bentley, Bar: 10 , 57kg, 1:47.73 , , Settled-11 800-14 400-13
6-11 34.3L , Sha Tin, 2024-02-04 2000M, Good , Race 5, Hcp (C3), $2,050,000.00 (), Jockey: H Bentley, Bar: 11 , 59kg, 2:01.98 , , Settled-11 800-11 400-11
11-12 Ns4L , Happy Valley, 2024-01-10 1800M, Good , Race 7, Hcp (C3), $2,050,000.00 (), Jockey: A K Chan, Bar: 10 , 58kg, 1:50.44 , , Settled-11 800-11 400-8
6-11 1/23.8L , Sha Tin, 2024-01-02 1200M, Good , Race 2, Barrier Trl, (), Jockey: A K Chan, Bar: 11 , 0kg, 1:10.22 , Barrier Trial ,

4 DREAMTIME LEGEND

Trainer: M C Conners   Jockey: W Pike   Weight: 56.5kg   Barrier: 1

Record: 25-0-2-0   Prizemoney: $26,925.00

2-10 Sh Hd0.8L , Gundagai, 2023-11-18 1400M, Good , Race 2, Mdn, $27,000.00 ($5,050.00), Jockey: J Mallyon, Bar: 7 , 55kg, 1:23.80 , , Settled-10 800-10 400-9
10-15 313.6L , Albury, 2023-11-10 1600M, Soft , Race 7, Plate (C1), $27,000.00 ($500.00), Jockey: Billy Owen, Bar: 13 , 57.5kg, 1:37.43 , , Settled-13 800-12 400-10
5-10 3/43.4L , Albury, 2023-10-07 1175M, Heavy , Race 3, Mdn, $27,000.00 ($825.00), Jockey: Billy Owen, Bar: 6 , 59kg, 1:10.71 , , Settled-9 800-9 400-7
5-9 1.54L , Leeton, 2023-09-25 1150M, Good , Race 5, Mdn Plate, $27,000.00 ($825.00), Jockey: Billy Owen, Bar: 8 , 59kg, 1:07.37 , , Settled-5 800-5 400-5
2-9 1.50.2L , Griffith, 2023-09-09 1200M, Soft , Race 2, Mdn, $16,000.00 ($2,850.00), Jockey: Billy Owen, Bar: 6 , 59kg, 1:13.44 , , Settled-6 800-6 400-4

5 DUPONT

Trainer: Michael Freedman   Jockey: Tommy Berry   Weight: 56.5kg   Barrier: 12

Record: 13-1-1-0   Prizemoney: $34,175.00

8-9 Hf Hd5.55L , Cranbourne, 2023-12-29 1600M, Good , Race 7, Bm64, $40,000.00 ($800.00), Jockey: Celine Gaudray, Bar: 7 , 55.5kg, 1:37.62 , , Settled-2 800-1 400-1
4-9 46.25L , Bendigo, 2023-12-17 1600M, Good , Race 6, 3yo+ Hcp (64), $35,000.00 ($1,750.00), Jockey: Celine Gaudray, Bar: 9 , 55.5kg, 1:35.18 , , Settled-1 800-1 400-1
7-9 Sh Nk11.9L , Yarra Glen, 2023-12-02 1500M, Heavy , Race 4, Hcp (58), $27,000.00 ($675.00), Jockey: C Newitt, Bar: 9 , 59kg, 1:35.87 , , Settled-1 800-1 400-1
11-12 Lg Nk24.9L , Racing.Com Park, 2023-11-04 2000M, Good , Race 7, 3yo+ Hcp (58), $27,000.00 (), Jockey: B Rawiller, Bar: 3 , 60kg, 2:05.74 , , Settled-1 800-1 400-3
11-12 Lg Nk46.7L , Yarra Glen, 2023-10-28 1950M, Soft , Race 4, 3yo+ Hcp (58), $27,000.00 (), Jockey: Ms J Kennedy, Bar: 1 , 58kg, 2:01.49 , , Settled-2 800-1 400-10

6 MOUNT BRILLIANT

Trainer: G Waterhouse & A Bott   Jockey: Ms W Costin   Weight: 56.5kg   Barrier: 2

Record: 6-1-0-0   Prizemoney: $35,115.00

12-12 Sh Nk22.8L , Sandown-Hillside, 2023-04-19 2400M, Soft , Race 7, 3yo+ (Bm64), $55,000.00 (), Jockey: Jordan Childs, Bar: 10 , 58.5kg, 2:35.25 , , Settled-1 800-1 400-5
4-7 19.2L , Yarra Glen, 2023-04-06 2800M, Soft , Race 4, Barrier Trl, (), Jockey: Adam Roustoby, Bar: 4 , 0kg, 3:52.51 , Barrier Trial ,
2-6 Hd6.0L , Terang, 2023-03-29 2400M, Soft , Race 3, Barrier Trl, (), Jockey: Adam Roustoby, Bar: 2 , 0kg, 3:15.34 , Barrier Trial ,
7-8 Lg hd4.9L , Racing.Com Park, 2023-03-23 1600M, Good , Race 8, 3yo+ Hcp (64), $40,000.00 ($800.00), Jockey: Jordan Childs, Bar: 4 , 58.5kg, 1:39.94 , , Settled-2 800-2 400-2
3-7 22.3L , Royal Randwick, 2023-02-20 1200M, Good , Race 3, Barrier Trl, (), Jockey: Regan Bayliss, Bar: 3 , 0kg, 1:12.84 , Barrier Trial ,

7 ALLASANDRA

Trainer: David Payne   Jockey: Jean Van Overmeire   Weight: 55kg   Barrier: 5

Record: 13-3-1-2   Prizemoney: $124,125.00

5-10 1/23.3L , Rosehill Gardens, 2023-09-05 1030M, Good , Race 2, Barrier Trl, (), Jockey: A Hyeronimus, Bar: 5 , 0kg, 1:03.31 , Barrier Trial ,
2-8 3/40.5L , Randwick-Kensington, 2023-07-05 1300M, Soft , Race 4, 3yo+ F&M (Bm72), $55,000.00 ($9,600.00), Jockey: Zac Lloyd, Bar: 3 , 56.5kg, 1:16.11 , , Settled-4 800-4 400-4
1-10 1L , Randwick-Kensington, 2023-06-14 1400M, Good , Race 5, 3yo+ F&M (Bm72), $55,000.00 ($25,400.00), Jockey: Jett Stanley, Bar: 4 , 52kg, 1:23.62 , , Settled-4 800-3 400-3
1-10 1.3L , Newcastle, 2023-06-03 1400M, Good , Race 5, Midway (C1), $45,000.00 ($21,000.00), Jockey: B Lerena, Bar: 1 , 55kg, 1:23.73 , , Settled-5 800-5 400-5
1-7 1.3L , Wyong, 2023-04-20 1350M, Heavy , Race 4, Midway Mdn, $45,000.00 ($21,000.00), Jockey: C Schofield, Bar: 4 , 56.5kg, 1:23.36 , , Settled-6 800-6 400-2

8 MONTANA MAY

Trainer: Annabel Neasham   Jockey: K Mc Evoy   Weight: 55kg   Barrier: 3

Record: 7-1-1-1   Prizemoney: $27,310.00

2-8 1/21.3L , Gold Coast, 2022-08-20 1700M, Good , Race 3, (Bm62), $24,000.00 ($4,100.00), Jockey: M Hellyer, Bar: 4 , 54kg, 1:45.00 , , Settled-4 800-4 400-4
1-15 2L , Ipswich, 2022-08-05 1666M, Good , Race 4, Mdn, $26,000.00 ($14,500.00), Jockey: Jag Guthmann-Chester, Bar: 5 , 55.5kg, 1:41.62 , , Settled-4 800-6 400-2
4-7 3/44.6L , Beaudesert, 2022-07-09 1650M, Heavy , Race 7, Mdn, $26,000.00 ($1,225.00), Jockey: Jag Guthmann-Chester, Bar: 3 , 56kg, 1:49.91 , , Settled-2 800-2 400-3
3-12 Lg hd0.4L , Murwillumbah, 2022-06-30 1550M, Good , Race 1, Mdn Plate, $24,000.00 ($2,300.00), Jockey: Jag Guthmann-Chester, Bar: 1 , 56kg, 1:33.81 , , Settled-6 800-7 400-7
4-13 13.3L , Gold Coast, 2022-06-18 1400M, Soft , Race 2, 2yo Mdn, $26,000.00 ($1,225.00), Jockey: M Hellyer, Bar: 13 , 55kg, 1:24.61 , , Settled-7 800-2 400-2

9 OUR RUBIN STAR

Trainer: Mark De Montfort   Jockey: J Ford   Weight: 55kg   Barrier: 8

Record: 15-0-1-1   Prizemoney: $23,500.00

3-11 Sh Nk4.5L , Kembla Grange, 2023-02-23 1200M, Soft , Race 3, 3yo Midway Mdn, $45,000.00 ($4,000.00), Jockey: Ms J Taylor, Bar: 1 , 55kg, 1:10.98 , , Settled-3 800-3 400-3
6-11 47.1L , Nowra, 2023-02-12 1100M, Soft , Race 4, E&G Mdn, $27,000.00 ($600.00), Jockey: Tyler Schiller, Bar: 11 , 58.5kg, 1:02.74 , , Settled-9 800-9 400-8
4-9 Lg Nk2.4L , Bathurst, 2023-01-24 1100M, Good , Race 4, E&G Mdn, $27,000.00 ($1,300.00), Jockey: Ms J Taylor, Bar: 7 , 57.5kg, 1:04.01 , , Settled-8 800-8 400-8
9-11 Nk6.1L , Canberra, 2023-01-11 1400M, Good , Race 8, Mdn, $22,000.00 (), Jockey: S Pollard, Bar: 2 , 55.5kg, 1:24.05 , , Settled-6 800-6 400-6
10-14 1.35.5L , Royal Randwick, 2022-12-26 1200M, Good , Race 3, 3yo Mdn, $60,000.00 ($1,625.00), Jockey: Ms J Taylor, Bar: 6 , 57kg, 1:10.12 , , Settled-8 800-8 400-9

10 SHALAYA

Trainer: David Payne   Jockey: TBA   Weight: 55kg   Barrier: 11

Record: 12-0-0-1   Prizemoney: $14,125.00

5-8 1.33.75L , Mornington, 2023-12-28 1500M, Good , Race 3, 4yo+ Mdn, $37,500.00 ($1,125.00), Jockey: Ms S Wynne, Bar: 5 , 57.5kg, 1:33.04 , , Settled-6 800-5 400-4
9-11 2.88.4L , Moe, 2023-12-08 1200M, Good , Race 2, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Ms S Wynne, Bar: 9 , 57.5kg, 1:12.04 , , Settled-9 800-9 400-9
9-13 2.85.3L , Bairnsdale, 2023-11-21 1200M, Good , Race 2, Mdn, $27,000.00 ($675.00), Jockey: Ms J Beriman, Bar: 13 , 57.5kg, 1:11.30 , , Settled-13 800-13 400-13
10-11 2.815.0L , Racing.Com Park, 2023-11-04 1400M, Good , Race 3, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Tianni Chapman, Bar: 8 , 55.5kg, 1:24.97 , , Settled-9 800-9 400-10
11-11 Nk8.75L , Cranbourne, 2023-10-13 1500M, Soft , Race 4, 3yo+ F&M Mdn, $40,000.00 (), Jockey: C Newitt, Bar: 2 , 58kg, 1:33.79 , , Settled-9 800-10 400-10

11 TALENTO

Trainer: Paul Murray   Jockey: J R Collett   Weight: 55kg   Barrier: 7

Record: 18-1-3-1   Prizemoney: $50,900.00

9-9 1.811L , Wagga, 2024-01-26 1600M, Good , Race 6, Plate (C1), $27,000.00 ($500.00), Jockey: D R Beasley, Bar: 6 , 57kg, 1:37.71 , , Settled-8 800-9 400-9
6-7 Nk14.2L , Kembla Grange, 2023-12-30 1300M, Heavy , Race 7, Hcp (C1), $42,000.00 ($1,150.00), Jockey: Anna Roper, Bar: 3 , 53kg, 1:19.30 , , Settled-5 800-5 400-4
7-7 2.36.3L , Kembla Grange, 2023-12-18 820M, Good , Race 3, 3yo+ (Barrier Trial), (), Jockey: Ms L Day, Bar: 7 , 0kg, 0:49.43 , Barrier Trial ,
6-6 2.57.2L , Kembla Grange, 2023-09-23 2000M, Good , Race 7, 3yo+ Plate (C1), $42,000.00 ($1,150.00), Jockey: G Buckley, Bar: 2 , 57kg, 2:05.66 , , Settled-6 800-6 400-6
2-10 3/40.5L , Moruya, 2023-09-12 1660M, Good , Race 2, (Bm58), $27,000.00 ($5,050.00), Jockey: Brock Ryan, Bar: 9 , 58kg, 1:40.21 , , Settled-10 800-9 400-9

12 WHISKER TO WHISKER

Trainer: John Thompson   Jockey: Brock Ryan   Weight: 55kg   Barrier: 9

Record: 18-2-1-3   Prizemoney: $89,530.00

3-10 Sh1/2Hd0.9L , Hawkesbury, 2023-12-03 2000M, Good , Race 5, 3yo+ (Bm64), $42,000.00 ($3,900.00), Jockey: Zac Lloyd, Bar: 9 , 57kg, 2:01.12 , , Settled-8 800-8 400-7
1-11 3.3L , Gundagai, 2023-11-18 1800M, Good , Race 3, Plate (C1), $27,000.00 ($13,950.00), Jockey: Nick Heywood, Bar: 11 , 57.5kg, 1:49.23 , , Settled-8 800-7 400-7
5-8 Lg Nk5.45L , Gosford, 2023-11-02 1600M, Good , Race 1, Hcp (C1), $42,000.00 ($1,400.00), Jockey: Brock Ryan, Bar: 4 , 57.5kg, 1:37.02 , , Settled-8 800-8 400-7
3-9 3/41.2L , Hawkesbury, 2023-10-19 1600M, Good , Race 8, Midway (Bm64), $45,000.00 ($4,000.00), Jockey: Brock Ryan, Bar: 1 , 57kg, 1:36.93 , , Settled-5 800-5 400-5
2-5 Sh Hd1.3L , Goulburn, 2023-10-03 1400M, Good , Race 1, Hcp (C1), $27,000.00 ($5,050.00), Jockey: Brock Ryan, Bar: 4 , 60kg, 1:25.00 , , Settled-4 800-4 400-4

Pin It on Pinterest