Archie's A Star Acceptance

Race 2 at Sapphire Coast

Date: Sat 29th Jan, 2022

Elders Tathra Hcp (C2), 1000m

Class 2, Apprentices Can Claim, Handicap, $24,000.00

No Horse Barrier
1 Cecil Street Lad 12
2 Maddison's Missile 6
3 Oh No Mikki 1
4 Lai See 7
5 Smuggler's Run 8
6 Belle O'Ballee 5
7 Plucky Dan 11
8 Ivira 13
9 Little River Rose 4
10 Song Cycle 9
11 Blackhill Kitty 3
12 Glamour Cruise 10
13 Brybeck 2

1 CECIL STREET LAD

Trainer: Richard Laming   Jockey: J Maskiell   Weight: 63kg   Barrier: 12

Record: 30-7-3-1   Prizemoney: $219,450.00

8-9 Lg hd4.5L , Gosford, 2024-04-10 1200M, Soft , Race 7, 3yo+ (Bm72), $60,000.00 ($1,625.00), Jockey: Anna Roper, Bar: 3 , 58.5kg, 1:11.94 , , Settled-7 800-7 400-5
1-8 3/4L , Gosford, 2024-03-16 1000M, Good , Race 4, (Bm68), $45,000.00 ($21,000.00), Jockey: Anna Roper, Bar: 2 , 60kg, 0:57.12 , , Settled-5 800-5 400-5
8-11 3/46L , Royal Randwick, 2024-02-17 1000M, Soft , Race 2, 3+ Midway (Bm72), $120,000.00 ($3,500.00), Jockey: J R Collett, Bar: 11 , 59.5kg, 0:56.87 , , Settled-4 800-4 400-4
1-5 Sh1/2HdL , Wyong, 2024-01-31 845M, Good , Race 14, Barrier Trl, (), Jockey: L Magorrian, Bar: 1 , 0kg, 0:50.60 , Barrier Trial ,
6-10 Lg hd6.7L , Kembla Grange, 2023-11-25 1000M, Soft , Race 9, 3yo+ (Bm78), $160,000.00 ($4,000.00), Jockey: L Magorrian, Bar: 7 , 57.5kg, 0:57.59 , , Settled-2 800-2 400-2

2 MADDISON'S MISSILE

Trainer: Ms T Bateup   Jockey: Molly Bourke   Weight: 59.5kg   Barrier: 6

Record: 36-4-3-1   Prizemoney: $87,320.00

7-12 3.34.4L , Gayndah, 2023-10-14 1000M, Firm , Race 1, (Bm45), $10,000.00 (), Jockey: Damien Boutet, Bar: 2 , 60kg, 0:56.07 ,
6-6 3/49.3L , Gold Coast Poly, 2023-09-30 1100M, Synthetic , Race 2, (Bm58), $28,000.00 ($500.00), Jockey: Stacey Callow, Bar: 2 , 52kg, 1:04.85 , , Settled-3 800-3 400-6
7-8 3/45.5L , Gympie, 2023-09-16 850M, Good , Race 2, (Bm55), $10,500.00 (), Jockey: Gregory Walters, Bar: 1 , 56.5kg, 0:51.31 ,
5-8 1.511.5L , Surat, 2023-09-02 1000M, Good , Race 2, (Bm55), $12,500.00 (), Jockey: Montanna Savva, Bar: 2 , 58kg, 1:01.92 ,
8-9 Lg Nk9.7L , Dalby, 2023-08-07 1000M, Good , Race 7, Hcp (58), $20,000.00 ($400.00), Jockey: Rob Thorburn, Bar: 5 , 53kg, 0:57.26 , , Settled-3 800-3 400-3

3 OH NO MIKKI

Trainer: K R Dryden   Jockey: M A Cahill   Weight: 59kg   Barrier: 1

Record: 24-5-4-3   Prizemoney: $117,930.00

3-8 12.0L , Albury, 2024-02-18 1000M, Good , Race 4, (Bm82), $30,000.00 ($2,800.00), Jockey: N Souquet, Bar: 2 , 57kg, 0:57.36 , , Settled-6 800-6 400-5
2-5 3.81L , Wagga, 2024-01-26 1000M, Good , Race 5, Open Hcp, $27,000.00 ($5,050.00), Jockey: D R Beasley, Bar: 5 , 55.5kg, 0:56.79 , , Settled-5 800-5 400-5
2-10 Hf Nk1.8L , Wangaratta, 2024-01-02 1000M, Good , Race 6, 3yo+ (Bm64), $27,000.00 ($4,590.00), Jockey: N Souquet, Bar: 4 , 63kg, 0:56.51 , , Settled-8 800-8 400-7
1-9 Hf HdL , Albury, 2023-12-16 1000M, Good , Race 5, (Bm66), $27,000.00 ($13,950.00), Jockey: N Souquet, Bar: 6 , 62.5kg, 0:58.28 , , Settled-9 800-9 400-6
2-8 2.51L , Corowa, 2023-12-05 1000M, Good , Race 5, (Bm66), $27,000.00 ($5,050.00), Jockey: N Souquet, Bar: 2 , 61.5kg, 0:56.68 , , Settled-7 800-7 400-6

4 LAI SEE

Trainer: Ms L Morrison   Jockey: TBA   Weight: 57.5kg   Barrier: 7

Record: 30-4-2-1   Prizemoney: $71,690.00

8-9 16.1L , Toowoomba, 2023-05-20 1000M, Good , Race 2, F&M (Bm62), $22,500.00 ($420.00), Jockey: Anthony Allen, Bar: 2 , 56.5kg, 0:59.81 , , Settled-4 800-4 400-5
7-10 1/25.7L , Gatton, 2023-05-07 860M, Good , Race 5, Hcp (58), $20,000.00 ($400.00), Jockey: Anthony Allen, Bar: 7 , 57kg, 0:48.96 , , Settled-9 400-9
6-6 Ns7.2L , Gold Coast Poly, 2023-04-24 1050M, Synthetic , Race 1, Barrier Trl, (), Jockey: Jag Guthmann-Chester, Bar: 3 , 0kg, 1:01.84 , Barrier Trial ,
9-10 3/410.5L , Dalby, 2023-03-04 1100M, Good , Race 8, (Bm58), $20,000.00 ($400.00), Jockey: W D'Avila, Bar: 1 , 58kg, 1:03.67 , , Settled-8 800-8 400-9
2-6 10.2L , Toowoomba, 2023-02-18 1110M, Good , Race 3, (Bm65), $22,500.00 ($3,950.00), Jockey: W D'Avila, Bar: 5 , 54kg, 1:07.27 , , Settled-6 800-6 400-6

5 SMUGGLER'S RUN

Trainer: R Weston & J Nisbet   Jockey: Ms K Nisbet   Weight: 57.5kg   Barrier: 8

Record: 28-4-2-4   Prizemoney: $84,555.00

5-8 2.86.3L , Albury, 2024-03-22 900M, Good , Race 8, Flat Knacker, $75,300.00 ($2,850.00), Jockey: Josh Richards, Bar: 4 , 55kg, 0:51.06 , , Settled-7 400-7
4-5 33.3L , Wangaratta, 2024-03-05 900M, Good , Race 8, Barrier Trl, (), Jockey: Lachlan King, Bar: 1 , 0kg, 0:52.92 , Barrier Trial ,
8-9 1.36L , Bendigo, 2023-10-08 1100M, Good , Race 7, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Ms W Costin, Bar: 2 , 59.5kg, 1:04.10 , , Settled-7 800-7 400-6
9-12 3/43.9L , Benalla, 2023-09-29 1106M, Good , Race 6, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Ms W Costin, Bar: 2 , 59.5kg, 1:06.07 , , Settled-5 800-5 400-6
4-12 Ns2.0L , Wodonga, 2023-09-11 1200M, Soft , Race 6, 3yo+ (Bm64), $27,000.00 ($1,215.00), Jockey: M Aitken, Bar: 3 , 59.5kg, 1:11.28 , , Settled-9 800-9 400-7

6 BELLE O'BALLEE

Trainer: Natalie Jarvis   Jockey: Jack Martin   Weight: 55.5kg   Barrier: 5

Record: 33-7-6-2   Prizemoney: $103,040.00

6-12 1.33.3L , Wellington, 2024-04-14 900M, Good , Race 8, (Bm66), $35,200.00 ($1,100.00), Jockey: Ms M Weir, Bar: 9 , 57kg, 0:52.18 , , Settled-11 400-11
7-11 1/25.5L , Coonamble, 2023-10-08 1400M, Soft , Race 2, Pic Champ, $50,000.00 ($1,500.00), Jockey: G Spokes, Bar: 3 , 63kg, 1:25.47 , , Settled-5 800-5 400-6
2-4 3/40.8L , Cobar, 2023-09-23 1000M, Good , Race 3, Open Hcp, $9,500.00 ($1,850.00), Jockey: G Spokes, Bar: 2 , 72kg, 0:59.19 ,
1-6 1.5L , Enngonia, 2023-09-09 1200M, Good , Race 4, Hcp (C2), $12,000.00 ($6,400.00), Jockey: William Stanley, Bar: 3 , 57kg, 1:12.43 ,
8-10 Ns7.4L , Moree, 2023-09-03 1300M, Good , Race 8, (Bm58), $30,000.00 ($725.00), Jockey: Ms K Lenton, Bar: 10 , 58.5kg, 1:15.48 , , Settled-6 800-6 400-8

7 PLUCKY DAN

Trainer: Thomas Lyttle   Jockey: J Mallyon   Weight: 55.5kg   Barrier: 11

Record: 14-1-3-2   Prizemoney: $31,440.00

10-10 1/26.5L , Nowra, 2022-02-13 1200M, Good , Race 6, (Bm58), $30,000.00 ($725.00), Jockey: J Innes Jnr, Bar: 3 , 58kg, 1:09.40 , , Settled-6 800-6 400-7
7-9 Lg Nk4.0L , Sapphire Coast, 2022-01-29 1000M, Good , Race 2, Hcp (C2), $24,000.00 ($500.00), Jockey: J Mallyon, Bar: 8 , 55.5kg, 0:56.41 , , Settled-7 800-7 400-6
1-9 1.3L , Moruya, 2022-01-13 1010M, Heavy , Race 1, Mdn, $24,000.00 ($12,280.00), Jockey: Brock Ryan, Bar: 8 , 57kg, 0:59.41 , , Settled-6 800-6 400-5
4-14 Hf Hd2.7L , Moruya, 2021-08-03 1200M, Soft , Race 5, Mdn Plate, $24,000.00 ($1,200.00), Jockey: Ms W Costin, Bar: 12 , 59kg, 1:11.48 , , Settled-2 800-2 400-2
2-10 Lg Nk0.2L , Moruya, 2021-07-12 1200M, Heavy , Race 1, Mdn, $24,000.00 ($4,440.00), Jockey: Ms W Costin, Bar: 3 , 55kg, 1:13.46 , , Settled-4 800-4 400-7

8 IVIRA

Trainer: R J Howes   Jockey: B P Ward   Weight: 55kg   Barrier: 13

Record: 65-5-3-10   Prizemoney: $161,605.00

7-11 Sh Nk10.1L , Sapphire Coast, 2024-02-04 2200M, Good , Race 6, 3yo+ (Bm66), $50,200.00 ($1,500.00), Jockey: Ms J Taylor, Bar: 11 , 55kg, 2:13.56 , , Settled-2 800-5 400-6
3-7 2.53.5L , Moruya, 2024-01-19 2010M, Good , Race 3, (Bm66), $27,000.00 ($2,600.00), Jockey: M A Cahill, Bar: 4 , 55kg, 2:04.97 , , Settled-5 800-4 400-1
3-9 3/44.6L , Queanbeyan, 2024-01-06 1600M, Good , Race 5, (Bm58), $16,000.00 ($1,425.00), Jockey: M A Cahill, Bar: 5 , 55kg, 1:35.03 , , Settled-7 800-6 400-5
7-11 14.58L , Queanbeyan, 2023-12-20 1600M, Heavy , Race 5, (Bm58), $27,000.00 ($500.00), Jockey: Ellen Hennessy, Bar: 4 , 55.5kg, 1:38.08 , , Settled-7 800-7 400-8
10-10 1/211.4L , Sapphire Coast, 2023-11-27 1400M, Soft , Race 7, (Bm58), $30,000.00 ($725.00), Jockey: Ellen Hennessy, Bar: 9 , 56kg, 1:24.67 , , Settled-6 800-7 400-7

9 LITTLE RIVER ROSE

Trainer: Aaron Clarke   Jockey: TBA   Weight: 55kg   Barrier: 4

Record: 12-1-1-2   Prizemoney: $29,365.00

3-6 11.4L , Queanbeyan, 2023-01-07 900M, Good , Race 2, (Bm50), $16,000.00 ($1,425.00), Jockey: R Wedrat-Kroezen, Bar: 4 , 58kg, 0:52.33 , , Settled-2 400-2
6-7 1.32.8L , Moruya, 2022-08-02 920M, Soft , Race 7, (Bm58), $25,000.00 ($570.00), Jockey: R Bensley, Bar: 2 , 57.5kg, 0:54.54 , , Settled-5 800-5 400-5
7-7 25.4L , Sapphire Coast, 2022-07-24 1000M, Heavy , Race 4, Hcp (C2), $25,000.00 ($500.00), Jockey: R Bensley, Bar: 7 , 55.5kg, 0:59.00 , , Settled-2 800-2 400-2
1-11 Hf NkL , Cowra, 2022-07-09 950M, Soft , Race 2, Hcp (C1), $15,000.00 ($7,605.00), Jockey: R Bensley, Bar: 5 , 58kg, 0:55.95 , , Settled-3 800-3 400-3
2-6 Hd1.0L , Moruya, 2022-06-21 920M, Heavy , Race 3, (Bm58), $24,000.00 ($4,440.00), Jockey: R Bensley, Bar: 6 , 56.5kg, 0:54.45 , , Settled-2 800-2 400-2

10 SONG CYCLE

Trainer: B Joseph & P & M Jones   Jockey: Q Krogh   Weight: 55kg   Barrier: 9

Record: 27-2-2-5   Prizemoney: $55,029.00

8-8 1.820L , Albany, 2024-03-10 1000M, Good , Race 4, 2yo+ Hcp (C2), $24,000.00 ($432.00), Jockey: Joseph Azzopardi, Bar: 8 , 56kg, 1:00.24 , , Settled-8 800-8 400-8
3-8 1.33.6L , Mt Newman, 2023-08-26 1300M, Good , Race 3, 3yo+ (Bm56+), $16,000.00 ($1,456.00), Jockey: Ava Catarino, Bar: 1 , 52kg, 1:15.06 , , Settled-4 800-4 400-7
2-6 4.33.0L , Broome, 2023-08-19 1435M, Good , Race 2, 2yo+ Hcp (C2), $20,000.00 ($3,920.00), Jockey: Austin Galati, Bar: 1 , 55.5kg, 1:25.78 , , Settled-2 800-4 400-2
2-6 1.30.8L , Broome, 2023-08-15 1435M, Good , Race 7, 2yo+ Hcp (C2), $20,000.00 ($3,920.00), Jockey: Zephen Johnston-Porter, Bar: 4 , 53kg, 1:25.73 , , Settled-4 800-4 400-4
5-10 Hd0.9L , Broome, 2023-08-05 1300M, Good , Race 7, 2yo+ Hcp (C2), $20,000.00 ($580.00), Jockey: Ms J Valenti, Bar: 1 , 55kg, 1:16.47 , , Settled-1 800-2 400-2

11 BLACKHILL KITTY

Trainer: Natalie Jarvis   Jockey: Ms J Taylor   Weight: 55kg   Barrier: 3

Record: 42-5-4-6   Prizemoney: $67,085.00

5-9 Hf Hd6.4L , Grenfell, 2024-04-13 1000M, Good , Race 2, 3yo+ Open Hcp, $7,500.00 ($250.00), Jockey: Izzy Neale, Bar: 7 , 63.5kg, 0:59.15 ,
7-8 Sh1/2Hd7.1L , Lightning Ridge, 2024-03-30 1200M, Good , Race 6, (Bm45), $12,200.00 ($375.00), Jockey: J Pracey-Holmes, Bar: 2 , 62kg, 1:08.00 ,
2-6 11.3L , Crookwell, 2024-03-09 1300M, Good , Race 5, 3yo+ Open Hcp, $7,000.00 ($1,350.00), Jockey: Izzy Neale, Bar: 4 , 63.5kg, 1:16.99 ,
5-6 Sh Hd2.5L , Tottenham, 2024-03-02 1000M, Soft , Race 3, 3yo+ Open Hcp, $7,000.00 ($250.00), Jockey: Mr J Wilson, Bar: 4 , 66kg, 0:58.17 ,
2-5 Nk1.5L , Bedgerebong, 2024-02-10 1100M, Good , Race 1, Trophy Race, $7,000.00 ($1,350.00), Jockey: Leandro Ribeiro, Bar: 3 , 68kg, 1:04.78 ,

12 GLAMOUR CRUISE

Trainer: Michael Gatty   Jockey: Julia Presits   Weight: 55kg   Barrier: 10

Record: 42-1-1-7   Prizemoney: $77,535.00

13-13 Lg hd6.6L , Nowra, 2022-02-13 1400M, Soft , Race 5, Plate (C2), $40,000.00 (), Jockey: Julia Presits, Bar: 12 , 53kg, 1:22.39 , , Settled-13 800-11 400-12
6-9 Lg Nk3.3L , Sapphire Coast, 2022-01-29 1000M, Good , Race 2, Hcp (C2), $24,000.00 ($550.00), Jockey: Julia Presits, Bar: 7 , 53kg, 0:56.41 , , Settled-5 800-5 400-8
4-6 Sh1/2Hd4.3L , Canberra, 2021-11-26 1600M, Heavy , Race 8, 3yo+ Plate (C1), $22,000.00 ($825.00), Jockey: Julia Presits, Bar: 5 , 55kg, 1:40.46 , , Settled-5 800-4 400-3
6-11 Sh Nk5.3L , Canberra, 2021-11-14 1400M, Heavy , Race 5, Hcp (C1), $22,000.00 ($330.00), Jockey: Julia Presits, Bar: 6 , 53kg, 1:27.38 , , Settled-9 800-9 400-10
8-11 Ns4.0L , Sapphire Coast, 2021-10-28 1612M, Good , Race 5, Hcp (C2), $24,000.00 ($500.00), Jockey: Ms J Taylor, Bar: 3 , 55kg, 1:36.29 , , Settled-6 800-5 400-5

13 BRYBECK

Trainer: Matthew J Stephens   Jockey: M Travers   Weight: 55kg   Barrier: 2

Record: 47-1-3-4   Prizemoney: $42,130.00

9-12 Sh Hd6.3L , Moruya, 2022-05-22 1650M, Soft , Race 7, (Bm58), $24,000.00 ($500.00), Jockey: Ruby Haylock, Bar: 6 , 52.5kg, 1:44.02 , , Settled-12 800-12 400-12
5-5 1/227.1L , Nowra, 2022-04-26 2200M, Heavy , Race 1, (C1), $24,000.00 ($750.00), Jockey: Amy Mc Lucas, Bar: 5 , 59kg, 2:25.49 , , Settled-4 800-4 400-5
9-12 3/413.7L , Moruya, 2022-04-16 1650M, Heavy , Race 6, (Bm50), $15,000.00 ($375.00), Jockey: Amy Mc Lucas, Bar: 7 , 56.5kg, 1:43.72 , , Settled-12 800-12 400-12
6-8 1/29.7L , Canberra, 2022-03-30 2000M, Good , Race 3, 3yo+ Plate (C1), $22,000.00 ($330.00), Jockey: Ms K Nisbet, Bar: 2 , 59kg, 2:03.48 , , Settled-8 800-7 400-8
8-11 2.59.1L , Goulburn, 2022-03-18 2100M, Soft , Race 6, Plate (C1), $24,000.00 ($500.00), Jockey: Ms K Nisbet, Bar: 8 , 59kg, 2:15.86 , , Settled-10 800-11 400-7

Pin It on Pinterest