Nicci's Song Acceptance
Race 2 at Sapphire Coast
Date: Mon 1st Mar, 2021
Merimbula Engraving (Bm58), 1007m
Benchmark 58, Apprentices Can Claim, , Handicap, $22,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Snitzagirl | 3 | Aaron Sweeney | 63.5 | 18% | 36% |
2 | Run Like A Rebel | 11 | Madison Waters | 61.5 | 19% | 44% |
3 | Missile Strike | 6 | Amy Mc Lucas | 60.5 | 7% | 36% |
4 | Nicci's Song | 7 | Brock Ryan | 59.5 | 50% | 0% |
5 | Loose Wire | 9 | Jess Del Frari | 59 | 13% | 21% |
6 | Tycoon Tily | 4 | J Kissick | 58.5 | 16% | 24% |
7 | Make An Effort | 10 | J Mallyon | 58 | 7% | 53% |
8 | Mr Aloysius | 5 | R Bensley | 58 | 14% | 14% |
9 | Pindarra's Dream | 2 | Ms J Taylor | 58 | 15% | 23% |
10 | Heavenly Thunder | 1 | Ms K Nisbet | 57 | 11% | 24% |
11 | Scalded | 8 | 57 | 17% | 17% |
1 SNITZAGIRL
Trainer: J W Marzol Jockey: Aaron SweeneyWeight: 63.5kg Barrier: 3
Record: 28-5-6-4 Prizemoney: $98,240.00
5-5 | Sh1/2Hd3.7L , Sapphire Coast, 2021-02-13 1207M, Good (4), Race 1, (Bm66), $12,000.00 ($425.00), Jockey: Aaron Sweeney, Bar: 3, 60kg, 1:11.52 , 5/2 , Settled-3 800-3 400-3 |
5-14 | Sh1/2Hd2.1L , Sapphire Coast, 2021-01-31 1200M, Heavy (8), Race 6, Open Sprint, $50,200.00 ($1,825.00), Jockey: C Lever, Bar: 13, 56kg, 1:12.07 , 30/1 , Settled-9 800-9 400-9 |
11-11 | Hf Nk9.8L , Canberra, 2021-01-13 1000M, Good (3), Race 4, (Bm70), $34,000.00 (), Jockey: Ms K Nisbet, Bar: 9, 59kg, 0:57.47 , 25/1 , Settled-6 800-6 400-10 |
7-12 | Lg hd1.7L , Moruya, 2020-12-20 1010M, Good (4), Race 6, Xmas Fly, $25,000.00 ($500.00), Jockey: C Lever, Bar: 5, 56kg, 0:58.06 , 12/1 , Settled-4 800-4 400-4 |
1-12 | Sh NkL, Canberra, 2020-08-21 1000M, Heavy (10), Race 7, (Bm65), $20,000.00 ($11,200.00), Jockey: C Lever, Bar: 5, 59.5kg, 1:01.01 , 7/1 , Settled-5 800-5 400-5 |
2 RUN LIKE A REBEL
Trainer: Aaron Clarke Jockey: Madison WatersWeight: 61.5kg Barrier: 11
Record: 16-3-4-3 Prizemoney: $89,605.00
3-9 | 1.81.9L , Sapphire Coast, 2021-01-31 1000M, Heavy (8), Race 3, (Bm58), $30,000.00 ($2,800.00), Jockey: Jess Del Frari, Bar: 1, 58.5kg, 0:58.40 , 8/1 , Settled-4 800-4 400-5 |
4-6 | 2.32.6L , Canberra, 2021-01-13 900M, Good (3), Race 2, Barrier Trl, (), Jockey: R Bensley, Bar: 4, 0kg, 0:53.15 , Barrier Trial |
1-14 | Sh1/2HdL, Rosehill Gardens, 2019-11-30 1200M, Good (4), Race 2, Tab H'way-C2, $75,000.00 ($35,250.00), Jockey: Ms M Weir, Bar: 3, 51kg, 1:11.76 , 8/1 , Settled-3 400-4 |
1-12 | 2L, Gundagai, 2019-11-15 1100M, Good (4), Race 3, Hcp (C1), $35,000.00 ($16,740.00), Jockey: R Bensley, Bar: 4, 56.5kg, 1:04.24 , 11/1 , Settled-3 800-3 400-3 |
5-12 | 1.34.0L , Canberra, 2019-10-25 1000M, Good (4), Race 5, Hcp (C1), $20,000.00 ($500.00), Jockey: R Bensley, Bar: 11, 57kg, 0:59.22 , 10/1 , Settled-11 800-11 400-9 |
3 MISSILE STRIKE
Trainer: Daniel Wheeler Jockey: Amy Mc LucasWeight: 60.5kg Barrier: 6
Record: 14-1-2-3 Prizemoney: $37,325.00
8-8 | Lg Nk10.3L , Sapphire Coast, 2021-02-13 907M, Good (4), Race 2, (Bm50), $12,000.00 ($375.00), Jockey: Ellen Hennessy, Bar: 1, 63.5kg, 0:52.62 , 9/1 , Settled-6 800-6 400-7 |
3-5 | 22.4L , Moruya, 2021-01-14 920M, Good (3), Race 1, Barrier Trl, (), Jockey: Amy Mc Lucas, Bar: 3, 0kg, 0:53.99 , Barrier Trial |
3-8 | 3/45.6L , Beaudesert, 2019-11-14 1200M, Good (3), Race 3, Hcp (C1), $17,000.00 ($1,650.00), Jockey: J Woodhouse, Bar: 1, 58kg, 1:09.79 , 7/1 , Settled-3 800-3 400-3 |
5-6 | 27.9L , Beaudesert, 2019-10-15 1050M, Good (4), Race 1, Barrier Trl, (), Jockey: J Woodhouse, Bar: 4, 0kg, 1:02.89 , Barrier Trial |
5-7 | Lg hd2.5L , Ballina, 2019-10-06 1000M, Good (3), Race 1, Barrier Trl, (), Jockey: J Woodhouse, Bar: 6, 0kg, 0:59.97 , Barrier Trial |
4 NICCI'S SONG
Trainer: G W Murray Jockey: Brock RyanWeight: 59.5kg Barrier: 7
Record: 4-2-0-0 Prizemoney: $34,910.00
1-10 | 1.8L, Wagga, 2021-02-11 1000M, Good (4), Race 8, (Bm58), $22,000.00 ($11,200.00), Jockey: Brock Ryan, Bar: 1, 56.5kg, 0:57.50 , 6/4 , Settled-4 800-4 400-2 |
1-9 | 3.8L, Sapphire Coast, 2020-10-29 1000M, Heavy (8), Race 4, Mdn, $22,000.00 ($11,200.00), Jockey: S Pollard, Bar: 5, 55kg, 0:59.26 , 2/1 , Settled-2 800-2 400-1 |
5-11 | 1.52.0L , Nowra, 2020-10-18 1100M, Good (3), Race 5, Mdn Plate, $22,000.00 ($720.00), Jockey: Ms W Costin, Bar: 8, 55kg, 1:02.65 , 11/1 , Settled-8 800-8 400-6 |
6-12 | 1.33.2L , Nowra, 2020-09-20 1100M, Soft (5), Race 7, Mdn Plate, $22,000.00 ($540.00), Jockey: Ms W Costin, Bar: 9, 55kg, 1:03.92 , 11/2 , Settled-8 400-6 |
1-7 | 3.3L, Moruya, 2020-09-01 920M, Good (4), Race 1, Barrier Trl, (), Jockey: Ms W Costin, Bar: 5, 0kg, 0:55.32 , Barrier Trial |
5 LOOSE WIRE
Trainer: W A Mathie Jockey: Jess Del FrariWeight: 59kg Barrier: 9
Record: 24-3-2-3 Prizemoney: $51,300.00
1-8 | 3L, Sapphire Coast, 2021-02-13 907M, Good (4), Race 2, (Bm50), $12,000.00 ($5,850.00), Jockey: Jess Del Frari, Bar: 7, 58kg, 0:52.62 , 11/8 , Settled-3 800-3 400-2 |
3-8 | Lg Nk0.5L , Sapphire Coast, 2021-01-30 1000M, Heavy (8), Race 1, Hcp (C2), $22,000.00 ($2,100.00), Jockey: Ms J Taylor, Bar: 4, 55kg, 0:58.92 , 13/2 , Settled-1 800-1 400-1 |
5-9 | 15.4L , Moruya, 2021-01-04 1200M, Soft (7), Race 3, Hcp (C3), $50,000.00 ($2,000.00), Jockey: Ms W Costin, Bar: 1, 55kg, 1:10.88 , 20/1 , Settled-3 800-3 400-4 |
3-8 | Lg hd0.4L , Sapphire Coast, 2020-12-27 1000M, Soft (6), Race 3, (Bm58), $22,000.00 ($2,100.00), Jockey: Ms K Nisbet, Bar: 3, 57kg, 0:57.43 , 6/1 , Settled-3 800-3 400-4 |
12-12 | Nk7.5L , Royal Randwick, 2020-12-12 1000M, Good (4), Race 1, 3yo+ H'way-C3, $75,000.00 (), Jockey: Ms M Weir, Bar: 2, 52.5kg, 0:56.27 , 200/1 , Settled-5 400-5 |
6 TYCOON TILY
Trainer: Luke Pepper Jockey: J KissickWeight: 58.5kg Barrier: 4
Record: 37-6-3-6 Prizemoney: $83,665.00
2-11 | 1 1/23.8L , Canberra, 2021-02-19 1000M, Good (4), Race 3, (Bm60), $20,500.00 ($4,000.00), Jockey: Ms K Nisbet, Bar: 11, 57.5kg, 0:57.29 , 20/1 , Settled-1 800-1 400-1 |
1-9 | Hf NkL, Canberra, 2021-02-05 1200M, Soft (6), Race 1, (Bm60), $20,000.00 ($12,000.00), Jockey: Simon Miller, Bar: 2, 55.5kg, 1:11.44 , 7/1 , Settled-3 800-3 400-3 |
3-11 | 1/25.3L , Sapphire Coast, 2021-01-30 1200M, Heavy (8), Race 6, (Bm58), $22,000.00 ($2,100.00), Jockey: Simon Miller, Bar: 4, 56.5kg, 1:12.03 , 11/1 , Settled-7 800-7 400-8 |
3-9 | 1.34.1L , Queanbeyan, 2021-01-18 900M, Good (3), Race 7, (Bm58), $22,000.00 ($2,100.00), Jockey: Ms K Nisbet, Bar: 8, 56.5kg, 0:50.51 , 4/1 , Settled-5 400-5 |
1-9 | 3/4L, Queanbeyan, 2020-12-26 900M, Good (3), Race 4, (Bm50), $8,000.00 ($4,025.00), Jockey: R Bensley, Bar: 4, 59kg, 0:52.71 , 7/4 |
7 MAKE AN EFFORT
Trainer: Ms S Trolove Jockey: J MallyonWeight: 58kg Barrier: 10
Record: 15-1-3-5 Prizemoney: $41,112.00
4-10 | 11.4L , Stony Creek, 2021-02-15 1000M, Good (3), Race 8, 3yo+ (Bm58), $22,000.00 ($990.00), Jockey: B Park, Bar: 2, 60kg, 0:59.29 , 5/1 , Settled-4 800-4 400-4 |
3-9 | Hf Nk1.0L , Yarra Glen, 2021-02-06 1009M, Good (4), Race 7, 3yo+ Hcp (58), $22,000.00 ($1,760.00), Jockey: Celine Gaudray, Bar: 7, 55kg, 0:59.43 , 6/1 , Settled-4 800-4 400-5 |
3-11 | Lg Nk1.7L , Moe, 2021-01-20 1100M, Good (4), Race 7, 3yo+ Hcp (C1), $22,000.00 ($1,760.00), Jockey: B Park, Bar: 5, 55.5kg, 1:05.81 , 16/1 , Settled-4 800-4 400-4 |
2-6 | 1 30.8L , Stony Creek, 2021-01-05 1000M, Heavy (8), Race 7, 3yo+ (Bm58), $22,000.00 ($3,740.00), Jockey: M J Walker, Bar: 4, 60kg, 1:03.12 , 7/4 , Settled-4 800-4 400-4 |
3-10 | Hd3.7L , Bairnsdale, 2020-12-16 1000M, Soft (5), Race 7, 3yo+ (Bm58), $22,000.00 ($1,760.00), Jockey: B Park, Bar: 6, 58kg, 0:59.45 , 4/1 , Settled-2 800-2 400-2 |
8 MR ALOYSIUS
Trainer: B Joseph & P & M Jones Jockey: R BensleyWeight: 58kg Barrier: 5
Record: 7-1-0-1 Prizemoney: $19,850.00
5-9 | 39.0L , Canberra, 2020-08-21 1000M, Heavy (10), Race 6, Hcp (C1), $20,000.00 ($500.00), Jockey: R Bensley, Bar: 9, 57kg, 1:01.11 , 13/2 , Settled-6 800-6 400-3 |
9-12 | 1.57.8L , Canberra, 2020-08-07 1000M, Heavy (8), Race 6, (Bm60), $20,000.00 ($400.00), Jockey: R Bensley, Bar: 1, 57.5kg, 1:00.59 , 3/1 , Settled-6 800-6 400-6 |
4-11 | Sh1/2Hd4.0L , Goulburn, 2020-02-23 1200M, Good (4), Race 5, Hcp (C1), $22,000.00 ($1,100.00), Jockey: R Bensley, Bar: 10, 57kg, 1:10.24 , 13/2 , Settled-2 800-2 400-2 |
4-11 | 2.83.2L , Royal Randwick, 2020-01-25 1100M, Good (4), Race 3, 3yo+ Hi-Way-C2, $75,000.00 ($4,500.00), Jockey: J R Collett, Bar: 6, 54.5kg, 1:04.05 , 7/1 , Settled-3 800-3 400-2 |
1-8 | 1.5L, Corowa, 2020-01-14 1200M, Good (3), Race 4, Mdn Hcp, $22,000.00 ($11,200.00), Jockey: R Bensley, Bar: 5, 58.5kg, 1:09.70 , 4/5 , Settled-1 800-1 400-1 |
9 PINDARRA'S DREAM
Trainer: Ms T Bateup Jockey: Ms J TaylorWeight: 58kg Barrier: 2
Record: 13-2-3-0 Prizemoney: $67,505.00
1-6 | 5L, Kembla Grange, 2021-02-10 800M, Good (4), Race 4, Barrier Trl, (), Jockey: Ms J Taylor, Bar: 1, 0kg, 0:46.30 , Barrier Trial |
10-12 | 3.55.7L , Muswellbrook, 2020-11-27 1280M, Good (4), Race 8, (Bm66), $22,000.00 ($500.00), Jockey: B Looker, Bar: 5, 55kg, 1:15.24 , 9/2 , Settled-1 800-1 400-1 |
13-13 | 2.39.7L , Rosehill Gardens, 2020-10-31 1200M, Heavy (9), Race 1, 3yo+ Hi-Way-C3, $75,000.00 (), Jockey: Ms W Costin, Bar: 4, 54kg, 1:12.55 , 30/1 , Settled-4 400-6 |
5-9 | Hd2.5L , Newcastle, 2020-10-17 900M, Good (4), Race 7, (Bm64), $35,000.00 ($1,280.00), Jockey: A B Collett, Bar: 5, 56kg, 0:51.28 , 12/1 , Settled-8 800-8 400-9 |
8-12 | 1.58.2L , Armidale, 2020-03-01 1300M, Soft (6), Race 5, Hcp (C3), $30,500.00 ($725.00), Jockey: Leslie Tilley, Bar: 2, 55kg, 1:18.40 , 7/4 , Settled-2 800-2 400-2 |
10 HEAVENLY THUNDER
Trainer: Natalie Jarvis Jockey: Ms K NisbetWeight: 57kg Barrier: 1
Record: 38-4-5-4 Prizemoney: $127,340.00
10-12 | 1.56.7L , Gundagai, 2020-11-14 1180M, Good (3), Race 5, (Bm58), $22,000.00 ($500.00), Jockey: Ms K Nisbet, Bar: 12, 58kg, 1:09.81 , 12/1 , Settled-10 800-10 400-10 |
6-8 | Ns5.8L , Sapphire Coast, 2020-10-29 1000M, Heavy (8), Race 5, (Bm58), $22,000.00 ($540.00), Jockey: Ms K Nisbet, Bar: 8, 58.5kg, 0:59.69 , 20/1 , Settled-7 800-7 400-8 |
1-7 | Sh NkL, Moruya, 2020-10-02 1200M, Good (4), Race 5, F&M (Bm58), $30,000.00 ($15,100.00), Jockey: Ms K Nisbet, Bar: 4, 58.5kg, 1:10.56 , 7/1 , Settled-4 800-4 400-4 |
4-7 | Hf Nk5.0L , Moruya, 2020-09-14 1010M, Good (3), Race 1, (Bm66), $22,000.00 ($1,100.00), Jockey: Ms K Nisbet, Bar: 7, 55kg, 0:58.06 , 15/1 , Settled-7 800-7 400-7 |
4-14 | 3/41.2L , Moruya, 2020-09-01 1210M, Good (4), Race 6, (Bm58), $22,000.00 ($1,100.00), Jockey: Ms K Nisbet, Bar: 1, 57kg, 1:11.62 , 10/1 , Settled-7 800-7 400-7 |
11 SCALDED
Trainer: Rob Potter Jockey: TBA Weight: 57kg Barrier: 8
Record: 12-2-2-0 Prizemoney: $35,590.00
9-11 | 1/214.7L , Sapphire Coast, 2021-01-30 1200M, Heavy (8), Race 6, (Bm58), $22,000.00 ($500.00), Jockey: R Bensley, Bar: 11, 58kg, 1:12.03 , 10/1 , Settled-2 800-2 400-2 |
9-10 | 1.55.6L , Orange, 2021-01-08 1000M, Good (4), Race 6, (Bm58), $22,000.00 ($500.00), Jockey: R Bensley, Bar: 7, 58.5kg, 0:57.06 , 12/1 , Settled-6 800-6 400-7 |
6-9 | Lg hd7.3L , Canberra, 2020-12-29 900M, Good (3), Race 2, Barrier Trl, (), Jockey: R Bensley, Bar: 7, 0kg, 0:52.68 , Barrier Trial |
5-14 | Sh1/2Hd2.1L , Orange, 2020-09-21 1000M, Soft (7), Race 9, (Bm58), $22,000.00 ($720.00), Jockey: R Bensley, Bar: 14, 58.5kg, 0:59.50 , 9/2 , Settled-1 800-1 400-1 |
1-11 | 1.3L, Albury, 2020-09-03 1175M, Soft (5), Race 7, (Bm58), $22,000.00 ($11,200.00), Jockey: R Bensley, Bar: 3, 56kg, 1:11.87 , 3/1 , Settled-3 800-3 400-5 |