Fantasy Belle Acceptance
Race 7 at Nowra
Date: Sun 21st Apr, 2019
MY TRAVEL EXPERT NOWRA (BM66), 1100m
Benchmark 66, Apprentices Can Claim, , , $22,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Dolly's Due | 15 | 63.5 | 25% | 43% | |
2 | Cyclonite | 5 | J Ford | 61 | 26% | 9% |
3 | Dansu | 4 | L Magorrian | 60 | 14% | 17% |
4 | Exaggerate | 11 | Ms C Gravener | 60 | 18% | 27% |
5 | Showgals | 1 | S R Weatherley | 59 | 23% | 15% |
6 | Norton | 3 | Ms K Nisbet | 57.5 | 9% | 27% |
7 | Atum | 6 | R Brewer | 57 | 14% | 34% |
8 | Moralist | 9 | S Guymer | 57 | 27% | 9% |
9 | Feisty Fox | 14 | Ms W Costin | 56.5 | 13% | 29% |
10 | Lass Vegas | 13 | K Jennings | 56.5 | 13% | 32% |
11 | Le Dejeuner | 16 | Brock Ryan | 56.5 | 11% | 22% |
12 | Citizen's Arrest | 2 | Ms K O'Hara | 55.5 | 10% | 26% |
13 | Fantasy Belle | 8 | Jean Van Overmeire | 54.5 | 12% | 27% |
14 | Zariz No Other | 10 | 54 | 11% | 25% | |
15 | Denman Flyer | 7 | A Layt | 54 | 9% | 21% |
16 | Maid In Milan(e) | 12 | 55.5 | 23% | 23% |
1 DOLLY'S DUE
Trainer: Michelle Ritchie Jockey: TBA Weight: 63.5kg Barrier: 15
Record: 28-7-8-4 Prizemoney: $204,785.00
2-9 | 1 1.32.0L , Canterbury Park, 2019-08-21 1250M, Good (3), Race 6, 3yo+ (Bm72), $50,000.00 ($8,950.00), Jockey: C Lever, Bar: 2, 57.5kg, 1:12.16 , 11/1 , Settled-7 800-7 400-7 |
1-6 | 3/4L, Kembla Grange, 2019-07-20 1300M, Good (4), Race 5, (Bm70), $35,000.00 ($16,740.00), Jockey: C Lever, Bar: 2, 56.5kg, 1:17.26 , 13/8 , Settled-6 800-6 400-6 |
2-7 | 1 2.30.3L , Kembla Grange, 2019-07-11 1200M, Soft (6), Race 6, (Bm70), $35,000.00 ($6,000.00), Jockey: C Lever, Bar: 3, 56kg, 1:12.57 , 9/4 , Settled-6 800-6 400-6 |
2-8 | 1 Hf Nk1.3L , Kembla Grange, 2019-06-01 1200M, Good (3), Race 5, (Bm64), $35,000.00 ($6,000.00), Jockey: C Lever, Bar: 1, 58.5kg, 1:09.99 , 3/1 , Settled-4 800-4 400-4 |
1-12 | Hf NkL, Warwick Farm, 2019-05-15 1200M, Good (4), Race 5, 3yo+ F&M-Bm70, $50,000.00 ($22,000.00), Jockey: C Lever, Bar: 10, 55.5kg, 1:09.75 , 15/2 , Settled-8 800-8 400-9 |
2 CYCLONITE
Trainer: S I Singleton Jockey: J FordWeight: 61kg Barrier: 5
Record: 23-6-0-2 Prizemoney: $117,525.00
3-10 | 1.34.1L , Pioneer Park, 2019-07-14 1000M, Good (3), Race 5, Hcp (70), $17,000.00 ($2,550.00), Jockey: J R Todd, Bar: 4, 56.5kg, 0:57.83 , 2/1 |
1-9 | 1/2L, Pioneer Park, 2019-06-02 1000M, Good (3), Race 4, (Bm54), $16,000.00 ($10,400.00), Jockey: J R Todd, Bar: 9, 60.5kg, 0:58.01 , 7/4 |
11-11 | 1/25.5L , Nowra, 2019-04-21 1100M, Good (3), Race 7, (Bm66), $22,000.00 (), Jockey: J Ford, Bar: 5, 61kg, 1:03.01 , 12/1 , Settled-2 800-2 400-2 |
7-10 | Hf Nk6.9L , Hawkesbury, 2019-04-09 1100M, Good (4), Race 7, 3yo+ (Bm64), $35,000.00 ($1,000.00), Jockey: C Reith, Bar: 2, 59kg, 1:03.19 , 30/1 , Settled-1 800-1 400-1 |
7-8 | Hf Hd7.2L , Wyong, 2019-03-30 1100M, Heavy (8), Race 7, (Bm70), $35,000.00 ($1,000.00), Jockey: B Griffiths, Bar: 6, 54.5kg, 1:05.94 , 10/1 , Settled-1 800-1 400-2 |
3 DANSU
Trainer: Richard Butler Jockey: L MagorrianWeight: 60kg Barrier: 4
Record: 36-5-2-4 Prizemoney: $75,235.00
4-5 | 4.87.5L , Mt Perry, 2019-11-16 1200M, Good (3), Race 4, Open Hcp, $8,000.00 ($400.00), Jockey: Melissa Cox, Bar: 1, 55kg, 1:10.00 , 5/1 |
6-6 | 4.513.9L , Bundaberg, 2019-11-05 1090M, Soft (5), Race 3, Open Hcp, $7,450.00 (), Jockey: Melissa Cox, Bar: 1, 55.5kg, 1:03.25 , 7/1 |
3-7 | 2.53.0L , Gympie, 2019-10-26 1030M, Good (3), Race 3, (Bm60), $10,000.00 ($1,000.00), Jockey: Melissa Cox, Bar: 7, 61.5kg, 1:02.87 , 9/2 |
8-8 | Hd6.3L , Sunshine Coast, 2019-10-20 1000M, Good (4), Race 5, Hcp (C5), $30,000.00 ($500.00), Jockey: Hannah English, Bar: 7, 54kg, 0:58.36 , 60/1 , Settled-2 800-2 400-3 |
9-9 | 16.8L , Kembla Grange, 2019-07-20 1400M, Good (4), Race 4, (Bm64), $35,000.00 ($1,000.00), Jockey: G Buckley, Bar: 2, 58kg, 1:24.74 , 20/1 , Settled-3 800-3 400-3 |
4 EXAGGERATE
Trainer: Doug Gorrel Jockey: Ms C GravenerWeight: 60kg Barrier: 11
Record: 44-8-6-6 Prizemoney: $167,665.00
1-9 | 1.8L, Queanbeyan, 2019-11-24 1000M, Good (4), Race 6, Open Hcp, $27,250.00 ($14,250.00), Jockey: B Mc Dougall, Bar: 5, 54kg, 0:56.26 , 9/1 , Settled-4 800-4 400-4 |
4-8 | Hf Hd0.6L , Dubbo, 2019-11-17 1010M, Good (3), Race 2, (Bm66), $22,000.00 ($1,100.00), Jockey: G Buckley, Bar: 8, 59.5kg, 0:56.23 , 13/4 , Settled-5 800-5 400-6 |
1-10 | 1/2L, Canberra, 2019-11-05 1000M, Good (4), Race 8, (Bm60), $20,500.00 ($11,700.00), Jockey: Tyler Schiller, Bar: 10, 58.5kg, 0:58.26 , 13/2 , Settled-8 800-8 400-8 |
8-12 | Lg hd2.8L , Canberra, 2019-10-25 1000M, Good (4), Race 7, (Bm65), $20,000.00 ($400.00), Jockey: B Mc Dougall, Bar: 1, 58.5kg, 0:58.82 , 12/1 , Settled-3 800-3 400-2 |
7-8 | 15.3L , Cootamundra, 2019-10-06 1100M, Good (3), Race 3, (Bm66), $24,000.00 ($500.00), Jockey: M A Cahill, Bar: 1, 59kg, 1:04.70 , 15/4 , Settled-2 800-2 400-4 |
5 SHOWGALS
Trainer: G Portelli Jockey: S R WeatherleyWeight: 59kg Barrier: 1
Record: 13-3-2-0 Prizemoney: $58,575.00
9-11 | 15.8L , Orange, 2019-04-12 1000M, Good (4), Race 6, Open Hcp, $35,000.00 ($1,000.00), Jockey: Simone Vella, Bar: 7, 52.5kg, 0:57.48 , 11/1 , Settled-11 800-11 400-10 |
2-7 | 1 20.2L , Kembla Grange, 2019-03-23 1000M, Heavy (9), Race 2, (Bm64), $35,000.00 ($6,000.00), Jockey: S R Weatherley, Bar: 5, 54.5kg, 0:58.43 , 7/1 , Settled-4 800-4 400-6 |
4-7 | 1.53.7L , Hawkesbury, 2019-02-26 760M, Good (4), Race 12, Barrier Trl, (), Jockey: S R Weatherley, Bar: 4, 0kg, 0:43.89 , Barrier Trial |
5-9 | 2.83.6L , Warwick Farm, 2019-02-14 800M, Good (4), Race 5, Barrier Trl, (), Jockey: S R Weatherley, Bar: 5, 0kg, 0:49.33 , Barrier Trial |
4-10 | 1.82.7L , Orange, 2018-11-09 1000M, Good (4), Race 8, (Bm58), $22,000.00 ($1,100.00), Jockey: G M Ryan, Bar: 4, 61kg, 0:57.56 , 13/8 , Settled-3 800-3 400-2 |
6 NORTON
Trainer: Bjorn Baker Jockey: Ms K NisbetWeight: 57.5kg Barrier: 3
Record: 11-1-0-3 Prizemoney: $29,900.00
1-6 | 1.8L, Bunbury, 2019-11-29 1000M, Good (4), Race 1, Barrier Trl, (), Jockey: Damian Lane, Bar: 1, 0kg, 1:01.70 , Barrier Trial |
9-11 | 15.2L , Hawkesbury, 2019-05-23 1400M, Good (4), Race 8, E&G Hcp-C1, $35,000.00 ($1,000.00), Jockey: Rachel King, Bar: 3, 56kg, 1:22.71 , 16/1 , Settled-7 800-7 400-7 |
10-11 | 2.87.9L , Hawkesbury, 2019-05-09 1100M, Good (4), Race 5, Hcp (C2), $35,000.00 ($1,000.00), Jockey: G Buckley, Bar: 1, 55kg, 1:03.17 , 14/1 , Settled-5 800-5 400-3 |
3-11 | 1/20.6L , Nowra, 2019-04-21 1100M, Good (3), Race 7, (Bm66), $22,000.00 ($2,100.00), Jockey: Ms K Nisbet, Bar: 3, 57.5kg, 1:03.01 , 5/1 , Settled-5 800-5 400-5 |
5-10 | Hf Nk4.6L , Newcastle, 2019-03-09 900M, Good (4), Race 3, Hcp (C1), $35,000.00 ($1,280.00), Jockey: G Buckley, Bar: 6, 58kg, 0:52.36 , 5/2 , Settled-5 400-5 |
7 ATUM
Trainer: B J Kelly Jockey: R BrewerWeight: 57kg Barrier: 6
Record: 29-4-6-4 Prizemoney: $92,685.00
1-12 | 3/4L, Tamworth, 2019-06-28 1000M, Good (3), Race 8, (Bm58), $30,000.00 ($15,100.00), Jockey: A Maeda, Bar: 3, 59kg, 0:57.85 , 11/2 , Settled-1 800-1 400-1 |
3-14 | Sh Hd0.3L , Wellington, 2019-06-06 1100M, Good (4), Race 7, (Bm58), $22,000.00 ($2,100.00), Jockey: A Maeda, Bar: 4, 62.5kg, 1:05.37 , 3/1 , Settled-10 800-10 400-8 |
1-10 | 1/2L, Wellington, 2019-05-20 1100M, Good (3), Race 9, E&G-Bm58, $22,000.00 ($11,200.00), Jockey: A Maeda, Bar: 2, 56.5kg, 1:05.58 , 6/4 , Settled-2 800-2 400-3 |
5-11 | 1/21.6L , Nowra, 2019-04-21 1100M, Good (3), Race 7, (Bm66), $22,000.00 ($720.00), Jockey: C Lever, Bar: 6, 57kg, 1:03.01 , 10/1 , Settled-4 800-4 400-4 |
2-11 | 1 1/21.0L , Orange, 2019-03-24 1000M, Good (4), Race 7, Hcp (C2), $22,000.00 ($3,900.00), Jockey: R Brewer, Bar: 11, 59kg, 0:56.95 , 15/2 , Settled-10 800-10 400-7 |
8 MORALIST
Trainer: Matthew Smith Jockey: S GuymerWeight: 57kg Barrier: 9
Record: 11-3-1-0 Prizemoney: $58,340.00
6-13 | 12.6L , Warwick Farm, 2019-08-28 1100M, Good (4), Race 5, 3yo+ (Bm70), $50,000.00 ($1,650.00), Jockey: K S Latham, Bar: 1, 55.5kg, 1:03.77 , 20/1 , Settled-5 800-5 400-5 |
4-13 | Hf Hd0.5L , Kembla Grange, 2019-08-17 1000M, Good (3), Race 6, (Bm64), $35,000.00 ($1,980.00), Jockey: Travis Wolfgram, Bar: 5, 58.5kg, 0:56.06 , 16/1 , Settled-10 800-10 400-10 |
2-8 | 1 1/20.1L , Hawkesbury, 2019-07-14 1000M, Soft (5), Race 4, (Bm64), $35,000.00 ($6,000.00), Jockey: C Lever, Bar: 6, 58kg, 0:57.56 , 16/1 , Settled-5 800-5 400-5 |
7-12 | 1.34.1L , Bathurst, 2019-06-17 1200M, Soft (7), Race 7, (Bm66), $22,000.00 ($500.00), Jockey: S Guymer, Bar: 3, 58.5kg, 1:12.75 , 5/2 , Settled-8 800-8 400-8 |
6-10 | Nk2.7L , Scone, 2019-05-31 1100M, Good (4), Race 8, (Bm66), $22,000.00 ($540.00), Jockey: C Lever, Bar: 10, 59kg, 1:03.58 , 4/1 , Settled-9 800-9 400-8 |
9 FEISTY FOX
Trainer: R & L Price Jockey: Ms W CostinWeight: 56.5kg Barrier: 14
Record: 24-3-5-2 Prizemoney: $76,925.00
4-8 | Hf Nk2.8L , Nowra, 2019-05-26 1200M, Good (4), Race 2, F&M (Bm66), $35,200.00 ($1,980.00), Jockey: Ms W Costin, Bar: 2, 58.5kg, 1:10.26 , 13/2 , Settled-4 800-4 400-4 |
9-12 | 3/46.3L , Kembla Grange, 2019-05-14 1200M, Good (3), Race 7, (Bm64), $35,000.00 ($1,000.00), Jockey: Ms W Costin, Bar: 10, 55kg, 1:09.12 , 40/1 , Settled-11 800-11 400-10 |
4-11 | 1/21.1L , Nowra, 2019-04-21 1100M, Good (3), Race 7, (Bm66), $22,000.00 ($1,100.00), Jockey: Ms W Costin, Bar: 11, 56.5kg, 1:03.01 , 8/1 , Settled-3 800-3 400-3 |
4-12 | Hd2.1L , Kembla Grange, 2019-01-19 1300M, Good (3), Race 7, (Bm64), $35,000.00 ($1,980.00), Jockey: Ms W Costin, Bar: 10, 55.5kg, 1:16.53 , 20/1 , Settled-12 800-12 400-12 |
5-9 | Lg hd1.8L , Kembla Grange, 2018-12-15 1200M, Heavy (8), Race 5, (Bm64), $35,000.00 ($1,280.00), Jockey: Ms W Costin, Bar: 1, 56kg, 1:11.40 , 12/1 , Settled-3 800-3 400-4 |
10 LASS VEGAS
Trainer: G M Brown Jockey: K JenningsWeight: 56.5kg Barrier: 13
Record: 31-4-3-7 Prizemoney: $112,975.00
2-9 | 1 Hd1.5L , Wyong, 2019-09-01 1000M, Heavy (8), Race 7, (Bm64), $35,000.00 ($6,000.00), Jockey: S Guymer, Bar: 2, 58kg, 0:57.69 , 11/2 , Settled-4 800-4 400-4 |
1-13 | Lg hdL, Kembla Grange, 2019-08-17 1000M, Good (3), Race 6, (Bm64), $35,000.00 ($16,740.00), Jockey: S Guymer, Bar: 7, 56kg, 0:56.06 , 30/1 , Settled-5 800-5 400-6 |
3-12 | 1/21.3L , Hawkesbury, 2019-08-01 1000M, Good (3), Race 6, (Bm70), $35,000.00 ($3,200.00), Jockey: Rachel King, Bar: 1, 54kg, 0:56.85 , 16/1 , Settled-3 800-3 400-4 |
3-12 | 1.32.8L , Taree, 2019-07-19 1000M, Good (4), Race 8, Hcp (C3), $22,000.00 ($2,100.00), Jockey: A Gibbons, Bar: 3, 59.5kg, 0:57.96 , 25/1 , Settled-7 800-7 400-5 |
6-8 | Hf Hd1.9L , Kembla Grange, 2019-06-27 1000M, Heavy (10), Race 4, (Bm64), $35,000.00 ($1,100.00), Jockey: J R Collett, Bar: 3, 55.5kg, 0:58.50 , 10/1 , Settled-7 800-7 400-6 |
11 LE DEJEUNER
Trainer: R & L Price Jockey: Brock RyanWeight: 56.5kg Barrier: 16
Record: 27-3-2-4 Prizemoney: $80,445.00
6-8 | 1.34.8L , Kembla Grange, 2019-06-01 1000M, Good (3), Race 4, (Bm70), $35,000.00 ($1,100.00), Jockey: Y Ichikawa, Bar: 1, 54kg, 0:55.87 , 30/1 , Settled-5 800-5 400-4 |
8-10 | Sh Nk2.7L , Nowra, 2019-05-26 1000M, Good (4), Race 6, (Bm58), $30,000.00 ($725.00), Jockey: Ms K O'Hara, Bar: 2, 60kg, 0:58.45 , 7/1 , Settled-4 800-4 400-4 |
5-7 | Hf Hd3.1L , Gosford, 2019-04-25 1100M, Good (4), Race 6, F&M (Bm64), $35,000.00 ($1,280.00), Jockey: Y Ichikawa, Bar: 2, 56.5kg, 1:04.91 , 30/1 , Settled-3 800-3 400-4 |
4-11 | Hd2.5L , Moruya, 2019-04-09 1010M, Good (4), Race 7, (Bm58), $22,000.00 ($1,100.00), Jockey: Josh Richards, Bar: 8, 59.5kg, 0:59.51 , 5/1 , Settled-5 800-5 400-5 |
10-10 | 1/28.3L , Canberra, 2019-03-23 1000M, Good (4), Race 5, (Bm65), $20,000.00 ($400.00), Jockey: Brock Ryan, Bar: 10, 58kg, 0:58.05 , 8/1 , Settled-5 800-5 400-5 |
12 CITIZEN'S ARREST
Trainer: J C Coyle Jockey: Ms K O'HaraWeight: 55.5kg Barrier: 2
Record: 31-3-5-3 Prizemoney: $78,775.00
4-15 | 12.5L , Nowra, 2019-08-25 1200M, Good (3), Race 7, (Bm58), $22,000.00 ($1,100.00), Jockey: Ms K O'Hara, Bar: 7, 60kg, 1:09.16 , 9/1 , Settled-12 800-12 400-14 |
2-9 | 1 10.2L , Goulburn, 2019-08-12 1400M, Soft (5), Race 6, (Bm66), $22,000.00 ($3,900.00), Jockey: J Ford, Bar: 8, 55.5kg, 1:24.85 , 6/1 , Settled-6 800-6 400-5 |
7-9 | 13.3L , Kembla Grange, 2019-07-20 1400M, Good (4), Race 4, (Bm64), $35,000.00 ($1,000.00), Jockey: Y Ichikawa, Bar: 5, 54kg, 1:24.74 , 20/1 , Settled-7 800-7 400-7 |
4-7 | Lg hd6.2L , Nowra, 2019-07-05 1400M, Heavy (10), Race 5, (Bm66), $22,000.00 ($1,100.00), Jockey: Ms J Taylor, Bar: 1, 56kg, 1:31.59 , 4/1 , Settled-5 800-5 400-5 |
2-10 | 1 Lg hd0.1L , Nowra, 2019-06-18 1400M, Heavy (10), Race 7, (Bm58), $22,000.00 ($3,900.00), Jockey: Ms J Taylor, Bar: 6, 59.5kg, 1:31.01 , 11/4 , Settled-9 800-8 400-8 |
13 FANTASY BELLE
Trainer: G W Murray Jockey: Jean Van OvermeireWeight: 54.5kg Barrier: 8
Record: 26-3-1-6 Prizemoney: $58,665.00
2-6 | 1 2.31.3L , Nowra, 2019-07-05 1200M, Heavy (10), Race 1, Hcp (C3), $22,000.00 ($3,900.00), Jockey: Ms W Costin, Bar: 1, 54kg, 1:16.72 , 9/2 , Settled-1 800-1 400-1 |
6-9 | 2.87.2L , Nowra, 2019-06-18 1200M, Heavy (10), Race 4, (Bm58), $22,000.00 ($540.00), Jockey: A Layt, Bar: 5, 57.5kg, 1:15.05 , 5/1 , Settled-1 800-1 400-1 |
6-9 | Hd2.5L , Goulburn, 2019-05-17 1200M, Good (4), Race 7, F&M-Bm58, $22,000.00 ($540.00), Jockey: G Buckley, Bar: 2, 60kg, 1:11.68 , 11/1 , Settled-4 800-4 400-4 |
4-14 | 1.53.4L , Wagga, 2019-05-03 1300M, Heavy (8), Race 4, (Bm58), $30,200.00 ($1,500.00), Jockey: Ms W Costin, Bar: 9, 58kg, 1:17.99 , 12/1 , Settled-1 800-1 400-1 |
6-11 | 1/22.6L , Nowra, 2019-04-21 1100M, Good (3), Race 7, (Bm66), $22,000.00 ($540.00), Jockey: Jean Van Overmeire, Bar: 8, 54.5kg, 1:03.01 , 25/1 , Settled-7 800-7 400-7 |
14 ZARIZ NO OTHER
Trainer: Ms J Hoy Jockey: TBA Weight: 54kg Barrier: 10
Record: 28-3-2-5 Prizemoney: $60,975.00
7-7 | 38.0L , Nowra, 2019-12-08 1100M, Good (4), Race 6, (Bm58), $22,000.00 ($500.00), Jockey: Travis Wolfgram, Bar: 2, 57kg, 1:03.63 , 12/1 , Settled-7 800-7 400-7 |
7-9 | Lg Nk4.2L , Queanbeyan, 2019-11-24 1000M, Good (4), Race 6, Open Hcp, $27,250.00 ($500.00), Jockey: M A Cahill, Bar: 6, 54kg, 0:56.26 , 80/1 , Settled-5 800-5 400-6 |
8-11 | 1.52.6L , Queanbeyan, 2019-11-11 1000M, Good (3), Race 7, (Bm50), $22,000.00 ($500.00), Jockey: P Scorse, Bar: 5, 61.5kg, 0:57.48 , 5/1 , Settled-8 800-8 400-7 |
6-12 | 14.2L , Goulburn, 2019-11-03 1200M, Good (4), Race 8, (Bm66), $30,000.00 ($800.00), Jockey: J Penza, Bar: 10, 54kg, 1:11.01 , 40/1 , Settled-3 800-3 400-3 |
5-12 | 3/43.0L , Nowra, 2019-10-20 1200M, Good (4), Race 6, (Bm66), $27,200.00 ($840.00), Jockey: P Scorse, Bar: 12, 54kg, 1:08.70 , 50/1 , Settled-9 800-9 400-10 |
15 DENMAN FLYER
Trainer: S A Stephens Jockey: A LaytWeight: 54kg Barrier: 7
Record: 53-5-6-5 Prizemoney: $97,490.00
11-12 | 17.1L , Sapphire Coast, 2019-05-05 900M, Good (4), Race 4, (Bm58), $22,000.00 (), Jockey: Kristina Rayner, Bar: 12, 52kg, 0:51.04 , 30/1 , Settled-7 400-7 |
8-11 | 1/23.8L , Nowra, 2019-04-21 1100M, Good (3), Race 7, (Bm66), $22,000.00 ($500.00), Jockey: A Layt, Bar: 7, 54kg, 1:03.01 , 100/1 , Settled-6 800-6 400-6 |
10-11 | Hd7.1L , Moruya, 2019-04-09 1010M, Good (4), Race 7, (Bm58), $22,000.00 ($500.00), Jockey: M Travers, Bar: 4, 55kg, 0:59.51 , 11/1 , Settled-4 800-4 400-4 |
5-6 | Lg Nk2.2L , Nowra, 2019-03-31 1000M, Heavy (8), Race 4, (Bm58), $22,000.00 ($720.00), Jockey: P Scorse, Bar: 1, 55.5kg, 0:59.96 , 9/1 , Settled-2 800-2 400-1 |
9-9 | 19.0L , Canberra, 2019-01-18 1000M, Soft (5), Race 2, (Bm55), $20,000.00 ($400.00), Jockey: Ms M Kinny, Bar: 7, 58kg, 0:58.21 , 25/1 , Settled-6 800-6 400-7 |
16 MAID IN MILAN
Trainer: Joseph Pride Jockey: TBA Weight: 55.5kg Barrier: 12
Record: 13-3-0-3 Prizemoney: $47,460.00
5-9 | 3.87.8L , Canterbury Park, 2019-11-29 1250M, Good (4), Race 6, 3yo+ F&M (Bm70), $50,000.00 ($2,000.00), Jockey: N Rawiller, Bar: 5, 58kg, 1:13.35 , 8/1 , Settled-4 800-4 400-4 |
1-12 | 6.3L, Gundagai, 2019-11-16 1180M, Good (3), Race 5, (Bm58), $22,000.00 ($11,200.00), Jockey: S Guymer, Bar: 4, 60kg, 1:08.62 , 5/4 , Settled-3 800-3 400-3 |
1-9 | Sh NkL, Corowa, 2019-11-04 1000M, Good (4), Race 7, F&M Hcp (C1), $22,000.00 ($11,200.00), Jockey: Ms K Nisbet, Bar: 9, 60kg, 0:56.73 , 9/4 , Settled-7 800-7 400-5 |
7-11 | 3/46.0L , Wagga, 2019-07-08 1300M, Heavy (8), Race 5, (Bm50), $25,200.00 ($500.00), Jockey: Ms B Wright, Bar: 6, 59.5kg, 1:20.73 , 4/1 , Settled-2 800-2 400-2 |
5-12 | 14.4L , Wagga, 2019-06-23 1200M, Soft (5), Race 4, Bm58, $22,000.00 ($720.00), Jockey: J Mallyon, Bar: 8, 59kg, 1:11.08 , 3/1 , Settled-6 800-6 400-7 |